Country | Australia |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1966-1984 |
Value | 2 Cents 0.02 AUD = 0.015 USD |
Currency | Dollar (1966-date) |
Composition | Bronze |
Weight | 5.18 g |
Diameter | 21.59 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
63,
|
2nd portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 1966
Frill-necked Lizard (Chlamydosaurus kingii), also known as the Frilled Dragon, endemic to Australia and south New Guinea.
Lettering:
2
SD
Smooth
© Mike Bentley
Introduced in 1966 at the commencement of Decimal Currency in Australia the Two cent coin was struck in Bronze. This version of the coin with the Arnold Machin 2nd portrait of the Queen ran until 1984 when it was replaced in 1985 with the Raphael D. Makleouf 3rd Portrait.
Here is the coin in one of the rare Green Uncirculated 2 coin Cards that included a 1 cent and 2 cent coin.
NOTE: the 1966 issue comes from three different mints, the coins are distinguishable by tiny differences at the claws of the lizard:
Perth mint: the first finger at the left hand (from viewer's point of view) has a blunted claw
Melbourne mint: the second finger at the right hand has a blunted claw
Canberra mint: both fingers have claws
Mintmarks for the Three Mints (Canberra, Perth & Melbourne) only appear on the 1966 coins (http://www.australian-threepence.com/blog/2010/03/australian-1966-2c-mint-marks.html)
Ole
However more than one Mint was involved in issuing coins in later years except for the 1967 and 1968 which were only produced by the Perth Mint.
Normal circulating 1 and 2 cent coins were removed from circulation in February 1992 and the coins were melted down to make bronze medals for the 2000 Summer Olympics in Sydney, Australia.
The Fine Silver Proof Set of 2006 included a re-issued version of this coin, with the IRB obverse.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 144,880,000 | 0.01 | 0.11 | 0.26 | 0.27 | 1.19 | 1.11 | 2.86 | 27% | Circulation Canberra Mint, all Claws Sharp | ||
1966 | 66,575,000 | 0.27 | 0.27 | 0.27 | 12% | Circulation Melbourne Mint, Blunt Right 2nd Claw (when looking at coin) | ||||||
1966 | 217,735,000 | 0.06 | 0.16 | 0.30 | 0.49 | 21% | Circulation Perth Mint, Blunt Left 1st Claw (when looking at coin) | |||||
1966 | 18,054 | 0.4% | Proof Open Case Year Set | |||||||||
1966 | 77,250 | 0.2% | UNC Carded Year Set | |||||||||
1966 | 43,100 | 0.08% | UNC Two Coin Green Carded Set | |||||||||
1966 | 15,809 | 0.03% | UNC Year Set; Blue wallet | |||||||||
1966 | 70 | 0.02% | UNC Year Set; Operation Fastbuck wallet | |||||||||
1966 | 12,260 | 0.03% | UNC Year Set; Reserve Bank Coloured Wallets | |||||||||
1966 | 520 | 0.02% | UNC Year Set; VIP Presentation Wallet | |||||||||
1967 | 0.30 | 1.4% | Circulation Missing SD on Reverse | |||||||||
1967 | 73,250,000 | 0.27 | 0.35 | 0.37 | 1.50 | 15% | Circulation Perth Mint | |||||
1968 | 16,995,000 | 0.61 | 3.32 | 6% | Circulation Perth Mint | |||||||
1969 | 12,940,000 | 0.29 | 0.44 | 6% | Circulation Canberra Mint | |||||||
1969 | 13,056 | 0.14% | Proof Year Set | |||||||||
1969 | 14,351 | 0.06% | UNC Year Set; Blue Wallet | |||||||||
1969 | 16,825 | 0.03% | UNC Year Set; Red Wallet | |||||||||
1970 | 39,872,000 | 0.12 | 0.24 | 0.22 | 10% | Circulation Canberra Mint | ||||||
1970 | 15,368 | 0.3% | Proof Year Set | |||||||||
1970 | 40,230 | 0.11% | UNC Year Set | |||||||||
1971 | 60,735,000 | 0.22 | 0.37 | 0.61 | 13% | Circulation Canberra Mint | ||||||
1971 | 10,066 | 0.19% | Proof Year Set | |||||||||
1971 | 28,572 | 0.14% | UNC Year Set | |||||||||
1972 | 68,082,500 | 0.27 | 0.27 | 0.44 | 14% | Circulation Canberra Mint | ||||||
1972 | 10,272 | 0.16% | Proof Year Set | |||||||||
1972 | 39,065 | 0.08% | UNC Year Set | |||||||||
1973 | 68,052,500 | 0.12 | 0.37 | 0.24 | 0.56 | 15% | Circulation Canberra Mint | |||||
1973 | 10,090 | 0.2% | Proof Year Set | |||||||||
1973 | 30,928 | 0.02% | UNC Year Set | |||||||||
1974 | 91,732,500 | 0.01 | 0.11 | 0.17 | 0.24 | 0.61 | 22% | Circulation Canberra Mint | ||||
1974 | 10,918 | 0.3% | Proof Year Set | |||||||||
1974 | 25,475 | 0.08% | UNC Year Set | |||||||||
1975 | 33,075,000 | 0.13 | 0.30 | 0.61 | 0.72 | 13% | Circulation Canberra Mint | |||||
1975 | 66,970,000 | 0.8% | Circulation Perth Mint | |||||||||
1975 | 23,021 | 0.3% | Proof Year Set | |||||||||
1975 | 30,121 | 0.08% | UNC Year Set | |||||||||
1976 | 71,882,000 | 0.37 | 0.24 | 0.35 | 0.74 | 15% | Circulation Canberra Mint | |||||
1976 | 50,000,000 | 0.3% | Circulation Perth Mint | |||||||||
1976 | 21,200 | 0.2% | Proof Year Set | |||||||||
1976 | 40,004 | 0.18% | UNC Year Set | |||||||||
1977 | 72,105,500 | 0.16 | 0.30 | 0.43 | 0.74 | 14% | Circulation Canberra Mint | |||||
1977 | 30,000,000 | 0.4% | Circulation Perth Mint | |||||||||
1977 | 55,006 | 3.02 | 0.5% | Proof Year Set | ||||||||
1977 | 128,010 | 0.18% | UNC Year Set | |||||||||
1978 | 88,672,500 | 0.17 | 0.16 | 0.37 | 0.29 | 0.82 | 16% | Circulation Canberra Mint | ||||
1978 | 40,000,000 | 0.4% | Circulation Perth Mint | |||||||||
1978 | 38,519 | 0.4% | Proof Year Set | |||||||||
1978 | 70,006 | 0.16% | Uncirculated year set | |||||||||
1979 | 29,705,000 | 0.06 | 0.30 | 0.47 | 0.61 | 11% | Circulation Canberra Mint | |||||
1979 | 40,000,000 | 0.5% | Circulation Perth Mint | |||||||||
1979 | 36,006 | 0.2% | Proof Year Set | |||||||||
1979 | 70,006 | 0.19% | Uncirculated year set | |||||||||
1980 | 105,603,000 | 0.11 | 0.37 | 0.18 | 0.97 | 15% | Circulation Canberra Mint | |||||
1980 | 40,000,000 | 0.4% | Circulation Perth Mint | |||||||||
1980 | 68,000 | 0.4% | Proof Year Set | |||||||||
1980 | 100,000 | 0.2% | UNC Year Set | |||||||||
1981 | 97,390,000 | 0.34 | 0.37 | 0.38 | 0.72 | 22% | Circulation Canberra Mint | |||||
1981 | 81,064,000 | 0.4% | Circulation Perth Mint | |||||||||
1981 | 70,820,000 | 0.2% | Circulation Wales Mint | |||||||||
1981 | 86,100 | 0.5% | Proof Year Set | |||||||||
1981 | 120,000 | 1.39 | 0.3% | UNC Year Set | ||||||||
1982 | 81,324,000 | 0.18 | 0.37 | 0.30 | 0.72 | 14% | Circulation Canberra Mint | |||||
1982 | 40,446,000 | 0.2% | Circulation Perth Mint | |||||||||
1982 | 100,000 | 0.4% | Proof Year Set | |||||||||
1982 | 195,950 | 0.3% | UNC Year Set | |||||||||
1983 | 156,562,000 | 0.37 | 0.32 | 0.18 | 0.22 | 0.56 | 15% | Circulation Canberra Mint | ||||
1983 | 20,665,000 | 0.2% | Circulation Perth Mint | |||||||||
1983 | 80,000 | 0.3% | Proof Year Set | |||||||||
1983 | 155,700 | 0.19% | UNC Year Set | |||||||||
1984 | 57,963,000 | 0.30 | 0.52 | 0.72 | 8% | Circulation Canberra Mint | ||||||
1984 | 61,000 | 2.75 | 0.3% | Proof Year Set | ||||||||
1984 | 150,014 | 0.5% | UNC Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: 7475laurent, colectia_mea, larodajaoficial, zakaye, goyathay, canadianjoe, holsten2er, trjodea, igorstelli, Coins2see, Purnac, JuodasisKaunas, denni_au, Mario46, badulake, ombolo, Dmitry_Z, jvc, JoachimSdl, eRBe56, Silkarion, merino02, Stanga, jmaa, Jackerberg, romantik13, bbybugs, RobertL, AFRICANO, TheArtOfCoins, bruyere_france, Ozgur Coins …
» See the details of the coins available for swap