Country | Australia |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1966-1984 |
Value | 1 Cent 0.01 AUD = 0.0077 USD |
Currency | Dollar (1966-date) |
Composition | Bronze |
Weight | 2.59 g |
Diameter | 17.53 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
62,
|
2nd portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 1984
Feather-tailed Glider, Acrobates pygmaeus, also called Pygmy Gliding Possum.
Lettering:
1
SD
Smooth
© Mike Bentley
Introduced in 1966 at the commencement of Decimal Currency in Australia the One Cent coin was struck in Bronze. This version of the coin with the Arnold Machin 2nd portrait of the Queen ran until 1984 when it was replaced in 1985 with the Raphael D. Makleouf 3rd Portrait.
The different mints on the 1966 coin (http://www.australian-threepence.com/blog/2010/03/australian-1966-1c-mint-marks.html)
Ole
The Uncirculated and Proof sets were released every year from 1966 to 1984 except 1967 & 1968 when none were produced.
Here is the Proof 1 cent Coin in an Open 1966 Proof Set.
Here is the coin in one of the rare Green Uncirculated 2 coin Cards that included a 1 cent and 2 cent coin.
The Fine Silver Proof Set of 2006 included a re-issued version of this coin. (See link below)
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 146,140,000 | 0.06 | 0.19 | 0.18 | 0.22 | 0.26 | 8.94 | 26% | Canberra Mint; No blunted whiskers | |||
1966 | 238,990,000 | 0.24 | 0.30 | 0.60 | 18% | Melbourne Mint; Blunted whisker on right | ||||||
1966 | 26,620,000 | 0.31 | 5.73 | 5% | Perth Mint; Blunted 2nd whisker from right | |||||||
1966 | 18,054 | 0.8% | Proof Open Year Set | |||||||||
1966 | 12 | 0.06% | Proof Sealed Year Set | |||||||||
1966 | 77,250 | 1.66 | 0.3% | UNC Carded Year Set | ||||||||
1966 | 43,100 | 0.08% | UNC Two Coin Green Carded Set | |||||||||
1966 | 15,809 | 0.10% | UNC Year Set Blue wallet | |||||||||
1966 | 70 | 0.06% | UNC Year Set; Operation Fastbuck wallet | |||||||||
1966 | 12,260 | 0.10% | UNC Year Set; Reserve Bank Coloured Wallets | |||||||||
1966 | 520 | 0.06% | UNC Year Set; VIP Presentation Wallet | |||||||||
1967 | 110,055,001 | 0.06 | 0.08 | 0.16 | 0.28 | 0.53 | 1.65 | 18% | Melbourne Mint | |||
1968 | 19,930,000 | 0.55 | 0.24 | 3.58 | 6% | Melbourne Mint | ||||||
1969 | 87,680,000 | 0.13 | 0.29 | 0.24 | 0.60 | 1.59 | 14% | Canberra Mint | ||||
1969 | 13,056 | 0.3% | Proof Year Set | |||||||||
1969 | 14,351 | 0.08% | UNC Year Set; Blue Wallet | |||||||||
1969 | 16,285 | 0.08% | UNC Year Set; Red Wallet | |||||||||
1970 | 72,560,000 | 0.13 | 0.30 | 0.60 | 0.81 | 13% | Canberra Mint | |||||
1970 | 15,368 | 8.73 | 0.4% | Proof Year Set | ||||||||
1970 | 28,572 | 0.16% | UNC Year Set | |||||||||
1971 | 102,455,000 | 0.11 | 0.22 | 0.42 | 0.59 | 2.18 | 18% | Canberra Mint | ||||
1971 | 10,066 | 0.4% | Proof Year Set | |||||||||
1971 | 39,065 | 0.10% | UNC Year Set | |||||||||
1972 | 82,400,000 | 0.04 | 0.33 | 0.18 | 0.20 | 0.30 | 0.71 | 13% | Canberra Mint | |||
1972 | 10,272 | 0.2% | Proof Year Set | |||||||||
1972 | 39,065 | 0.10% | UNC Year Set | |||||||||
1973 | 140,710,000 | 0.06 | 0.22 | 0.28 | 0.41 | 1.20 | 18% | Canberra Mint | ||||
1973 | 10,090 | 29.00 | 0.3% | Proof Year Set | ||||||||
1973 | 30,928 | 0.06% | UNC Year Set | |||||||||
1974 | 131,720,000 | 0.12 | 0.24 | 0.30 | 0.51 | 16% | Canberra Mint | |||||
1974 | 10,918 | 6.17 | 0.3% | Proof Year Set | ||||||||
1974 | 25,475 | 0.05% | UNC Year Set | |||||||||
1975 | 134,775,000 | 0.06 | 0.60 | 0.26 | 0.51 | 0.80 | 16% | Canberra Mint | ||||
1975 | 23,021 | 4.79 | 0.4% | Proof Year Set | ||||||||
1975 | 30,121 | 0.11% | UNC Year Set | |||||||||
1976 | 172,935,000 | 0.04 | 0.13 | 0.22 | 0.22 | 0.24 | 1.20 | 19% | Canberra Mint | |||
1976 | 21,200 | 7.19 | 0.4% | Proof Year Set | ||||||||
1976 | 40,004 | 0.16% | UNC Year Set | |||||||||
1977 | 153,430,000 | 0.12 | 0.28 | 0.43 | 0.82 | 16% | Canberra Mint | |||||
1977 | 55,006 | 7.87 | 0.7% | Proof Year Set | ||||||||
1977 | 128,010 | 0.2% | UNC Year Set | |||||||||
1978 | 97,253,000 | 0.06 | 0.24 | 0.60 | 0.80 | 12% | Canberra Mint | |||||
1978 | 38,519 | 2.24 | 0.5% | Proof Year Set | ||||||||
1978 | 70,006 | 0.2% | UNC Year Set | |||||||||
1979 | 130,339,000 | 0.13 | 0.12 | 0.26 | 0.53 | 0.80 | 15% | Canberra Mint | ||||
1979 | 36,006 | 9.65 | 0.3% | Proof Year Set | ||||||||
1979 | 70,006 | 0.19% | UNC Year Set | |||||||||
1980 | 137,892,000 | 0.26 | 0.36 | 0.60 | 0.22 | 0.72 | 17% | Canberra Mint | ||||
1980 | 68,000 | 3.98 | 0.5% | Proof Year Set | ||||||||
1980 | 100,000 | 0.3% | UNC Year Set | |||||||||
1981 | 183,600,000 | 0.22 | 0.29 | 0.24 | 0.99 | 0.60 | 20% | Canberra Mint | ||||
1981 | 86,100 | 5.13 | 0.7% | Proof Year Set | ||||||||
1981 | 120,000 | 2.39 | 0.3% | UNC Year Set | ||||||||
1981 | 40,300,000 | 0.4% | Wales Mint | |||||||||
1982 | 134,290,000 | 0.12 | 0.30 | 0.22 | 1.23 | 14% | Canberra Mint | |||||
1982 | 100,000 | 4.18 | 0.5% | Proof Year Set | ||||||||
1982 | 195,950 | 0.3% | UNC Year Set | |||||||||
1983 | 183,600,000 | 0.12 | 0.24 | 0.53 | 1.08 | 16% | Canberra Mint | |||||
1983 | 80,000 | 1.48 | 0.4% | Proof Year Set | ||||||||
1983 | 155,700 | 0.2% | UNC Year Set | |||||||||
1984 | 74,735,000 | 0.06 | 0.42 | 0.36 | 0.71 | 10% | Canberra Mint | |||||
1984 | 61,000 | 2.91 | 0.5% | Proof Year Set | ||||||||
1984 | 150,014 | 0.18% | UNC Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: seenavincent, trez_555, sunnysrr, brugra, alex2037, FourRRRR's, Alok, Jan Hilbolling, TimurNN, bdragisic, stanza, Terrazone, leini21, sangriablanca, golden04051, badulake, jmaa, nnpapin, Viktorprucakov, fandhir, jrubins56, OldDreamer, djbroth, peapod21, RichW, Javier DM, rhino, jarka1456, Coinguy1960, NP1307, darinrase, amarnath, radrick007, Trip85, tellowww, lorenzi, CoinCollectorBob, MondoVV, amoncion, Ben-jamin, eric.jj.lyon …
» See the details of the coins available for swap