Issuer |
Australia
![]() |
---|---|
King |
George VI (1936-1952)
|
Type | Standard circulation coin |
Years | 1949-1952 |
Value | 1 Penny = 1⁄12 Shilling = 1⁄240 Pound |
Currency | Pound (1910-1966) |
Composition | Bronze |
Weight | 9.45 g |
Diameter | 30.8 mm |
Thickness | 1.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1561 |
References |
KM# 43, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of King George VI facing left
Script: Latin
Lettering:
GEORGIVS VI D:G:BR:OMN:REX FIDEI DEF.
HP
Translation: George VI by the Grace of God, King of all the British territories, Defender of the Faith
Engraver:
Thomas Humphrey Paget
Kangaroo
Script: Latin
Lettering:
AUSTRALIA
KG
1951
PENNY PL
Smooth
Royal Mint, Melbourne, Australia (1872-1969) | |
. | Perth Mint, Australia (1899-date) |
PL | Royal Mint (Tower Hill), London, United Kingdom (1810-1975) |
No extra dots = Melbourne Mint
One dot after "PENNY' = Perth Mint
One dot after "AUSTRALIA" = Perth Mint (1952 only)
PL after "PENNY" = London Mint
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1949 | 27 065 000 | $ 0.47 | $ 1.10 | $ 1.10 | $ 2.20 | 25% | Melbourne Mint | ||||||
1949 | 0.2% | Melbourne Mint; Proof | |||||||||||
1950 | 36 359 000 | $ 0.53 | $ 1.40 | $ 1.70 | $ 5.00 | 22% | Melbourne Mint | ||||||
1950 | 0.7% | Melbourne Mint; Proof | |||||||||||
1950 • | 21 488 000 | $ 0.44 | $ 0.53 | $ 0.98 | $ 2.10 | 22% | Perth Mint; One dot after "PENNY" | ||||||
1950 • | 0.6% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1951 | 21 240 000 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.40 | 31% | Melbourne Mint | ||||||
1951 • | 12 888 000 | $ 0.25 | $ 0.43 | $ 0.94 | $ 1.10 | 13% | Perth Mint; One dot after "PENNY" | ||||||
1951 • | 0.3% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1951 PL | 18 000 000 | $ 0.55 | $ 0.84 | $ 1.10 | $ 2.00 | $ 18 | 15% | London Mint; "PL" after "PENNY" | |||||
1951 PL | 0.3% | London Mint; "PL" after "PENNY"; Proof | |||||||||||
1952 | 12 408 000 | $ 0.69 | $ 0.69 | $ 0.69 | $ 0.95 | $ 1.50 | $ 3.90 | 38% | Melbourne Mint | ||||
1952 | 0.8% | Melbourne Mint; Proof | |||||||||||
1952 • | 45 514 000 | $ 0.69 | $ 0.69 | $ 0.95 | $ 1.80 | 28% | Perth Mint; One dot after "AUSTRALIA" | ||||||
1952 • | 0.7% | Perth Mint; One dot after "AUSTRALIA"; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Don pep, MicheleTN, alexx_353, Copere, muzz0000, hl1953, BMPJ, Twotone, Eduardo51, donmart, Germancoincollector, ngdawa, franktomi, sangriablanca, akadotour, Carletto, aarez, Moose59, bernard45, JoachimSdl, nikosdlk90, Boubymomo, jd58, DAN1949, fazzel, Jwright, katermurr, Pipo7, Cvetan, fgvcoin, yvon, Sumair, alin225, doc.n0rex, yahel, erniemix, Kiwigrant, Emilie80, Warfvinge, ALM, Bakelis, robertmx, GiannaReggio, SuperDirtMan, cyprusalexander, SergheiSein, Purnac, FelixEshed, floyd1, Willem Jan Braakman, i_getsov…
» See the details of the coins available for swap