Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1985-1991 |
Value | 1 Cent 0.01 AUD = USD 0.0066 |
Currency | Dollar (1966-date) |
Composition | Bronze (97% Copper, 2.5% Zinc, 0.5% Tin) |
Weight | 2.59 g |
Diameter | 17.53 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1562
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 78, ![]() And 5 more volumes. ![]() And 2 more volumes. |
3rd portrait of Queen Elizabeth II facing right wearing the King George IV State Diadem
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1985
RDM
Designer:
Raphael David Maklouf
Feather-tailed Glider (Acrobates pygmaeus)
Script: Latin
Lettering:
1
SD
Smooth
© Mike Bentley (CC BY-NC)
This bronze coin was released into Circulation and included in Year Proof and UNC sets until it was removed from circulation in 1991.
From 1985 the RAM updated the obverse of the 1 cent coin with the Raphael Makleouf 3rd Effigy of Queen Elizabeth II. The coins were used until 1990 after which the 1 cent coin was withdrawn from circulation. None were issued into circulation in 1991. 1991 coins can only be found in sets.
The decision to stop minting it was announced in August 1990. The main reasons included the diminishing purchasing power of the coin and the rising costs of its production which eventually overtook its face value.
A Fine Silver (.999) Proof version of this coin was released in the 1991 Masterpieces in Silver Set.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1985 | 170 000 | 1.1% | BU Year Set | ||||||||||
1985 | 38 300 000 | $ 0.22 | $ 0.34 | $ 0.40 | $ 0.49 | 17% | Circulation | ||||||
1985 | 74 089 | $ 7.90 | 1.2% | Proof Year Set | |||||||||
1986 | 180 000 | $ 3.30 | 3% | BU Year Set | |||||||||
1986 | 67 000 | $ 5.30 | 1.2% | Proof Year Set | |||||||||
1987 | 200 000 | $ 2.80 | 1.4% | BU Year Set | |||||||||
1987 | 122 000 000 | $ 0.13 | $ 0.22 | $ 0.36 | $ 0.61 | $ 1.10 | 39% | Circulation | |||||
1987 | 69 684 | $ 1.80 | 1.3% | Proof Year Set | |||||||||
1988 | 10 000 | 0.07% | BU Sydney International Coin Fair Set | ||||||||||
1988 | 240 000 | $ 2.30 | 1.7% | BU Year Set | |||||||||
1988 | 105 900 000 | $ 0.19 | $ 0.31 | $ 0.31 | $ 0.41 | $ 1.00 | 33% | Circulation | |||||
1988 | 3 000 | 0.03% | Proof Sydney International Coin Fair Set | ||||||||||
1988 | 101 518 | $ 2.40 | 1.5% | Proof Year Set | |||||||||
1989 | 150 602 | $ 2.20 | 1.4% | BU Year Set | |||||||||
1989 | 168 000 000 | $ 0.08 | $ 0.19 | $ 0.22 | $ 0.22 | $ 0.61 | $ 0.81 | 39% | Circulation | ||||
1989 | 5 000 | 0.03% | Proof Sydney International Coin Fair Set | ||||||||||
1989 | 67 618 | $ 0.80 | 1.3% | Proof Year Set | |||||||||
1990 | 103 766 | 1.1% | BU Year Set | ||||||||||
1990 | 52 993 000 | $ 0.27 | $ 0.47 | $ 0.48 | $ 1.30 | 21% | Circulation | ||||||
1990 | 1 985 | 0.07% | Proof Sydney International Coin Fair Set | ||||||||||
1990 | 51 015 | $ 4.10 | 0.9% | Proof Year Set | |||||||||
1991 | 200 | 0.03% | BU Singapore International Coin Fair Set | ||||||||||
1991 | 147 700 | $ 2.80 | 2% | BU Year Set | |||||||||
1991 | 1 000 | 0.03% | Proof Singapore International Coin Fair Set | ||||||||||
1991 | 41 490 | $ 10.00 | 0.7% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nicolo.magnani, TheArtOfCoins, Kabeer, fredo52, guy555gv, wchansen, sfinx, Madddin11, JoeVinu, RSA2000ff, elbaisland, ciusek, Garwudziel, Eligius05, edgarmx1, helltown, ninique83, SteveV, jarka1456, donmart, Fm73, lwarink, tel721, balkancoins, Choco32, SAHAR1976 …
» See the details of the coins available for swap