Issuer | Australia |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 10 Cents 0.10 AUD = USD 0.07 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.66 g |
Diameter | 23.6 mm |
Thickness | 1.76 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1565
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 402, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1999
IRB
Male Superb Lyrebird (Menura novaehollandiae), value superimposed.
Script: Latin
Lettering:
10
SD
Reeded
© Mike Bentley (CC BY-NC)
This Copper-nickel 10 cent coin was first released into circulation by the RAM in 1966 with the standard Stuart Devlin Lyrebird reverse. It originally had the Arnold Machin 2nd Portrait of Queen Elizabeth II on the obverse. In 1985 it was updated with the Ralph David Makleouf 3rd Portrait of Queen Elizabeth II obverse. The RDM Obverse was used until 1998 when it was replaced with the Ian Rank-Broadley 4th Portrait of Queen Elizabeth II as shown on this coin. The Obverse design was finally replaced with the Jody Clark 6th Portrait of Queen Elizabeth II on some circulation coins in 2019 and all 10 cent coins from 2020.
This coin was issued into circulation every year from 1999 to 2019. It was included in every UNC & Proof Year Set between 1995 & 2019 as well as Baby Year Sets, Wedding Sets and Coin Fair Sets etc.
The 1999 Issued coin had large and small QE II head varieties, see this image.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 718 | 0.02% | BU Koala Baby Set | ||||||||||
1999 | 70 067 | 0.5% | BU Year Set | ||||||||||
1999 | 94 889 000 | $ 0.16 | $ 0.16 | $ 0.32 | $ 0.32 | $ 0.33 | $ 0.74 | 25% | Circulation; Two different head sizes; see comments | ||||
1999 | 6 707 | 0.02% | Proof Koala Baby Set | ||||||||||
1999 | 28 056 | 0.3% | Proof Year Set | ||||||||||
2000 | 27 118 | 0.02% | BU Koala Baby Set | ||||||||||
2000 | 97 550 | 0.5% | BU Year Set | ||||||||||
2000 | 51 117 000 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.60 | 15% | Circulation | ||||
2000 | 15 557 | 0.02% | Proof Koala Baby Set | ||||||||||
2000 | 64 904 | $ 2.80 | 0.5% | Proof Year Set | |||||||||
2001 | 32 494 | 0.03% | BU Koala Baby Set | ||||||||||
2001 | 90 822 | 0.5% | BU Year Set | ||||||||||
2001 | 109 357 000 | $ 0.04 | $ 0.15 | $ 0.17 | $ 0.22 | $ 0.67 | $ 0.77 | 21% | Circulation; Large Head, IRB Spaced | ||||
2001 | $ 0.24 | $ 0.25 | 3% | Circulation; Smaller Head, RB joined | |||||||||
2001 | 100 | 0.03% | Proof Federation VIP Set | ||||||||||
2001 | 15 011 | 0.03% | Proof Koala Baby Set | ||||||||||
2001 | 59 569 | 0.5% | Proof Year Set | ||||||||||
2002 | 32 479 | 0.03% | BU Koala Baby Set | ||||||||||
2002 | 68 752 | 0.4% | BU Year Set | ||||||||||
2002 | 70 329 000 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.37 | 16% | Circulation | |||||
2002 | 13 996 | 0.03% | Proof Koala Baby Set | ||||||||||
2002 | 39 514 | $ 1.90 | 0.3% | Proof Year Set | |||||||||
2002 | 3 322 | 0.02% | Specimen Wedding Set | ||||||||||
2003 | 37 748 | 0.08% | BU Koala Baby Set | ||||||||||
2003 | 80 512 | 0.5% | BU Year Set | ||||||||||
2003 | 53 635 000 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.50 | $ 1.40 | 13% | Circulation | |||||
2003 | 14 799 | 0.05% | Proof Koala Baby Set | ||||||||||
2003 | 39 090 | $ 2.80 | 0.4% | Proof Year Set | |||||||||
2003 | 3 249 | 0.02% | Specimen Wedding Set | ||||||||||
2004 | 31 036 | 0.05% | BU Koala Baby Set | ||||||||||
2004 | 67 795 | $ 1.40 | 0.4% | BU Year Set | |||||||||
2004 | 147 658 000 | $ 0.11 | $ 0.16 | $ 0.22 | $ 0.27 | $ 0.33 | $ 0.66 | 18% | Circulation | ||||
2004 | 16 000 | 0.02% | Proof Koala Baby Set | ||||||||||
2004 | 50 000 | 0.4% | Proof Year Set | ||||||||||
2004 | 3 963 | 0.02% | Specimen Wedding Set | ||||||||||
2005 | 28 853 | 0.08% | BU Koala Baby Set | ||||||||||
2005 | 2 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2005 | 71 546 | 0.5% | BU Year Set | ||||||||||
2005 | 116 700 000 | $ 0.07 | $ 0.16 | $ 0.23 | $ 0.24 | $ 0.29 | $ 0.63 | $ 1.10 | 22% | Circulation | |||
2005 | 9 702 | 0.02% | Proof Koala Baby Set | ||||||||||
2005 | 33 520 | $ 7.70 | 0.4% | Proof Year Set | |||||||||
2005 | 3 627 | 0.02% | Specimen Wedding Set | ||||||||||
2006 | 32 095 | 0.06% | BU Magic Pudding Baby Set | ||||||||||
2006 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2006 | 84 407 | $ 1.80 | 0.7% | BU Year Set | |||||||||
2006 | 157 100 000 | $ 0.07 | $ 0.07 | $ 0.19 | $ 0.19 | $ 0.24 | $ 0.34 | $ 0.54 | 25% | Circulation | |||
2006 | 15 127 | 0.02% | Proof Magic Pudding Baby Set | ||||||||||
2006 | 45 373 | 0.5% | Proof Year Set | ||||||||||
2006 | 2 752 | 0.02% | Specimen Wedding Set | ||||||||||
2007 | 33 693 | 0.08% | BU Magic Pudding Baby Set | ||||||||||
2007 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2007 | 66 641 | 0.5% | BU Year Set | ||||||||||
2007 | 61 100 000 | $ 0.17 | $ 0.17 | $ 0.20 | $ 0.41 | $ 1.00 | 13% | Circulation | |||||
2007 | 12 417 | 0.03% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 30 516 | 0.4% | Proof Year Set | ||||||||||
2007 | 2 629 | 0.03% | Specimen Wedding Set | ||||||||||
2008 | 46 504 | 0.11% | BU Magic Pudding Baby Set | ||||||||||
2008 | 1 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2008 | 63 734 | 0.5% | BU Year Set | ||||||||||
2008 | 136 000 000 | $ 0.11 | $ 0.24 | $ 0.24 | $ 0.28 | $ 0.67 | 21% | Circulation | |||||
2008 | 15 500 | 0.02% | Proof Magic Pudding Baby Set | ||||||||||
2008 | 28 569 | 0.2% | Proof Year Set | ||||||||||
2008 | 3 278 | 0.02% | Specimen Wedding Set | ||||||||||
2009 | 34 179 | 0.09% | BU Blinky Bill Baby Set | ||||||||||
2009 | 1 500 | 0.02% | BU Brisbane ANDA Fair | ||||||||||
2009 | 1 497 | 0.02% | BU Melbourne ANDA Fair | ||||||||||
2009 | 1 498 | 0.02% | BU Sydney ANDA Fair | ||||||||||
2009 | 1 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2009 | 50 957 | 0.4% | BU Year Set | ||||||||||
2009 | 25 300 000 | $ 0.08 | $ 0.17 | 6% | Circulation | ||||||||
2009 | 12 307 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2009 | 23 257 | 0.2% | Proof Year Set | ||||||||||
2009 | 2 824 | 0.02% | Specimen Wedding Set | ||||||||||
2010 | 2 500 | 0.03% | BU ANA Boston World Money Fair Set | ||||||||||
2010 | 33 131 | 0.08% | BU Blinky Bill Baby Set | ||||||||||
2010 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2010 | 48 489 | 0.5% | BU Year Set | ||||||||||
2010 | 84 900 000 | $ 0.13 | $ 0.25 | $ 0.27 | $ 0.32 | $ 0.47 | 16% | Circulation | |||||
2010 | 10 002 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2010 | 2 493 | 0.02% | Proof Wedding Set | ||||||||||
2010 | 18 753 | 0.3% | Proof Year Set | ||||||||||
2011 | 27 168 | 0.03% | BU Blinky Bill Baby Set | ||||||||||
2011 | 1 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2011 | 40 383 | 0.4% | BU Year Set | ||||||||||
2011 | 1 700 000 | 1.5% | Circulation (Lowest Mintage Circ 10c) | ||||||||||
2011 | 8 008 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2011 | 2 506 | 0.02% | Proof Wedding Set | ||||||||||
2011 | 15 597 | $ 10 | 0.2% | Proof Year Set | |||||||||
2012 | 2 500 | 0.02% | BU ANA Boston World Money Fair Set | ||||||||||
2012 | 23 084 | 0.06% | BU Dot & Kangaroo Baby Set | ||||||||||
2012 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2012 | 57 054 | 0.4% | BU Year Set | ||||||||||
2012 | 54 000 000 | $ 0.08 | $ 0.11 | $ 0.22 | $ 0.22 | $ 1.10 | 9% | Circulation | |||||
2012 | 9 270 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2012 | 2 027 | 0.02% | Proof Wedding Set | ||||||||||
2012 | 20 175 | 0.20% | Proof Year Set | ||||||||||
2013 | 21 001 | 0.05% | BU Dot & Kangaroo Baby Set | ||||||||||
2013 | 1 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2013 | 44 790 | 0.5% | BU Year Set | ||||||||||
2013 | 49 200 000 | $ 0.11 | $ 0.18 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.66 | 8% | Circulation | ||||
2013 | 8 000 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2013 | 850 | 0.02% | Proof Wedding Set | ||||||||||
2013 | 50 000 | 0.3% | Proof Year Set | ||||||||||
2014 | 18 088 | 0.06% | BU Dot & Kangaroo Baby Set | ||||||||||
2014 | 1 500 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2014 | 42 277 | $ 1.40 | 0.4% | BU Year Set | |||||||||
2014 | 60 700 000 | $ 0.12 | $ 0.24 | $ 0.42 | $ 0.42 | 9% | Circulation | ||||||
2014 | 6 650 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2014 | 2 000 | 0.02% | Proof Wedding Set | ||||||||||
2014 | 14 814 | 0.2% | Proof Year Set | ||||||||||
2015 | 18 500 | 0.05% | BU Alphabet Baby Set | ||||||||||
2015 | 1 000 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2015 | 46 682 | 0.4% | BU Year Set | ||||||||||
2015 | 14 300 000 | $ 0.12 | $ 0.19 | $ 0.41 | 3% | Circulation | |||||||
2015 | 6 552 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2015 | 19 720 | 0.20% | Proof Year Set | ||||||||||
2016 | 10 000 | 0.3% | BU 50th Anniversary Set | ||||||||||
2016 | 10 000 | 0.17% | BU 50th Anniversary Set | ||||||||||
2016 | 18 902 | 0.06% | BU Alphabet Baby Set | ||||||||||
2016 | 1 500 | 0.05% | BU RAM Legends Six Coin Set | ||||||||||
2016 | 1 250 | 0.02% | BU WMF Berlin Money Fair Set | ||||||||||
2016 | 42 000 000 | $ 0.16 | $ 0.16 | $ 0.16 | $ 1.10 | 5% | Circulation | ||||||
2016 | 7 019 | 0.03% | Proof Alphabet Baby Set | ||||||||||
2017 | 17 215 | 0.05% | BU Alphabet Baby Set | ||||||||||
2017 | 1 500 | 0.03% | BU RAM Legends Six Coin Set | ||||||||||
2017 | 1 250 | 0.03% | BU WMF Berlin State Privymark 6 Coin Set | ||||||||||
2017 | 45 793 | $ 2.90 | 0.5% | BU Year Set | |||||||||
2017 | 13 991 000 | $ 0.13 | 1.8% | Circulation | |||||||||
2017 | 7 317 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2017 | 18 207 | 0.20% | Proof Year Set | ||||||||||
2018 | 26 275 | 0.09% | BU Possum Magic Baby Set | ||||||||||
2018 | 1 500 | 0.03% | BU RAM Legends Six Coin Set | ||||||||||
2018 | 1 250 | 0.05% | BU WMF Berlin Armistice 6 Coin Set | ||||||||||
2018 | 46 216 | 0.5% | BU Year Set | ||||||||||
2018 | 3 146 000 | 1.0% | Circulation | ||||||||||
2018 | 3 000 | 0.03% | Proof Milestones and Celebrations Set | ||||||||||
2018 | 9 953 | 0.05% | Proof Possum Magic Baby Set | ||||||||||
2018 | 17 396 | 0.18% | Proof Year Set | ||||||||||
2019 | 11 641 | 0.08% | BU Possum Magic Baby Set | ||||||||||
2019 | 1 500 | 0.05% | BU RAM Legends Six Coin Set | ||||||||||
2019 | 1 250 | $ 6.60 | 0.12% | BU WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55 547 | $ 3.50 | 0.9% | BU Year Set | |||||||||
2019 | 14 796 000 | $ 1.10 | 1.4% | Circulation | |||||||||
2019 | 1 016 | 0.03% | Proof Milestones and Celebrations Set | ||||||||||
2019 | 7 200 | 0.03% | Proof Possum Magic Baby Set | ||||||||||
2019 | 16 573 | 0.2% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Traveler, Eligius05, Pascoual62, Buschigel, PatrickB, AFRICANO, Maaf3, RuanVtown, pauloss, LudovinS, Ma9nWaRr10, vratislaviensis79, pmmoutinho, Fred84, numcaribbean, ngdawa, donmart, Martinn, Karlo.del., JesseRibeiro, Frenchlover, Soccercoinguy, gabefrog101, kumarrahul, antoinetinawi, mariomaca, Iftikhar Ali, bernard45, deandemos, dnovako, jcdelier, lirka79 …
» See the details of the coins available for swap