Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 5 Cents 0.05 AUD = USD 0.033 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 2.83 g |
Diameter | 19.41 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1566 |
References |
KM# 401, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2019
IRB
Short beaked Echidna (Tachyglossus aculeatus) and value
Script: Latin
Lettering:
5
SD
Reeded
© Mike Bentley (CC BY-NC)
Royal Australian Mint, Canberra, Australia (1965-date) | |
Royal Canadian Mint, Winnipeg, Canada | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
In 1999 the RAM updated the standard Echidna (Spiny Anteater) 5 cent coin with the Ian Rank Broadley 4th Portrait of the Queen on the Obverse. The coin has also been issued in Uncirculated & Proof Year Sets, WMF Berlin Money Fair Sets, and various Baby Uncirculated & Proof sets. The last year this coin was released into circulation was 2019. From 2019 the Jody Clark 6th Portrait of Queen Elizabeth II has been used on the 5 cent coin. (Both 4th & 6th Effigies were issued in 2019)
A spectacular error coin was issued into circulation in 2007 when Double Headed coins were accidentally issued. It is not known how many were released but quite a few have been found.
Fine Silver (.999) Proof versions of the coin have been released in Fine Silver Proof Sets from 2003
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 718 | 0.11% | BU Koala Baby Set | ||||||||||
1999 | 70 067 | 0.4% | BU Year Set | ||||||||||
1999 | 179 016 000 | $ 0.11 | $ 0.11 | $ 0.19 | $ 0.21 | $ 0.21 | $ 0.54 | 28% | Circulation | ||||
1999 | 6 707 | 0.01% | Proof Koala Baby Set | ||||||||||
1999 | 28 056 | 0.3% | Proof Year Set | ||||||||||
2000 | 27 118 | 0.04% | BU Koala Baby Set | ||||||||||
2000 | 97 550 | $ 27 | 0.5% | BU Year Set | |||||||||
2000 | 97 422 000 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.26 | $ 0.26 | $ 0.64 | 18% | Circulation | ||||
2000 | 15 557 | 0.04% | Proof Koala Baby Set | ||||||||||
2000 | 64 904 | 0.4% | Proof Year Set | ||||||||||
2001 | 32 494 | 0.07% | BU Koala Baby Set | ||||||||||
2001 | 90 822 | 0.5% | BU Year Set | ||||||||||
2001 | 174 579 000 | $ 0.12 | $ 0.13 | $ 0.27 | $ 0.29 | $ 0.34 | $ 0.63 | 21% | Circulation Large Head; IRB spaced | ||||
2001 | $ 0.42 | $ 0.42 | 3% | Circulation Small Head; RB joined | |||||||||
2001 | 100 | 0.03% | Proof Federation VIP Set | ||||||||||
2001 | 15 011 | 0.01% | Proof Koala Baby Set | ||||||||||
2001 | 59 569 | 0.5% | Proof Year Set | ||||||||||
2002 | 32 479 | 0.01% | BU Koala Baby Set | ||||||||||
2002 | 68 752 | 0.4% | BU Year Set | ||||||||||
2002 | 148 812 000 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.54 | 20% | Circulation | ||||
2002 | 13 996 | 0.03% | Proof Koala Baby Set | ||||||||||
2002 | 39 514 | 0.3% | Proof Year Set | ||||||||||
2002 | 3 322 | 0.01% | Specimen Wedding Set | ||||||||||
2003 | 37 748 | 0.07% | BU Koala Baby Set | ||||||||||
2003 | 80 512 | $ 26 | 0.4% | BU Year Set | |||||||||
2003 | 115 100 000 | $ 0.06 | $ 0.13 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.64 | 16% | Circulation | ||||
2003 | 14 799 | 0.04% | Proof Koala Baby Set | ||||||||||
2003 | 39 090 | $ 9.90 | 0.3% | Proof Year Set | |||||||||
2003 | 3 249 | 0.01% | Specimen Wedding Set | ||||||||||
2004 | 31 036 | 0.04% | BU Koala Baby Set | ||||||||||
2004 | 67 795 | $ 1.40 | 0.4% | BU Year Set | |||||||||
2004 | 145 300 000 | $ 0.05 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.21 | $ 1.10 | 18% | Circulation Normal SD | ||||
2004 | $ 0.37 | 0.9% | Circulation Small SD | ||||||||||
2004 | 16 000 | 0.01% | Proof Koala Baby Set | ||||||||||
2004 | 50 000 | 0.3% | Proof Year Set | ||||||||||
2004 | 3 963 | 0.01% | Specimen Wedding Set | ||||||||||
2005 | 28 853 | 0.09% | BU Koala Baby Set | ||||||||||
2005 | 2 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2005 | 71 546 | 0.5% | BU Year Set | ||||||||||
2005 | 194 300 000 | $ 0.12 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.87 | 23% | Circulation Normal SD | ||||
2005 | 1.3% | Circulation Small SD | |||||||||||
2005 | 9 702 | 0.01% | Proof Koala Baby Set | ||||||||||
2005 | 33 520 | $ 6.20 | 0.3% | Proof Year Set | |||||||||
2005 | 3 627 | 0.01% | Specimen Wedding Set | ||||||||||
2006 | 32 095 | 0.08% | BU Magic Pudding Baby Set | ||||||||||
2006 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2006 | 84 407 | $ 1.70 | 0.6% | BU Year Set | |||||||||
2006 | 306 528 000 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.27 | $ 0.28 | $ 0.28 | $ 0.97 | 30% | Circulation | |||
2006 | 15 127 | 0.01% | Proof Magic Pudding Baby Set | ||||||||||
2006 | 45 373 | $ 4.40 | 0.4% | Proof Year Set | |||||||||
2006 | 2 752 | 0.03% | Specimen Wedding Set | ||||||||||
2007 | 33 693 | 0.08% | BU Magic Pudding Baby Set | ||||||||||
2007 | 1 500 | 0.01% | BU WMF Berlin Money Fair | ||||||||||
2007 | 66 641 | 0.4% | BU Year Set | ||||||||||
2007 | 59 036 000 | $ 0.10 | $ 0.12 | $ 0.27 | $ 1.30 | 10% | Circulation | ||||||
2007 | 0.08% | Double Obverse Error | |||||||||||
2007 | 12 417 | 0.03% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 30 516 | 0.2% | Proof Year Set | ||||||||||
2007 | 2 629 | 0.03% | Specimen Wedding Set | ||||||||||
2008 | 46 504 | 0.09% | BU Magic Pudding Baby Set | ||||||||||
2008 | 1 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2008 | 63 734 | $ 1.30 | 0.5% | BU Year Set | |||||||||
2008 | 200 022 000 | $ 0.13 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 1.60 | 20% | Circulation | ||||
2008 | 15 500 | 0.04% | Proof Magic Pudding Baby Set | ||||||||||
2008 | 28 569 | 0.3% | Proof Year Set | ||||||||||
2008 | 3 278 | 0.01% | Specimen Wedding Set | ||||||||||
2009 | 34 179 | 0.08% | BU Blinky Bill Baby Set | ||||||||||
2009 | 1 500 | 0.01% | BU Brisbane ANDA Fair | ||||||||||
2009 | 1 497 | 0.03% | BU Melbourne ANDA Fair | ||||||||||
2009 | 1 498 | 0.01% | BU Sydney ANDA Fair | ||||||||||
2009 | 1 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2009 | 50 957 | $ 4.00 | 0.4% | BU Year Set | |||||||||
2009 | 83 900 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.20 | $ 1.00 | 11% | Circulation | |||||
2009 | 12 307 | 0.03% | Proof Blinky Bill Baby Set | ||||||||||
2009 | 23 257 | 0.2% | Proof Year Set | ||||||||||
2009 | 2 824 | 0.01% | Specimen Wedding Set | ||||||||||
2010 | 2 500 | 0.01% | BU ANA Boston World Money Fair Set | ||||||||||
2010 | 33 131 | 0.08% | BU Blinky Bill Baby Set | ||||||||||
2010 | 1 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2010 | 48 489 | $ 4.40 | 0.4% | BU Year Set | |||||||||
2010 | 55 100 000 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 1.00 | 8% | Circulation | |||||
2010 | 10 002 | 0.01% | Proof Blinky Bill Baby Set | ||||||||||
2010 | 2 493 | 0.01% | Proof Wedding Set | ||||||||||
2010 | 18 753 | $ 9.90 | 0.2% | Proof Year Set | |||||||||
2011 | 27 168 | 0.05% | BU Blinky Bill Baby Set | ||||||||||
2011 | 1 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2011 | 40 383 | 0.3% | BU Year Set | ||||||||||
2011 | 44 836 000 | $ 0.10 | $ 0.16 | $ 0.29 | $ 0.76 | 6% | Circulation | ||||||
2011 | 8 008 | 0.03% | Proof Blinky Bill Baby Set | ||||||||||
2011 | 2 506 | 0.01% | Proof Wedding Set | ||||||||||
2011 | 15 597 | 0.18% | Proof Year Set | ||||||||||
2012 | 2 500 | 0.01% | BU ANA Boston World Money Fair Set | ||||||||||
2012 | 23 084 | 0.07% | BU Dot & Kangaroo Baby Set | ||||||||||
2012 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2012 | 57 054 | 0.4% | BU Year Set | ||||||||||
2012 | 68 700 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.54 | 9% | Circulation | ||||
2012 | 9 270 | 0.01% | Proof Dot & Kangaroo Baby Set | ||||||||||
2012 | 2 027 | 0.01% | Proof Wedding Set | ||||||||||
2012 | 20 175 | 0.16% | Proof Year Set | ||||||||||
2013 | 21 001 | 0.05% | BU Dot & Kangaroo Baby Set | ||||||||||
2013 | 1 500 | 0.03% | BU WMF Berlin Money Fair Set | ||||||||||
2013 | 44 750 | 0.4% | BU Year Set | ||||||||||
2013 | 78 700 000 | $ 0.15 | $ 0.15 | $ 0.44 | $ 0.44 | 8% | Circulation | ||||||
2013 | 8 000 | 0.01% | Proof Dot & Kangaroo Baby Set | ||||||||||
2013 | 850 | 0.01% | Proof Wedding Set | ||||||||||
2013 | 50 000 | 0.3% | Proof Year Set | ||||||||||
2014 | 18 088 | 0.04% | BU Dot & Kangaroo Baby Set | ||||||||||
2014 | 1 500 | 0.01% | BU WMF Berlin Money Fair Set | ||||||||||
2014 | 42 277 | $ 8.80 | 0.3% | BU Year Set | |||||||||
2014 | 52 800 000 | $ 0.05 | $ 0.08 | $ 0.10 | $ 0.12 | $ 0.35 | $ 0.58 | 7% | Circulation | ||||
2014 | 6 650 | 0.03% | Proof Dot & Kangaroo Baby Set | ||||||||||
2014 | 2 000 | 0.01% | Proof Wedding Set | ||||||||||
2014 | 14 814 | 0.16% | Proof Year Set | ||||||||||
2015 | 18 500 | 0.04% | BU Alphabet Baby Set | ||||||||||
2015 | 46 682 | 0.4% | BU Year Set | ||||||||||
2015 | 21 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 2.40 | 3% | Circulation | ||||||
2015 | 6 552 | 0.01% | Proof Alphabet Baby Set | ||||||||||
2015 | 19 720 | 0.19% | Proof Year Set | ||||||||||
2016 | 10 000 | 0.4% | BU 50th Anniversary Set | ||||||||||
2016 | 18 902 | 0.05% | BU Alphabet Baby Set | ||||||||||
2016 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2016 | 34 400 000 | $ 0.03 | $ 0.08 | $ 0.08 | $ 0.66 | 4% | Circulation | ||||||
2016 | 7 019 | 0.03% | Proof Alphabet Baby Set | ||||||||||
2017 | 17 215 | 0.04% | BU Alphabet Baby Set | ||||||||||
2017 | 1 500 | 0.05% | BU RAM Legends Six Coin Set | ||||||||||
2017 | 1 250 | 0.01% | BU WMF Berlin State Privymark 6 Coin Set | ||||||||||
2017 | 45 793 | $ 2.90 | 0.4% | BU Year Set | |||||||||
2017 | 18 596 000 | $ 0.03 | $ 2.10 | 2% | Circulation | ||||||||
2017 | 7 319 | 0.01% | Proof Alphabet Baby Set | ||||||||||
2017 | 18 207 | 0.19% | Proof Year Set | ||||||||||
2018 | 26 275 | 0.07% | BU Possum Magic Baby Set | ||||||||||
2018 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2018 | 1 250 | 0.04% | BU WMF Berlin Armistice 6 Coin Set | ||||||||||
2018 | 46 216 | 0.5% | BU Year Set | ||||||||||
2018 | 25 067 000 | $ 0.27 | $ 0.27 | $ 0.27 | 2% | Circulation | |||||||
2018 | 3 000 | 0.03% | Proof Milestones and Celebrations Set | ||||||||||
2018 | 9 953 | 0.04% | Proof Possum Magic Baby Set | ||||||||||
2018 | 17 396 | 0.15% | Proof Year Set | ||||||||||
2019 | 11 641 | 0.16% | BU Possum Magic Baby Set | ||||||||||
2019 | 1 500 | 0.07% | BU RAM Legends Six Coin Set | ||||||||||
2019 | 1 250 | 0.08% | BU WMF Berlin Pretzel Privymark 6 Coin Set | ||||||||||
2019 | 46 058 000 | $ 0.07 | $ 0.21 | $ 0.54 | 2% | Circulation | |||||||
2019 | 1 016 | 0.04% | Proof Milestones and Celebrations Set | ||||||||||
2019 | 7 200 | 0.03% | Proof Possum Magic Baby Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: skypy, Carletto, jvegario, bdragisic, holsten2er, Carlos Cerrato, alamir, turbinux, robertmx, Serpgarcia, donmart, frowell, chemik, Boubymomo, balder23, Rickh33, palci, baril, Graziella, gagaouze, Fisherman1959, Bensonhurst2, dim57, gvaicika, SRV5490, ramonna, Rayan, 67miles, akadotour, LLasco, Meirion, Adamc, PPinho_, mishak, Chilian, lwarink, azhardanish, dnovako, Skahitwonder, ROLA, nikosdlk90, jason39305, NacL32, Shaji Mathew, COINMAN1, zoelles, Julka, Codiv, Marc-AntoineV, Hein Jan, Copere…
» See the details of the coins available for swap