Country | Australia |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 5 Cents 0.05 AUD = 0.039 USD |
Currency | Dollar (1966-date) |
Composition | Copper-nickel |
Weight | 2.83 g |
Diameter | 19.41 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
401,
|
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 1999
IRB
Short beaked Echidna (Tachyglossus aculeatus) and value
Lettering:
5
SD
Reeded
© Mike Bentley
In 1999 the RAM updated the standard Echidna (Spiny Anteater) 5 cent coin with the Ian Rank Broadley 4th Portrait of the Queen on the Obverse. The coin has also been issued in Uncirculated & Proof Year Sets, WMF Berlin Money Fair Sets, and various Baby Uncirculated & Proof sets. The last year this coin was released into circulation was 2019. From 2019 the Jody Clark 6th Portrait of Queen Elizabeth II has been used on the 5 cent coin. (Both 4th & 6th Effigies were issued in 2019)
A spectacular error coin was issued into circulation in 2007 when Double Headed coins were accidentally issued. It is not known how many were released but quite a few have been found.
Fine Silver (.999) Proof versions of the coin have been released in Fine Silver Proof Sets from 2003
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 179,016,000 | 0.12 | 0.12 | 0.21 | 0.24 | 0.22 | 0.61 | 28% | Circulation | |||
1999 | 6,707 | 0.02% | Proof Koala Baby Set | |||||||||
1999 | 28,056 | 4.26 | 0.3% | Proof Year Set | ||||||||
1999 | 35,718 | 0.02% | UNC Koala Baby Set | |||||||||
1999 | 70,067 | 0.4% | UNC Year Set | |||||||||
2000 | 97,422,000 | 0.13 | 0.24 | 0.37 | 0.23 | 0.73 | 18% | Circulation | ||||
2000 | 15,557 | 0.02% | Proof Koala Baby Set | |||||||||
2000 | 64,904 | 0.3% | Proof Year Set | |||||||||
2000 | 27,118 | 0.02% | UNC Koala Baby Set | |||||||||
2000 | 97,550 | 0.4% | UNC Year Set | |||||||||
2001 | 174,579,000 | 0.34 | 0.12 | 0.30 | 0.33 | 0.39 | 0.77 | 22% | Circulation Large Head; IRB spaced | |||
2001 | 1.35 | 2% | Circulation Small Head; RB joined | |||||||||
2001 | 100 | 0.02% | Proof Federation VIP Set | |||||||||
2001 | 15,011 | 0.02% | Proof Koala Baby Set | |||||||||
2001 | 59,569 | 0.5% | Proof Year Set | |||||||||
2001 | 32,494 | 0.03% | UNC Koala Baby Set | |||||||||
2001 | 90,822 | 0.4% | UNC Year Set | |||||||||
2002 | 148,812,000 | 0.07 | 0.28 | 0.26 | 0.16 | 0.61 | 20% | Circulation | ||||
2002 | 13,996 | 0.03% | Proof Koala Baby Set | |||||||||
2002 | 39,514 | 3.37 | 0.3% | Proof Year Set | ||||||||
2002 | 3,322 | 0.02% | Specimen Wedding Set | |||||||||
2002 | 32,479 | 0.02% | UNC Koala Baby Set | |||||||||
2002 | 68,752 | 0.4% | UNC Year Set | |||||||||
2003 | 115,100,000 | 0.24 | 0.24 | 0.77 | 0.73 | 17% | Circulation | |||||
2003 | 14,799 | 0.03% | Proof Koala Baby Set | |||||||||
2003 | 39,090 | 0.3% | Proof Year Set | |||||||||
2003 | 3,249 | 0.02% | Specimen Wedding Set | |||||||||
2003 | 37,748 | 0.05% | UNC Koala Baby Set | |||||||||
2003 | 80,512 | 0.4% | UNC Year Set | |||||||||
2004 | 145,300,000 | 0.30 | 0.19 | 0.34 | 0.13 | 0.61 | 17% | Circulation Normal SD | ||||
2004 | 1.0% | Circulation Small SD | ||||||||||
2004 | 16,000 | 0.02% | Proof Koala Baby Set | |||||||||
2004 | 50,000 | 0.3% | Proof Year Set | |||||||||
2004 | 3,963 | 0.02% | Specimen Wedding Set | |||||||||
2004 | 31,036 | 0.02% | UNC Koala Baby Set | |||||||||
2004 | 67,795 | 0.3% | UNC Year Set | |||||||||
2005 | 194,300,000 | 0.39 | 0.29 | 0.32 | 0.11 | 0.99 | 22% | Circulation Normal SD | ||||
2005 | 1.6% | Circulation Small SD | ||||||||||
2005 | 9,702 | 0.02% | Proof Koala Baby Set | |||||||||
2005 | 33,520 | 8.58 | 0.3% | Proof Year Set | ||||||||
2005 | 3,627 | 0.02% | Specimen Wedding Set | |||||||||
2005 | 28,853 | 0.03% | UNC Koala Baby Set | |||||||||
2005 | 2,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2005 | 71,546 | 0.5% | UNC Year Set | |||||||||
2006 | 306,528,000 | 0.30 | 0.16 | 0.12 | 0.30 | 0.37 | 0.26 | 1.11 | 30% | Circulation | ||
2006 | 15,127 | 0.02% | Proof Magic Pudding Baby Set | |||||||||
2006 | 45,373 | 0.4% | Proof Year Set | |||||||||
2006 | 2,752 | 0.03% | Specimen Wedding Set | |||||||||
2006 | 32,095 | 0.03% | UNC Magic Pudding Baby Set | |||||||||
2006 | 1,500 | 0.03% | UNC WMF Berlin Money Fair Set | |||||||||
2006 | 84,407 | 2.84 | 0.6% | UNC Year Set | ||||||||
2007 | 59,036,000 | 0.07 | 0.13 | 0.61 | 10% | Circulation | ||||||
2007 | 0.10% | Double Obverse Error | ||||||||||
2007 | 12,417 | 0.02% | Proof Magic Pudding Baby Set | |||||||||
2007 | 30,516 | 0.2% | Proof Year Set | |||||||||
2007 | 2,629 | 0.03% | Specimen Wedding Set | |||||||||
2007 | 33,693 | 0.10% | UNC Magic Pudding Baby Set | |||||||||
2007 | 1,500 | 0.02% | UNC WMF Berlin Money Fair | |||||||||
2007 | 66,641 | 0.4% | UNC Year Set | |||||||||
2008 | 200,022,000 | 0.16 | 0.24 | 0.22 | 0.22 | 0.18 | 1.83 | 20% | Circulation | |||
2008 | 15,500 | 0.05% | Proof Magic Pudding Baby Set | |||||||||
2008 | 28,569 | 0.3% | Proof Year Set | |||||||||
2008 | 3,278 | 0.02% | Specimen Wedding Set | |||||||||
2008 | 46,504 | 0.07% | UNC Magic Pudding Baby Set | |||||||||
2008 | 1,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2008 | 63,734 | 0.5% | UNC Year Set | |||||||||
2009 | 83,900,000 | 0.16 | 0.13 | 0.33 | 0.47 | 11% | Circulation | |||||
2009 | 12,307 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2009 | 23,257 | 0.2% | Proof Year Set | |||||||||
2009 | 2,824 | 0.02% | Specimen Wedding Set | |||||||||
2009 | 34,179 | 0.05% | UNC Blinky Bill Baby Set | |||||||||
2009 | 1,500 | 0.02% | UNC Brisbane ANDA Fair | |||||||||
2009 | 1,497 | 0.03% | UNC Melbourne ANDA Fair | |||||||||
2009 | 1,498 | 0.02% | UNC Sydney ANDA Fair | |||||||||
2009 | 1,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2009 | 50,957 | 0.3% | UNC Year Set | |||||||||
2010 | 55,100,000 | 0.21 | 0.10 | 0.04 | 0.61 | 8% | Circulation | |||||
2010 | 10,002 | 0.02% | Proof Blinky Bill Baby Set | |||||||||
2010 | 2,493 | 0.02% | Proof Wedding Set | |||||||||
2010 | 18,753 | 0.2% | Proof Year Set | |||||||||
2010 | 2,500 | 0.02% | UNC ANA Boston World Money Fair Set | |||||||||
2010 | 33,131 | 0.08% | UNC Blinky Bill Baby Set | |||||||||
2010 | 1,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2010 | 48,489 | 0.3% | UNC Year Set | |||||||||
2011 | 44,836,000 | 0.13 | 0.17 | 0.61 | 6% | Circulation | ||||||
2011 | 8,008 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2011 | 2,506 | 0.02% | Proof Wedding Set | |||||||||
2011 | 15,597 | 0.2% | Proof Year Set | |||||||||
2011 | 27,168 | 0.05% | UNC Blinky Bill Baby Set | |||||||||
2011 | 1,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2011 | 40,383 | 0.3% | UNC Year Set | |||||||||
2012 | 68,700,000 | 0.16 | 0.18 | 0.21 | 0.61 | 8% | Circulation | |||||
2012 | 9,270 | 0.02% | Proof Dot & Kangaroo Baby Set | |||||||||
2012 | 2,027 | 0.02% | Proof Wedding Set | |||||||||
2012 | 20,175 | 0.17% | Proof Year Set | |||||||||
2012 | 2,500 | 0.02% | UNC ANA Boston World Money Fair Set | |||||||||
2012 | 23,084 | 0.07% | UNC Dot & Kangaroo Baby Set | |||||||||
2012 | 1,500 | 0.03% | UNC WMF Berlin Money Fair Set | |||||||||
2012 | 57,054 | 0.4% | UNC Year Set | |||||||||
2013 | 78,700,000 | 0.19 | 0.12 | 1.50 | 8% | Circulation | ||||||
2013 | 8,000 | 0.02% | Proof Dot & Kangaroo Baby Set | |||||||||
2013 | 850 | 0.02% | Proof Wedding Set | |||||||||
2013 | 50,000 | 0.3% | Proof Year Set | |||||||||
2013 | 21,001 | 0.03% | UNC Dot & Kangaroo Baby Set | |||||||||
2013 | 1,500 | 0.03% | UNC WMF Berlin Money Fair Set | |||||||||
2013 | 44,750 | 0.5% | UNC Year Set | |||||||||
2014 | 52,800,000 | 0.13 | 0.11 | 0.66 | 7% | Circulation | ||||||
2014 | 6,650 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2014 | 2,000 | 0.02% | Proof Wedding Set | |||||||||
2014 | 14,814 | 0.19% | Proof Year Set | |||||||||
2014 | 18,088 | 0.05% | UNC Dot & Kangaroo Baby Set | |||||||||
2014 | 1,500 | 0.02% | UNC WMF Berlin Money Fair Set | |||||||||
2014 | 42,277 | 0.3% | UNC Year Set | |||||||||
2015 | 21,200,000 | 0.13 | 3% | Circulation | ||||||||
2015 | 6,552 | 0.02% | Proof Alphabet Baby Set | |||||||||
2015 | 19,720 | 0.2% | Proof Year Set | |||||||||
2015 | 18,500 | 0.03% | UNC Alphabet Baby Set | |||||||||
2015 | 46,682 | 0.4% | UNC Year Set | |||||||||
2016 | 34,400,000 | 0.04 | 0.75 | 3% | Circulation | |||||||
2016 | 7,019 | 0.03% | Proof Alphabet Baby Set | |||||||||
2016 | 10,000 | 0.4% | UNC 50th Anniversary Set | |||||||||
2016 | 18,902 | 0.05% | UNC Alphabet Baby Set | |||||||||
2016 | 1,500 | 0.02% | UNC RAM Legends Six Coin Set | |||||||||
2017 | 18,596,000 | 1.6% | Circulation | |||||||||
2017 | 7,319 | 0.02% | Proof Alphabet Baby Set | |||||||||
2017 | 18,207 | 0.19% | Proof Year Set | |||||||||
2017 | 17,215 | 0.03% | UNC Alphabet Baby Set | |||||||||
2017 | 1,500 | 0.05% | UNC RAM Legends Six Coin Set | |||||||||
2017 | 1,250 | 0.02% | UNC WMF Berlin State Privymark 6 Coin Set | |||||||||
2017 | 45,793 | 0.4% | UNC Year Set | |||||||||
2018 | 25,100,000 | 1.5% | Circulation | |||||||||
2018 | 3,000 | 0% | Proof Milestones and Celebrations Set | |||||||||
2018 | 9,953 | 0.03% | Proof Possum Magic Baby Set | |||||||||
2018 | 17,396 | 0.17% | Proof Year Set | |||||||||
2018 | 26,275 | 0.07% | UNC Possum Magic Baby Set | |||||||||
2018 | 1,500 | 0.02% | UNC RAM Legends Six Coin Set | |||||||||
2018 | 1,250 | 0.02% | UNC WMF Berlin Armistice 6 Coin Set | |||||||||
2018 | 46,216 | 0.6% | UNC Year Set | |||||||||
2019 | 25,067,000 | 0.32 | 1.3% | Circulation | ||||||||
2019 | 1,016 | 0.02% | Proof Milestones and Celebrations Set | |||||||||
2019 | 7,200 | 0.03% | Proof Possum Magic Baby Set | |||||||||
2019 | 11,641 | 0.17% | UNC Possum Magic Baby Set | |||||||||
2019 | 1,500 | 0.05% | UNC RAM Legends Six Coin Set | |||||||||
2019 | 1,250 | 0.10% | UNC WMF Berlin Pretzel Privymark 6 Coin Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: zenapt, bibag, volkan, Nacean, ananthk, matthewgauci22, hernan4950, VictorB, spet, RonMunt, Clops!, batirrol78, coinsmor, DRPALU, julien3340, andres_timoteo, blackmetalowiec, jurrag, jarka1456, anupmondal01, chris24o1, Brod01, zakaye, remy95480, m.ounis, Nathaniel, shankoin, Sleepybird, 77vonspee77, JoachimSdl, pjrcavaco, Hector1, andreleite68, kuba997, andonildf, Valdij, Alexius73, Marc-AntoineV, kalimero, wkonijn …
» See the details of the coins available for swap