Issuer | Australia |
---|---|
Queen |
Elizabeth II (1952-date)
|
Type | Standard circulation coin |
Years | 1985-1998 |
Value | 5 Cents 0.05 AUD = USD 0.035 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 2.83 g |
Diameter | 19.41 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1567
Numista type number (https://numista.com)
|
References |
KM# 80, ![]() And 5 more volumes. ![]() And 2 more volumes. |
3rd portrait of Queen Elizabeth II facing right wearing the King George IV State Diadem
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1985
RDM
Designer: Raphael David Maklouf
Echidna (Spiny Anteater)
Script: Latin
Lettering:
5
SD
Reeded
© Mike Bentley
This is the second version of the standard Australian 5 Cent Echidna coin displaying the Raphael David Makleouf 3rd portrait of the Queen. Although initially minted in 1985 in the Year Proof and Uncirculated Sets it was not released into circulation until the 1987 issue.
A Fine Silver (.999) Proof version of this coin was released in the 1991 Masterpieces in Silver Set.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1985 | 170 000 | $ 3.77 | 1.1% | BU Year Set | ||||||||
1985 | 74 089 | $ 3.63 | 0.9% | Proof Year Set | ||||||||
1986 | 180 000 | $ 2.00 | 1.2% | BU Year Set | ||||||||
1986 | 67 000 | $ 5.30 | 0.6% | Proof Year Set | ||||||||
1987 | 200 000 | $ 2.78 | 0.3% | BU Year Set | ||||||||
1987 | 73 500 000 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.43 | $ 1.95 | 20% | Circulation; two Echidna variants; see comments | ||||
1987 | 69 684 | $ 4.88 | 0.6% | Proof Year Set | ||||||||
1988 | 10 000 | 0.02% | BU Sydney International Coin Fair | |||||||||
1988 | 240 000 | $ 9.45 | 0.5% | BU Year Set | ||||||||
1988 | 106 423 500 | $ 0.11 | $ 0.11 | $ 0.19 | $ 0.21 | $ 0.37 | $ 0.53 | 24% | Circulation | |||
1988 | 101 518 | $ 3.43 | 0.9% | Proof Year Set | ||||||||
1989 | 150 602 | $ 2.12 | 0.4% | BU Year Set | ||||||||
1989 | 95 753 000 | $ 0.31 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.49 | $ 0.97 | 20% | Circulation | |||
1989 | 5 000 | 0.02% | Proof International Coin Fair Set | |||||||||
1989 | 67 618 | $ 2.45 | 0.6% | Proof Year Set | ||||||||
1990 | 103 766 | 0.2% | BU Year Set | |||||||||
1990 | 33 252 000 | $ 0.14 | $ 0.27 | $ 0.27 | $ 0.58 | $ 0.58 | 12% | Circulation | ||||
1990 | 1 985 | 0.02% | Proof International Coin Fair Set | |||||||||
1990 | 51 015 | $ 3.36 | 0.3% | Proof Year Set | ||||||||
1991 | 200 | 0.02% | BU Singapore Coin Fair Set | |||||||||
1991 | 147 700 | 0.6% | BU Year Set | |||||||||
1991 | 29 889 000 | $ 0.18 | $ 0.40 | $ 0.45 | $ 0.73 | 10% | Circulation | |||||
1991 | 1 000 | 0.02% | Proof Singapore Coin Fair Set | |||||||||
1991 | 41 490 | $ 8.42 | 0.3% | Proof Year Set | ||||||||
1992 | 118 528 | $ 25 | 0.3% | BU Year Set | ||||||||
1992 | 52 558 500 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.21 | $ 0.43 | 14% | Circulation | ||||
1992 | 56 367 | 0.4% | Proof Year Set | |||||||||
1993 | 27 000 | 0.02% | BU Gumnut Baby Set | |||||||||
1993 | 86 068 | 0.19% | BU Year Set | |||||||||
1993 | 93 838 000 | $ 0.05 | $ 0.29 | $ 0.29 | $ 0.70 | $ 0.70 | 21% | Circulation | ||||
1993 | 40 255 | 0.3% | Proof Year Set | |||||||||
1994 | 39 958 | 0.07% | BU Gumnut Baby Set | |||||||||
1994 | 91 942 | $ 26 | 0.2% | BU Year Set | ||||||||
1994 | 146 668 000 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.70 | 28% | Circulation | ||||
1994 | 39 004 | 0.4% | Proof Year Set | |||||||||
1995 | 36 190 | 0.03% | BU Gumnut Baby Set | |||||||||
1995 | 96 079 | 0.16% | BU Year Set | |||||||||
1995 | 84 991 000 | $ 0.19 | $ 0.19 | $ 0.26 | $ 0.32 | $ 0.48 | $ 0.57 | 20% | Circulation | |||
1995 | 6 704 | 0.02% | Proof Gumnut Baby Set | |||||||||
1995 | 48 537 | 0.4% | Proof Year Set | |||||||||
1996 | 25 727 | 0.03% | BU Gumnut Baby Set | |||||||||
1996 | 108 773 | 0.14% | BU Year Set | |||||||||
1996 | 79 212 000 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.32 | $ 1.07 | 18% | Circulation | ||||
1996 | 3 985 | 0.02% | Proof Gumnut Baby Set | |||||||||
1996 | 33 350 | 0.4% | Proof Year Set | |||||||||
1997 | 27 421 | 0.02% | BU Gumnut Baby Set | |||||||||
1997 | 71 022 | 0.19% | BU Year Set | |||||||||
1997 | 100 680 000 | $ 0.14 | $ 0.17 | $ 0.17 | $ 0.32 | $ 0.78 | 21% | Circulation | ||||
1997 | 3 617 | 0.02% | Proof Gumnut Baby Set | |||||||||
1997 | 32 543 | 0.3% | Proof Year Set | |||||||||
1998 | 31 810 | 0.02% | BU Koala Baby Set | |||||||||
1998 | 74 108 | 0.3% | BU Year Set | |||||||||
1998 | 88 532 000 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.20 | $ 0.93 | 20% | Circulation | |||
1998 | 5 269 | 0.07% | Proof Koala Baby Set | |||||||||
1998 | 32 225 | 0.6% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: titi68, Huevofrito, Germancoincollector, Klementz, TONY29, theukcollector, mesaleja, daddy59, Warfvinge, mnemosine_k, muzz0000, hyac50, Alnaibii, Dieter Malina, hugocasvit, alema66, roddy78, ThirdUncle, dimdim80, bijiteshdutta, numis27, Valdij, MK7, tricoin, Russ PV, Croft89coffey, thrash.maniac, Smetsys, dainis56, Traveler …
» See the details of the coins available for swap