Country | People's Republic of China |
---|---|
Period |
People's Republic (1949-date) |
Type | Standard circulation coin |
Years | 1999-2018 |
Value | 1 Yuan 1 CNY = 0.15 USD |
Currency | Second Rénmínbì (1955-date) |
Composition | Nickel plated steel |
Weight | 6.1 g |
Diameter | 25 mm |
Thickness | 1.85 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
1212,
|
Chrysanthemum blossom and the issuer name in Pinyin above
Lettering: ZHONGGUO RENMIN YINHANG
Translation: People's Bank of China
Bank name '中国人民银行', denomination '1 元' 'YI YUAN', and year of issue.
Lettering:
中国人民银行
1 元
YI YUAN
Translation:
People's Bank of China (CHINESE)
1 Yuan (CHINESE)
One Yuan (PINYIN)
Plain with incuse RMB initials repeated three times (which means "Renminbi")
Lettering: RMB RMB RMB
© nalaberong
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0.20 | 0.36 | 0.16 | 0.60 | 14% | |||||||
2000 | 0.19 | 0.30 | 0.48 | 0.92 | 7% | |||||||
2001 | 0.25 | 0.30 | 0.86 | 0.86 | 1.15 | 19% | ||||||
2002 | 0.48 | 0.20 | 0.49 | 1.21 | 12% | |||||||
2003 | 0.24 | 0.30 | 0.42 | 0.19 | 0.60 | 12% | ||||||
2004 | 0.22 | 0.20 | 0.35 | 0.14 | 0.61 | 19% | ||||||
2005 | 0.84 | 0.33 | 0.58 | 0.60 | 18% | |||||||
2006 | 0.35 | 0.27 | 0.31 | 0.77 | 19% | |||||||
2007 | 0.36 | 0.28 | 0.35 | 16% | ||||||||
2008 | 0.29 | 0.27 | 0.37 | 1.75 | 14% | |||||||
2009 | 0.28 | 0.27 | 0.37 | 0.36 | 14% | |||||||
2010 | 0.29 | 0.25 | 0.39 | 1.21 | 0.70 | 17% | ||||||
2011 | 0.14 | 0.24 | 0.30 | 1.21 | 0.92 | 17% | ||||||
2012 | 0.16 | 0.28 | 0.28 | 0.19 | 1.35 | 18% | ||||||
2013 | 0.29 | 0.28 | 0.30 | 0.19 | 1.43 | 21% | ||||||
2014 | 0.16 | 0.18 | 0.40 | 11% | ||||||||
2015 | 0.18 | 0.28 | 0.19 | 11% | ||||||||
2016 | 0.36 | 0.35 | 0.42 | 0.47 | 11% | |||||||
2017 | 0.14 | 0.36 | 0.28 | 6% | ||||||||
2018 | 0.36 | 4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: numis4, chemik, Fm73, cloudysmith, nrico, marineservices, angelcarceles, Maaf3, tolpa, tikaljo, THTGodfather, bradgsmit, pramodka, albert1er, mikh3, sandeepprasadtenali, Stupendousman35, jacemcdonald, gma, 1111oink, seenavincent, panthch, djuric, dragan, Quetzalkoala, Egas99, Detti07, TheNoob, JOCA, yvan sauvlalberg, omeryuval, LUCASA, rolkacz, nst15, tino2005, Hering, michel86, NoHoly, m_hori, carutina, Ježinac …
» See the details of the coins available for swap