Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 1992-2004 |
Value | 1 Rupee 1 INR = USD 0.012 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Stainless steel |
Weight | 4.85 g |
Diameter | 25 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1609 |
References |
KM# 92, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Ashoka lion capitol with the country name on both sides
Lettering:
भारत INDIA
सत्यमेव जयते
Translation:
India INDIA
Truth shall prevail
Value flanked by corn stalks and the denomination in Devanagari above
Lettering:
रुपया
1
RUPEE
1998
Translation:
Rupee
1
Rupee
1998
Smooth (KM# 92.2)
[img mini]catalogue/56c1c3a02c9c8.jpg[/img]
or
Reeded/milled (KM# 92.1)
© Cyrillius
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
"M" in oval | South African Mint, Centurion, South Africa (1992-date) |
"mk" in circle | Kremnica, Slovakia (1328-date) |
° | Noida, India (1988-date) |
♦ | Mumbai / Bombay, India (1829-date) |
Mo | Casa de Moneda de México, Mexico, Mexico (1535-date) |
Varieties in both obverse and reverse exist: 1997 (Mexico mint) vs. 1998 (Calcutta mint):
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1992 * | $ 0.28 | $ 0.28 | $ 0.28 | 4% | KM#92.1 (Reeded edge, Hyderabad mint) | ||||||||
1992 ♦ | $ 0.33 | $ 0.44 | 4% | KM#92.1 (Reeded edge, Mumbai mint) | |||||||||
1993 | $ 0.25 | $ 0.34 | 6% | KM#92.1(Reeded edge, Calcutta mint) | |||||||||
1993 * | $ 0.16 | 4% | KM#92.1 (Reeded edge, Hyderabad mint) | ||||||||||
1993 • | $ 0.12 | $ 0.17 | $ 0.19 | $ 0.25 | 6% | KM#92.1 (Reeded edge, Mumbai mint, different mintmark) | |||||||
1993 ° | $ 0.17 | $ 0.26 | $ 0.26 | $ 0.26 | 6% | KM#92.1 (Reeded edge, Noida mint) | |||||||
1993 ♦ | $ 0.01 | $ 0.19 | $ 0.26 | 6% | KM#92.1 (Reeded edge, Mumbai mint) | ||||||||
1994 | $ 0.05 | $ 0.05 | $ 0.22 | 4% | KM#92.1(Reeded edge, Calcutta mint) | ||||||||
1994 * | $ 0.09 | $ 0.23 | 4% | KM#92.1 (Reeded edge, Hyderabad mint) | |||||||||
1994 • | $ 0.22 | $ 0.22 | 3% | KM#92.1 (Reeded edge, Mumbai mint, different mintmark) | |||||||||
1994 ° | $ 0.12 | $ 0.40 | 3% | KM#92.1 (Reeded edge, Noida mint) | |||||||||
1994 ♦ | $ 0.12 | $ 0.16 | $ 0.16 | $ 0.16 | 6% | KM#92.1 (Reeded edge, Mumbai mint) | |||||||
1995 | $ 0.04 | $ 0.04 | 3% | KM#92.1 (Reeded edge, Calcutta mint) | |||||||||
1995 * | 2% | KM#92.1 (Reeded edge, Hyderabad mint) | |||||||||||
1995 * | $ 0.33 | 2% | KM#92.2 (Smooth edge, Hyderabad mint) | ||||||||||
1995 ° | $ 0.05 | $ 0.13 | 4% | KM#92.1 (Reeded edge, Noida mint) | |||||||||
1995 ° | $ 0.09 | $ 0.09 | 2% | KM#92.2 (Smooth edge, Noida mint) | |||||||||
1995 ♦ | $ 0.08 | $ 0.76 | 3% | KM#92.1 (Reeded edge, Mumbai mint) | |||||||||
1995 ♦ | 1.9% | KM#92.2 (Smooth edge, Mumbai mint) | |||||||||||
1996 | $ 0.13 | $ 0.20 | 4% | KM#92.2 (Smooth edge, Calcutta mint) | |||||||||
1996 * | $ 0.25 | 2% | KM#92.1 (Reeded edge, Hyderabad mint) | ||||||||||
1996 * | $ 0.20 | $ 0.24 | 5% | KM#92.2 (Smooth edge, Hyderabad mint) | |||||||||
1996 ° | $ 0.07 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.54 | 9% | KM#92.2 (Smooth edge, Noida mint) | ||||||
1996 ♦ | $ 0.01 | $ 0.22 | $ 0.23 | $ 0.29 | $ 0.50 | 8% | KM#92.2 (Smooth edge, Mumbai mint) | ||||||
1997 | $ 0.01 | $ 0.07 | 4% | KM#92.2 (Smooth edge, Calcutta mint) | |||||||||
1997 * | $ 0.17 | $ 0.25 | 4% | KM#92.2 (Smooth edge, Hyderabad mint) | |||||||||
1997 ° | $ 0.10 | $ 0.16 | $ 0.36 | $ 0.41 | 8% | KM#92.2 (Smooth edge, Noida mint) | |||||||
1997 ♦ | $ 0.01 | $ 0.04 | $ 0.07 | $ 0.40 | 7% | KM#92.2 (Smooth edge, Mumbai mint) | |||||||
1997 Mo | $ 0.03 | $ 0.10 | $ 0.10 | $ 0.19 | $ 0.19 | $ 0.56 | $ 0.56 | 19% | KM#92.2 (Smooth edge, Mexico City mint) | ||||
1998 | $ 0.04 | $ 0.12 | $ 0.12 | 6% | KM#92.2 (Smooth edge, Calcutta mint) | ||||||||
1998 * | $ 0.08 | $ 0.12 | $ 0.17 | 7% | KM#92.2 (Smooth edge, Hyderabad mint) | ||||||||
1998 ° | $ 0.01 | $ 0.14 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.27 | $ 0.49 | 12% | KM#92.2 (Smooth edge, Noida mint) | ||||
1998 ♦ | $ 0.01 | $ 0.06 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.22 | 9% | KM#92.2 (Smooth edge, Mumbai mint) | |||||
1998 M | $ 0.14 | $ 0.38 | 3% | KM#92.2 (Smooth edge, Pretoria mint) | |||||||||
1998 mk | $ 0.01 | $ 0.09 | $ 0.09 | $ 0.26 | $ 1.00 | 9% | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | ||||||
1999 | $ 0.01 | $ 0.02 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.44 | 8% | KM#92.2 (Smooth edge, Calcutta mint) | |||||
1999 * | $ 0.03 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.17 | $ 0.72 | 8% | KM#92.2 (Smooth edge, Hyderabad mint) | |||||
1999 ° | $ 0.01 | $ 0.05 | $ 0.07 | $ 0.16 | $ 0.16 | $ 0.37 | $ 0.45 | 11% | KM#92.2 (Smooth edge, Noida mint) | ||||
1999 ♦ | $ 0.05 | $ 0.16 | $ 0.22 | $ 0.41 | 9% | KM#92.2 (Smooth edge, Mumbai mint) | |||||||
1999 M | $ 0.03 | $ 0.34 | 3% | KM#92.2 (Smooth edge, Pretoria mint) | |||||||||
1999 mk | $ 0.01 | $ 0.02 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.27 | 8% | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | ||||
2000 | $ 0.01 | $ 0.07 | $ 0.15 | $ 0.15 | $ 0.27 | 9% | KM#92.2 (Smooth edge, Calcutta mint) | ||||||
2000 * | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.16 | $ 0.20 | $ 0.62 | 12% | KM#92.2 (Smooth edge, Hyderabad mint) | ||||
2000 ° | $ 0.05 | $ 0.05 | $ 0.13 | $ 0.16 | $ 0.16 | $ 0.35 | $ 0.72 | 11% | KM#92.2 (Smooth edge, Noida mint) | ||||
2000 ♦ | $ 0.01 | $ 0.03 | $ 0.10 | $ 0.19 | $ 0.19 | 7% | KM#92.2 (Smooth edge, Mumbai mint) | ||||||
2000 M | 3% | KM#92.2 (Smooth edge, Pretoria mint) | |||||||||||
2000 mk | $ 0.01 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.16 | 6% | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | ||||||
2001 | $ 0.01 | $ 0.02 | $ 0.19 | $ 0.19 | $ 0.19 | 11% | KM#92.2 (Smooth edge, Calcutta mint) | ||||||
2001 * | $ 0.05 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.50 | 10% | KM#92.2 (Smooth edge, Hyderabad mint - large mint mark) | ||||
2001 * | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.52 | 5% | KM#92.2 (Smooth edge, Hyderabad mint - small mint mark) | |||||||
2001 ° | $ 0.07 | $ 0.16 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.23 | $ 0.48 | 15% | KM#92.2 (Smooth edge, Noida mint); two sizes of dot see comments | ||||
2001 ♦ | $ 0.01 | $ 0.01 | $ 0.27 | $ 0.29 | $ 0.29 | $ 0.34 | $ 0.54 | 13% | KM#92.2 (Smooth edge, Mumbai mint) | ||||
2001 mk | $ 0.01 | $ 0.04 | $ 0.12 | $ 0.14 | $ 0.27 | 8% | KM#92.2 (Smooth edge, Slovakia Kremnica mint) | ||||||
2002 | $ 0.03 | $ 0.03 | $ 0.10 | $ 0.10 | $ 0.10 | 11% | KM#92.2 (Smooth edge, Calcutta mint) | ||||||
2002 * | $ 0.07 | $ 0.14 | $ 0.14 | 8% | KM#92.2 (Smooth edge, Hyderabad mint) | ||||||||
2002 ° | $ 0.01 | $ 0.09 | $ 0.11 | $ 0.16 | $ 0.39 | $ 0.48 | 13% | KM#92.2 (Smooth edge, Noida mint) | |||||
2002 ♦ | $ 0.01 | $ 0.01 | $ 0.07 | $ 0.18 | $ 0.18 | $ 0.27 | $ 0.27 | 16% | KM#92.2 (Smooth edge, Mumbai mint) | ||||
2003 | $ 0.04 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.07 | $ 0.09 | $ 0.27 | 10% | KM#92.2 (Smooth edge, Calcutta mint) | ||||
2003 * | $ 0.10 | $ 0.10 | $ 0.22 | $ 0.54 | 10% | KM#92.2 (Smooth edge, Hyderabad mint) | |||||||
2003 ° | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.11 | 7% | KM#92.2 (Smooth edge, Noida mint) | |||||||
2003 ♦ | $ 0.01 | $ 0.07 | $ 0.07 | $ 0.19 | $ 0.19 | $ 0.39 | $ 0.49 | 14% | KM#92.2 (Smooth edge, Mumbai mint) | ||||
2004 | $ 0.01 | $ 0.24 | $ 0.24 | 5% | KM#92.2 (Smooth edge, Calcutta mint) | ||||||||
2004 * | $ 0.07 | $ 0.09 | $ 0.09 | 6% | KM#92.2 (Smooth edge, Hyderabad mint) | ||||||||
2004 ° | $ 0.08 | $ 0.08 | $ 0.10 | $ 0.16 | 6% | KM#92.2 (Smooth edge, Noida mint) | |||||||
2004 ♦ | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.09 | $ 0.09 | $ 0.13 | $ 0.49 | 9% | KM#92.2 (Smooth edge, Mumbai mint) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: BlottomanTurk, Rayan, nickdage, fazzel, Inodra, quartz, gezinkramer, Domingo Salvador, loran_ch, JYJH, HRNumis, Pipo7, Joe-breuille, venugopalnairv, dim57, Shaji Mathew, thirubluestar, yvavoie, Twotone, bevi75, Frenchlover, kalti celtic odor, rpdavids83, tpal1961, jd58, vgam, rolkacz, greg_ya, mbandi, idan, Tiedelier, Hein Jan, mishak, Russ PV, Sorxus, wenrait, Coinkolkata, i_getsov, kevin247, nago, tonimbcn, bencednv, francky, borzacsko, FelixEshed, l-ajaiste-21, mitch0366, Joan Blai, Cvetan, PatGav, Mammoli…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 57 Lot 121 ![]() |
Mar 19, 2022 | Undetermined | UNC |
USD 5.44
(EUR 5.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |