Issuer |
France
![]() |
---|---|
King |
Louis XVI (1774-1792)
|
Type | Standard circulation coin |
Years | 1774-1792 |
Value | ½ Ecu = 60 Sols (3 LT) |
Currency | Livre tournois (987-1795) |
Composition | Silver (.917) |
Weight | 14.744 g |
Diameter | 33 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 16363 |
References |
Dy royales# 1709, ![]() And 1 more volumes. ![]() |
Bust of Louis XVI on the left, wearing an embroidered jacket, the order of the Holy Spirit and the hair tied on the nape of the neck by a ribbon. The signature of the engraver on the bottom of the bust: B. DUVIV.
Script: Latin
Lettering:
LUD. XVI. D. G. FR. ET NAV. REX.
B. DUVIV
Engraver:
Pierre-Benjamin Duvivier
Oval shield of France crowned between two olive branches.
Script: Latin
Lettering: SIT NOMEN DOMINI A BENEDICTUM 1792
Engraver:
Pierre-Benjamin Duvivier
Inscription in relief.
Script: Latin
Lettering: DOMINE SALVM FAC REGEM
& | Aix-en-Provence, France |
A | Paris, France (600-1973) |
AA | Metz, France (?-1803) |
BB | Strasbourg, France (?-1870) |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
MA | Marseille, France (?-1858) |
Q | Perpignan, France (?-1837) |
R | Orléans, France |
T | Nantes, France (?-1837) |
W | Lille, France (1685-1858) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1774 A | 5 102 | KM#562.1 (Paris) | |||||||||||
1775 A | 17 504 | KM#562.1 (Paris) | |||||||||||
1776 & | 19 440 | (fr) Aix-en-Provence | |||||||||||
1776 Q | 13 022 | (fr) Perpignan | |||||||||||
1777 & | 35 483 | (fr) Aix-en-Provence | |||||||||||
1777 A | 2 970 | KM#562.1 (Paris) | |||||||||||
1777 H | 834 | (fr) La Rochelle | |||||||||||
1777 L | 20 263 | (fr) Bayonne | |||||||||||
1777 T | 9 145 | (fr) Nantes | |||||||||||
1778 & | 3 993 | (fr) Aix-en-Provence | |||||||||||
1778 A | 2 724 | KM#562.1 (Paris) | |||||||||||
1778 H | 1 940 | (fr) La Rochelle | |||||||||||
1778 L | 4 799 | (fr) Bayonne | |||||||||||
1778 Q | 21 188 | (fr) Perpignan | |||||||||||
1778 T | 3 189 | (fr) Nantes | |||||||||||
1779 A | 10 395 | KM#562.1 (Paris) | |||||||||||
1779 BB | 4 783 | (fr) Strasbourg | |||||||||||
1779 H | 2 632 | (fr) La Rochelle | |||||||||||
1779 L | 2 927 | (fr) Bayonne | |||||||||||
1779 Q | 21 040 | (fr) Perpignan | |||||||||||
1779 T | 1 688 | (fr) Nantes | |||||||||||
1779 W | 155 210 | (fr) Lille | |||||||||||
1780 A | 8 202 | KM#562.1 (Paris) | |||||||||||
1780 BB | 3 789 | (fr) Strasbourg | |||||||||||
1780 H | 2 370 | (fr) La Rochelle | |||||||||||
1780 I | 11 644 | (fr) Limoges | |||||||||||
1780 L | 7 280 | (fr) Bayonne | |||||||||||
1780 R | 548 | (fr) Orleans | |||||||||||
1780 T | 1 637 | (fr) Nantes | |||||||||||
1780 W | 146 744 | (fr) Lille | |||||||||||
1781 A | 10 492 | KM#562.1 (Paris) | |||||||||||
1781 BB | 4 706 | (fr) Strasbourg | |||||||||||
1781 H | 1 810 | (fr) La Rochelle | |||||||||||
1781 I | 8 430 | (fr) Limoges | |||||||||||
1781 K | 1 952 | (fr) Bordeaux | |||||||||||
1781 L | 9 433 | (fr) Bayonne | |||||||||||
1781 Q | 10 170 | (fr) Perpignan | |||||||||||
1781 R | 484 | (fr) Orleans | |||||||||||
1781 T | 1 363 | (fr) Nantes | |||||||||||
1782 A | 15 132 | KM#562.1 (Paris) | |||||||||||
1782 H | 3 164 | (fr) La Rochelle | |||||||||||
1782 L | 50 228 | (fr) Bayonne | |||||||||||
1782 Q | 11 625 | (fr) Perpignan | |||||||||||
1782 T | 2 237 | (fr) Nantes | |||||||||||
1783 A | 122 668 | KM#562.1 (Paris) | |||||||||||
1783 H | 724 | (fr) La Rochelle | |||||||||||
1783 L | 34 491 | (fr) Bayonne | |||||||||||
1783 R | 5 212 | (fr) Orleans | |||||||||||
1783 T | 1 641 | (fr) Nantes | |||||||||||
1784 A | 402 216 | KM#562.1 (Paris) | |||||||||||
1784 H | (fr) La Rochelle | ||||||||||||
1784 Q | 17 020 | (fr) Perpignan | |||||||||||
1784 R | 5 037 | (fr) Orleans | |||||||||||
1784 T | 5 037 | (fr) Nantes | |||||||||||
1785 A | 28 750 | KM#562.1 (Paris) | |||||||||||
1785 Q | 19 922 | (fr) Perpignan | |||||||||||
1785 T | 2 194 | (fr) Nantes | |||||||||||
1786 L | 5 395 | (fr) Bayonne | |||||||||||
1786 Q | 41 214 | (fr) Perpignan | |||||||||||
1787 Q | 15 825 | (fr) Perpignan | |||||||||||
1787 T | 1 924 | (fr) Nantes | |||||||||||
1787 W | 2 822 | (fr) Lille | |||||||||||
1788 A | KM#562.1 (Paris) | ||||||||||||
1788 L | 7 789 | (fr) Bayonne | |||||||||||
1789 A | KM#562.1 (Paris) | ||||||||||||
1789 L | (fr) Bayonne | ||||||||||||
1789 T | (fr) Nantes | ||||||||||||
1790 A | KM#562.1 (Paris) | ||||||||||||
1790 AA | (fr) Metz | ||||||||||||
1790 BB | (fr) Strasbourg | ||||||||||||
1790 H | (fr) La Rochelle | ||||||||||||
1790 L | (fr) Bayonne | ||||||||||||
1790 MA | (fr) Marseille | ||||||||||||
1790 Q | 5 050 | (fr) Perpignan | |||||||||||
1790 T | (fr) Nantes | ||||||||||||
1791 A | 778 146 | (fr) Paris - héron | |||||||||||
1791 A | 778 416 | KM#562.1 (Paris) Leopard | |||||||||||
1791 T | 4 217 | (fr) Nantes | |||||||||||
1791 W | 117 313 | (fr) Lille | |||||||||||
1792 A | KM#562.1 (Paris) |
Members from this site want to exchange it: Julien1982, LUCAS1378
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 277 ![]() |
Mar 21, 2023 | Undetermined | AU |
USD 117.34
(EUR 111.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |