Issuer | France |
---|---|
King |
Louis XVI (1774-1792)
|
Type | Standard circulation coin |
Years | 1775-1789 |
Value | 2 Louis d'Or (48) |
Currency | Livre tournois (987-1795) |
Composition | Gold (.917) |
Weight | 16.316 g |
Diameter | 30 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 16366
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Dy# 1703, ![]() And 1 more volumes. ![]() And 5 more volumes. |
Script: Latin
Lettering:
LUD• XVI• D• G• FR• ET NAV• REX•
B. DUVIV.
Engraver: Pierre-Benjamin Duvivier
Script: Latin
Lettering: CHRS • RECN • VINC • IMPE 1777
Engraver: Pierre-Benjamin Duvivier
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1775 & | 67 000 | KM#575.15 (Aix) | ||||||||||
1775 A | 10 285 | KM#575.1 (Paris) | ||||||||||
1775 AA | 678 | KM#575.2 (Metz) | ||||||||||
1775 B | 4 853 | KM#575.3 (Rouen) | ||||||||||
1775 BB | 5 378 | KM#575.4 (Strasbourg) | ||||||||||
1775 D | 64 000 | KM#575.5 (Lyon) | ||||||||||
1775 I | 39 246 | KM#575.7 (Limoges) | ||||||||||
1775 K | 38 000 | KM#575.8 (Bordeaux) | ||||||||||
1775 L | 18 000 | KM#575.9 (Bayonne) | ||||||||||
1775 M | 1 328 | KM#575.10 (Toulouse) | ||||||||||
1775 Q | 1 220 | KM#575.12 (Perpignan) | ||||||||||
1775 T | 12 000 | KM#575.13 (Nantes) | ||||||||||
1775 W | 68 000 | KM#575.14 (Lille) | ||||||||||
1776 & | 29 000 | KM#575.15 (Aix) | ||||||||||
1776 A | 9 662 | KM#575.1 (Paris) | ||||||||||
1776 AA | 269 | KM#575.2 (Metz) | ||||||||||
1776 B | 5 724 | KM#575.3 (Rouen) | ||||||||||
1776 BB | 4 423 | KM#575.4 (Strasbourg) | ||||||||||
1776 D | 79 000 | KM#575.5 (Lyon) | ||||||||||
1776 I | 35 046 | KM#575.7 (Limoges) | ||||||||||
1776 K | 73 000 | KM#575.8 (Bordeaux) | ||||||||||
1776 L | 15 269 | KM#575.9 (Bayonne) | ||||||||||
1776 M | 4 332 | KM#575.10 (Toulouse) | ||||||||||
1776 N | 5 027 | KM#575.11 (Montpellier) | ||||||||||
1776 Q | 14 000 | KM#575.12 (Perpignan) | ||||||||||
1776 T | 7 737 | KM#575.13 (Nantes) | ||||||||||
1776 W | 49 000 | KM#575.14 (Lille) | ||||||||||
1777 & | 14 000 | KM#575.15 (Aix) | ||||||||||
1777 A | 275 | KM#575.1 (Paris) | ||||||||||
1777 AA | 525 | KM#575.2 (Metz) | ||||||||||
1777 B | 6 828 | KM#575.3 (Rouen) | ||||||||||
1777 BB | 2 498 | KM#575.4 (Strasbourg) | ||||||||||
1777 D | 53 000 | KM#575.5 (Lyon) | ||||||||||
1777 I | 32 016 | KM#575.7 (Limoges) | ||||||||||
1777 K | 39 083 | KM#575.8 (Bordeaux) | ||||||||||
1777 M | 4 560 | KM#575.10 (Toulouse) | ||||||||||
1777 N | 5 347 | KM#575.11 (Montpellier) | ||||||||||
1777 Q | 3 586 | KM#575.12 (Perpignan) | ||||||||||
1777 T | 9 890 | KM#575.13 (Nantes) | ||||||||||
1777 W | 96 000 | KM#575.14 (Lille) | ||||||||||
1777 🐄 | ||||||||||||
1778 & | 5 905 | KM#575.15 (Aix) | ||||||||||
1778 AA | 259 | KM#575.2 (Metz) | ||||||||||
1778 B | 2 902 | KM#575.3 (Rouen) | ||||||||||
1778 D | 19 000 | KM#575.5 (Lyon) | ||||||||||
1778 H | 4 154 | KM#575.6 (La Rochelle) | ||||||||||
1778 I | 1 960 | KM#575.7 (Limoges) | ||||||||||
1778 K | 1 850 | KM#575.8 (Bordeaux) | ||||||||||
1778 M | 6 273 | KM#575.10 (Toulouse) | ||||||||||
1778 Q | 1 074 | KM#575.12 (Perpignan) | ||||||||||
1778 T | 8 749 | KM#575.13 (Nantes) | ||||||||||
1778 W | 42 000 | KM#575.14 (Lille) | ||||||||||
1778 🐄 | ||||||||||||
1779 A | KM#575.1 (Paris) | |||||||||||
1779 AA | 307 | KM#575.2 (Metz) | ||||||||||
1779 B | 682 | KM#575.3 (Rouen) | ||||||||||
1779 BB | 179 | KM#575.4 (Strasbourg) | ||||||||||
1779 I | KM#575.7 (Limoges) | |||||||||||
1779 M | 3 225 | KM#575.10 (Toulouse) | ||||||||||
1779 T | 2 849 | KM#575.13 (Nantes) | ||||||||||
1779 W | 13 000 | KM#575.14 (Lille) | ||||||||||
1780 B | 443 | KM#575.3 (Rouen) | ||||||||||
1780 I | 841 | KM#575.7 (Limoges) | ||||||||||
1780 M | 233 | KM#575.10 (Toulouse) | ||||||||||
1780 T | 2 660 | KM#575.13 (Nantes) | ||||||||||
1780 W | 9 240 | KM#575.14 (Lille) | ||||||||||
1781 AA | 487 | KM#575.2 (Metz) | ||||||||||
1781 B | 130 | KM#575.3 (Rouen) | ||||||||||
1781 I | 261 | KM#575.7 (Limoges) | ||||||||||
1781 K | 404 | KM#575.8 (Bordeaux) | ||||||||||
1781 M | 770 | KM#575.10 (Toulouse) | ||||||||||
1781 T | 1 637 | KM#575.13 (Nantes) | ||||||||||
1781 W | 8 100 | KM#575.14 (Lille) | ||||||||||
1781 🐄 | ||||||||||||
1782 AA | 123 | KM#575.2 (Metz) | ||||||||||
1782 K | 910 | KM#575.8 (Bordeaux) | ||||||||||
1782 M | 499 | KM#575.10 (Toulouse) | ||||||||||
1782 T | 5 644 | KM#575.13 (Nantes) | ||||||||||
1782 W | 24 000 | KM#575.14 (Lille) | ||||||||||
1782 🐄 | ||||||||||||
1783 A | 1 870 | KM#575.1 (Paris) | ||||||||||
1783 AA | 279 | KM#575.2 (Metz) | ||||||||||
1783 B | 1 956 | KM#575.3 (Rouen) | ||||||||||
1783 K | 1 006 | KM#575.8 (Bordeaux) | ||||||||||
1783 M | 499 | KM#575.10 (Toulouse) | ||||||||||
1783 T | 5 683 | KM#575.13 (Nantes) | ||||||||||
1783 W | 27 000 | KM#575.14 (Lille) | ||||||||||
1784 A | 623 | KM#575.1 (Paris) | ||||||||||
1784 AA | 324 | KM#575.2 (Metz) | ||||||||||
1784 B | 1 444 | KM#575.3 (Rouen) | ||||||||||
1784 K | 234 | KM#575.8 (Bordeaux) | ||||||||||
1784 Q | 368 | KM#575.12 (Perpignan) | ||||||||||
1784 T | 4 536 | KM#575.13 (Nantes) | ||||||||||
1784 W | 13 000 | KM#575.14 (Lille) | ||||||||||
1785 AA | 324 | KM#575.2 (Metz) | ||||||||||
1785 B | 280 | KM#575.3 (Rouen) | ||||||||||
1789 K | 779 | KM#575.8 (Bordeaux) |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Heritage Auctions 2020 October 11 The Caranett Collection Part III - Gold Coins of Western Europe & Britain - Including Nine #1 PCGS Registry Sets World Coins Special Monthly Online Auction 61173 Lot 98198 ![]() |
Oct 11, 2020 | 1779 T – KM#575.13 (Nantes) |
UNC (NGC MS64) |
USD 6002.40
(incl. buyer's premium) |
|||
© Heritage Auctions |