Issuer |
United States
![]() |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard circulation coin |
Years | 1873-1885 |
Value | 1 Dollar (1 USD) |
Currency | Dollar (1785-date) |
Composition | Silver (.900) (.100 copper) |
Weight | 27.22 g |
Diameter | 38.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 16466 |
References |
KM# 108 ![]() And 5 more volumes. |
Liberty seated on a pedestal facing the sea to the left holding olive branches surrounded by 13 stars.
Script: Latin
Lettering:
LIBERTY
IN GOD WE TRUST
1877
An eagle holding branches with berries on them and arrows.
Script: Latin
Lettering:
UNITED STATES OF AMERICA
E PLURIBUS UNUM
420 GRAINS, 900 FINE.
S
TRADE DOLLAR.
Reeded
United States Mint, Philadelphia, United States (1792-date) | |
CC | United States Mint, Carson City, United States (1870-1899) |
S | United States Mint, San Francisco, United States (1854-date) |
These were the only US coins ever to be demonetized (to force usage of the Morgan dollar, which had a slightly lower silver content). However, the Coinage Act of 1965 re-monetized it via section 102, which makes all coins and currency of the United States legal tender without limit.
1875
1876
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1873 | 396 900 | 8% | |||||||||||
1873 | 600 | 0.7% | Proof | ||||||||||
1873 CC | 124 500 | 1.9% | |||||||||||
1873 S | 703 000 | 1.5% | |||||||||||
1874 | 987 100 | 2% | |||||||||||
1874 | 700 | 0.7% | Proof | ||||||||||
1874 CC | 1 373 200 | 2% | |||||||||||
1874 S | 2 549 000 | 6% | |||||||||||
1875 | 700 | 0.9% | Proof | ||||||||||
1875 | 218 200 | 1.9% | Reverse 1 | ||||||||||
1875 | 0.9% | Reverse 2 | |||||||||||
1875 CC | 1 573 700 | 3% | Reverse 1 | ||||||||||
1875 CC | 0.9% | Reverse 2 | |||||||||||
1875 S | 4 487 000 | $ 340 | 10% | Reverse 1 | |||||||||
1875 S | 2% | Reverse 2 | |||||||||||
1875 S | 0.7% | S over CC | |||||||||||
1876 | 455 000 | 4% | Obverse 1, Reverse 1 | ||||||||||
1876 | 1.7% | Obverse 1, Reverse 2 | |||||||||||
1876 | 0.4% | Obverse 2, Reverse 2 | |||||||||||
1876 | 1 150 | 0.9% | Proof | ||||||||||
1876 CC | 0.7% | Doubled Die Reverse | |||||||||||
1876 CC | 509 000 | 1.5% | Obverse 1, Reverse 1 | ||||||||||
1876 CC | 0.9% | Obverse 1, Reverse 2 | |||||||||||
1876 S | 5 227 000 | 9% | Obverse 1, Reverse 1 | ||||||||||
1876 S | 2% | Obverse 1, Reverse 2 | |||||||||||
1876 S | 2% | Obverse 2, Reverse 2 | |||||||||||
1877 | 3 039 200 | $ 79 | $ 190 | 15% | |||||||||
1877 | 510 | 0.9% | Proof | ||||||||||
1877 CC | 534 000 | 0.9% | |||||||||||
1877 S | 9 519 000 | $ 170 | $ 170 | $ 210 | 26% | ||||||||
1878 | 900 | 1.1% | Proof only | ||||||||||
1878 CC | 97 000 | 3% | |||||||||||
1878 S | 4 162 000 | $ 140 | $ 200 | $ 240 | $ 340 | 23% | |||||||
1879 | 1 541 | 2% | Proof only | ||||||||||
1880 | 1 987 | 0.9% | Proof only | ||||||||||
1881 | 960 | 1.5% | Proof only | ||||||||||
1882 | 1 097 | 1.5% | Proof only | ||||||||||
1883 | 979 | 0.9% | Proof only | ||||||||||
1884 | 10 | 0.7% | Proof only | ||||||||||
1885 | 5 | 2% | Proof only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Javali, defectivecyborg, HarrisLui, iRipperoni, eljunquito52, J-J.Doubrovski, dani, Yox, Ajax_2000, marcel.jung, egaleocity, lever
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 66 Lot 740 ![]() |
18 Sep 2022 | Undetermined | UNC |
USD 1727.02
(EUR 1612.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |