Issuer |
France
![]() |
---|---|
King |
Louis XV (1715-1774)
|
Type | Standard circulation coin |
Years | 1720-1724 |
Value | 120 Sols = 6 Pound Tournois = 1 Ecu |
Currency | Livre tournois (987-1795) |
Composition | Silver (.917) |
Weight | 24.475 g |
Diameter | 38 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 16476
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Dy royales# 1665a, ![]() And 1 more volumes. ![]() |
Juvenile bust of Louis XV right, laureate, draped and cuirassed.
Script: Latin
Lettering: LUD • XV • D • G • FR • ET • NAV • REX
Unabridged legend: Ludovicus XV dei gratia Franciae et Navarrae rex
Translation: Louis XV king of France and Navarre by the grace of God
Coat of arms with 3 fleur-de-lys surmounted by a royal crown.
Script: Latin
Lettering: SIT • NOMEN • DOMINI • BENEDICTUM • 1721
Translation: Blessed be the name of the Lord
Inscribed
Script: Latin
Lettering: DOMINE ⚜ SALVUM ⚜ FAC ⚜ REGEM
Translation: God saves the king
& | Aix-en-Provence, France |
9 | Rennes, France |
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
C | Caen, France |
D | Lyon, France (?-1858) |
E | Tours, France |
G | Poitiers, France |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
N | Montpellier, France |
O | Riom, France |
P | Dijon, France |
Q | Perpignan, France (?-1837) |
R | Orléans, France |
S | Reims, France |
T | Nantes, France (?-1837) |
V | Troyes, France |
W | Lille, France (1685-1858) |
X | Amiens, France |
Y | Bourges, France |
Z | Grenoble, France |
ϽϹ | Besançon, France |
Legal tender for 9 livre tournois, issued following the reformation edict of September 1720 (♣ under the bust of the King), then on new blank following the edict of August 1723 for the years 1723 and 1724.
After the economic upheavals caused by the bankruptcy of the Law system, in the autumn of 1720 a period of consolidation and reorganization began which lasted no less than 5 years.
The judgment of September 30, 1720 removed legal tender from the denominations of 1,000 and 10,000 pounds and fixed the reimbursement of 100-pound notes at 30 pounds in cash. But this commitment could not be kept. On October 10, a second stop definitively removed all value from tickets from November 1.
Bust of the shield of France:
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1720 9 | 554 015 | ♣ - reformed blank | |||||||||||
1720 A | ♣ - reformed blank | ||||||||||||
1720 AA | ♣ - reformed blank | ||||||||||||
1720 B | ♣ - reformed blank | ||||||||||||
1720 C | 13 582 | ♣ - reformed blank | |||||||||||
1720 D | ♣ - reformed blank | ||||||||||||
1720 E | ♣ - reformed blank | ||||||||||||
1720 H | ♣ - reformed blank | ||||||||||||
1720 I | ♣ - reformed blank | ||||||||||||
1720 K | 63 475 | ♣ - reformed blank | |||||||||||
1720 L | ♣ - reformed blank | ||||||||||||
1720 N | ♣ - reformed blank | ||||||||||||
1720 O | ♣ - reformed blank | ||||||||||||
1720 P | ♣ - reformed blank | ||||||||||||
1720 R | 22 385 | ♣ - reformed blank | |||||||||||
1720 S | 404 495 | ♣ - reformed blank | |||||||||||
1720 W | 84 600 | ♣ - reformed blank | |||||||||||
1720 X | ♣ - reformed blank | ||||||||||||
1720 Z | 407 581 | ♣ - reformed blank | |||||||||||
1721 & | ♣ - reformed blank | ||||||||||||
1721 9 | ♣ - reformed blank | ||||||||||||
1721 A | ♣ - reformed blank | ||||||||||||
1721 AA | ♣ - reformed blank | ||||||||||||
1721 B | ♣ - reformed blank | ||||||||||||
1721 C | 755 619 | ♣ - reformed blank | |||||||||||
1721 D | 249 945 | ♣ - reformed blank | |||||||||||
1721 E | ♣ - reformed blank | ||||||||||||
1721 G | ♣ - reformed blank | ||||||||||||
1721 H | ♣ - reformed blank; variety D · G · FR · FT | ||||||||||||
1721 I | ♣ - reformed blank | ||||||||||||
1721 K | 266 883 | ♣ - reformed blank | |||||||||||
1721 M | ♣ - reformed blank | ||||||||||||
1721 N | ♣ - reformed blank | ||||||||||||
1721 O | ♣ - reformed blank | ||||||||||||
1721 P | ♣ - reformed blank | ||||||||||||
1721 Q | ♣ - reformed blank; variety NAU · REX | ||||||||||||
1721 R | 158 618 | ♣ - reformed blank | |||||||||||
1721 S | ♣ - reformed blank | ||||||||||||
1721 T | ♣ - reformed blank | ||||||||||||
1721 V | ♣ - reformed blank | ||||||||||||
1721 W | 188 903 | ♣ - reformed blank | |||||||||||
1721 X | ♣ - reformed blank | ||||||||||||
1721 Y | ♣ - reformed blank | ||||||||||||
1721 Z | 79 310 | ♣ - reformed blank | |||||||||||
1721 ϽϹ | ♣ - reformed blank | ||||||||||||
1722 & | 35 000 | ♣ - reformed blank | |||||||||||
1722 9 | ♣ - reformed blank | ||||||||||||
1722 A | ♣ - reformed blank | ||||||||||||
1722 AA | ♣ - reformed blank | ||||||||||||
1722 B | ♣ - reformed blank | ||||||||||||
1722 BB | ♣ - reformed blank | ||||||||||||
1722 C | 186 956 | ♣ - reformed blank | |||||||||||
1722 D | 133 177 | ♣ - reformed blank | |||||||||||
1722 E | 81 068 | ♣ - reformed blank | |||||||||||
1722 G | ♣ - reformed blank | ||||||||||||
1722 H | ♣ - reformed blank | ||||||||||||
1722 I | |||||||||||||
1722 K | ♣ - reformed blank | ||||||||||||
1722 M | ♣ - reformed blank | ||||||||||||
1722 N | ♣ - reformed blank | ||||||||||||
1722 O | ♣ - reformed blank | ||||||||||||
1722 P | ♣ - reformed blank | ||||||||||||
1722 Q | ♣ - reformed blank | ||||||||||||
1722 R | ♣ - reformed blank | ||||||||||||
1722 S | ♣ - reformed blank | ||||||||||||
1722 V | 195 604 | ♣ - reformed blank | |||||||||||
1722 W | ♣ - reformed blank | ||||||||||||
1722 X | 35 000 | ♣ - reformed blank; overdate 2/1 | |||||||||||
1722 Z | 26 027 | ♣ - reformed blank | |||||||||||
1723 & | |||||||||||||
1723 9 | |||||||||||||
1723 9 | 127 402 | ♣ - reformed blank | |||||||||||
1723 A | |||||||||||||
1723 A | 908 500 | ♣ - reformed blank | |||||||||||
1723 AA | 30 500 | ||||||||||||
1723 B | 113 500 | ||||||||||||
1723 BB | |||||||||||||
1723 C | |||||||||||||
1723 C | 63 203 | ♣ - reformed blank | |||||||||||
1723 D | |||||||||||||
1723 D | 80 764 | ♣ - reformed blank | |||||||||||
1723 E | 94 311 | ||||||||||||
1723 E | 39 791 | ♣ - reformed blank | |||||||||||
1723 G | 10 499 | ||||||||||||
1723 H | |||||||||||||
1723 H | 53 500 | ♣ - reformed blank | |||||||||||
1723 I | 4 500 | ||||||||||||
1723 K | 71 000 | ||||||||||||
1723 L | |||||||||||||
1723 N | |||||||||||||
1723 N | 26 916 | ♣ - reformed blank | |||||||||||
1723 O | 17 157 | ||||||||||||
1723 P | 73 440 | ||||||||||||
1723 R | 85 000 | ||||||||||||
1723 S | 17 000 | ||||||||||||
1723 T | |||||||||||||
1723 T | 119 500 | ♣ - reformed blank | |||||||||||
1723 V | |||||||||||||
1723 V | 63 537 | ♣ - reformed blank | |||||||||||
1723 W | 15 409 | ||||||||||||
1723 X | 3 500 | ||||||||||||
1723 Z | 4 194 | ♣ - reformed blank | |||||||||||
1723 ϽϹ | 7 000 | ||||||||||||
1724 9 | 728 000 | ||||||||||||
1724 A | 353 500 | ||||||||||||
1724 AA | 12 000 | ||||||||||||
1724 B | |||||||||||||
1724 BB | |||||||||||||
1724 C | 176 040 | ||||||||||||
1724 D | 103 805 | ||||||||||||
1724 E | 82 900 | ||||||||||||
1724 G | 36 810 | ||||||||||||
1724 H | |||||||||||||
1724 I | |||||||||||||
1724 K | 127 000 | ||||||||||||
1724 M | Variety ET · NAU | ||||||||||||
1724 N | 34 620 | ||||||||||||
1724 O | 59 327 | ||||||||||||
1724 P | |||||||||||||
1724 R | |||||||||||||
1724 S | |||||||||||||
1724 T | |||||||||||||
1724 V | 60 714 | ||||||||||||
1724 W | |||||||||||||
1724 X | |||||||||||||
1724 Y | |||||||||||||
1724 ϽϹ |
No member from this site currently wants to exchange it.