Country | India |
---|---|
Period | Republic (1950-date) |
Type | Standard circulation coin |
Years | 1971-1982 |
Value | 10 Paise (0.1 INR) |
Currency | Rupee (decimalized, 1957-date) |
Composition | Aluminium |
Weight | 2.27 g |
Diameter | 25.91 mm |
Thickness | 1.92 mm |
Shape | Scalloped (with 12 notches) |
Orientation | Medal alignment ↑↑ |
Demonetized | 06-30-2011 |
References |
KM#
27,
|
Ashoka Lion Capitol within a circle of beads, wreath surrounds
Lettering: भारत INDIA
Denomination, date below within circle of beads, wreath
Lettering:
पैसे 10 PAISE
1980
Smooth
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
♦ & B | Mumbai / Bombay, India (1829-date) |
Different space of wreath to rim (click on image below):
Obv narrow & Rev narrow space to rim, '10' 9 mm height - KM#27.1
Obv narrow & Rev wide space to rim, '10' 8 mm height - KM# 27.2
Obv wide & Rev wide space to rim, '10' 8 mm height - KM# 27.3
Mumbai Mintmarks:
♦ - Circulation strikes
B - Proof strikes
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 0.61 | 1.15 | 10% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
1971 * | 0.69 | 3% | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | |||||||||
1971 ♦ | 146,100,000 | 0.11 | 0.52 | 0.55 | 0.76 | 14% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||
1972 | 0.12 | 0.36 | 0.61 | 0.61 | 1.55 | 24% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | |||||
1972 ♦ | 735,090,000 | 0.24 | 0.49 | 0.61 | 1.21 | 0.30 | 28% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | ||||
1972 B | 7,895 | 0.8% | KM#27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9mm "10") | |||||||||
1973 | 0.15 | 0.22 | 0.70 | 0.30 | 18% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||
1973 * | 4% | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||||
1973 ♦ | 0.40 | 0.49 | 0.84 | 1.02 | 0.78 | 19% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||
1973 B | 7,567 | 1.2% | KM#27.1 (Proof; Type 2; Mumbai Mint; narrow space to rim, 9mm "10") | |||||||||
1974 | 0.38 | 0.55 | 0.78 | 14% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | |||||||
1974 * | 3% | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||||
1974 ♦ | 0.29 | 0.24 | 0.59 | 0.73 | 0.78 | 16% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||
1975 | 298,830,000 | 0.18 | 0.65 | 1.15 | 7% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||
1975 ♦ | 0.61 | 0.76 | 6% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | ||||||||
1976 | 0.24 | 3.08 | 5% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||
1977 | 3.07 | 2% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | |||||||||
1977 ♦ | 25,288,000 | 3% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||||
1978 | 2% | KM#27.1 (Type 2; Calcutta Mint; narrow space to rim; 9mm "10") | ||||||||||
1978 * | 2% | KM#27.1 (Type 2; Hyderabad Mint; narrow space to rim; 9mm "10") | ||||||||||
1978 ♦ | 48,215,000 | 3% | KM#27.1 (Type 2; Mumbai Mint; narrow space to rim; 9mm "10") | |||||||||
1979 | 1.7% | KM#27.2 (Type 2; Calcutta Mint; Obv: narrow space to rim. Rev:large space to rim; 8mm "10") | ||||||||||
1979 * | 2% | KM#27.2 (Type 2; Hyderabad Mint; Obv: narrow space to rim. Rev:large space to rim; 8mm "10") | ||||||||||
1979 ♦ | 1.38 | 0.76 | 6% | KM#27.2 (Type 2; Mumbai Mint; Obv: narrow space to rim. Rev:large space to rim; 8mm "10") | ||||||||
1980 | 3% | KM#27.2 (Type 2; Calcutta Mint; Obv: narrow space to rim. Rev:large space to rim; 8mm "10") | ||||||||||
1980 | 4% | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||||
1980 * | 3% | KM#27.3 (Type 3; Hyderabad Mint; large space to rim; 8mm "10") | ||||||||||
1980 ♦ | 0.78 | 5% | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") | |||||||||
1981 | 3% | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||||
1981 ♦ | 1.37 | 0.69 | 5% | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") | ||||||||
1982 | 4% | KM#27.3 (Type 3; Calcutta Mint; large space to rim; 8mm "10") | ||||||||||
1982 * | 3% | KM#27.3 (Type 3; Mumbai Mint; large space to rim; 8mm "10") |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Vennie75, Swapandswap, Shoukath sha, Ecapoe, TONY28, PD-coins, el lobo, Gnaneswar, coqueariza, borzacsko, agymerrc, ToTeU, kugla, jpbp18, boule02de, Pipo7, azhardanish, CentVingt, darwin1394, AFRICANO, Rmunt, helltown, Gerreke, Coinkolkata, Purnac, tikaljo, Italiancoincollector, ricofrance, lminervois, ZobiZareta, monet, yuvraj …
» See the details of the coins available for swap