Issuer |
Malaysia
![]() |
---|---|
Period |
Federal elective constitutional monarchy (1963-date)
|
Type | Standard circulation coin |
Years | 1989-2011 |
Value | 10 Sen 0.10 MYR = USD 0.021 |
Currency | Ringgit (1967-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 2.82 g |
Diameter | 19.4 mm |
Thickness | 1.37 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1656 |
References |
KM# 51, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Value divides date below Hibiscus flower blossom (Binomial name: Hibiscus rosa-sinensis), the national flower of Malaysia
Script: Latin
Lettering:
BANK NEGARA MALAYSIA
10 SEN
1997
Translation: Malaysian National Bank
Congkak (a game of Malay origin for two consisting of a board which has several 'houses' and 'storehouses')
Reeded
There are many differences between the years (see the overlap):
- 10, year and SEN are more or less low,
- the zero of 10 is more or less wide,
- the margin of the leaves is very indented or almost smooth,
- the right leaf is higher or lower,
- the flower is more or less rotated,
- the veins of the petals are more or less marked,
- the space between the petals is more or less wide,
- the pistil is more or less arched,
- the tip of the pistil is more or less close to the right leaf.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1989 | 32 391 768 | $ 0.20 | $ 0.20 | $ 0.26 | 7% | ||||||||
1990 | 132 982 376 | $ 0.11 | $ 0.20 | $ 0.20 | $ 0.25 | $ 0.33 | $ 0.65 | 18% | |||||
1991 | 133 293 280 | $ 0.03 | $ 0.12 | $ 0.16 | $ 0.19 | $ 0.24 | $ 0.27 | $ 0.44 | 18% | ||||
1992 | 89 919 400 | $ 0.06 | $ 0.13 | $ 0.26 | $ 0.32 | $ 0.32 | 14% | ||||||
1993 | 44 224 232 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.60 | 8% | flower diameter 11.0mm - narrow petals, wide rim, pistil near | ||||
1994 | 7 122 222 | $ 0.12 | 2.0% | ||||||||||
1995 | 82 217 404 | $ 0.12 | $ 0.21 | $ 0.26 | $ 0.26 | $ 0.66 | 12% | ||||||
1996 | 77 347 125 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.60 | 10% | |||||||
1997 | 78 955 862 | $ 0.02 | $ 0.08 | $ 0.09 | $ 0.19 | $ 0.25 | $ 0.26 | $ 0.35 | 23% | ||||
1998 | 1 966 056 746 | $ 0.34 | $ 0.35 | 8% | |||||||||
1999 | 163 080 000 | $ 0.07 | $ 0.16 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.60 | 15% | |||||
2000 | 162 940 000 | $ 0.07 | $ 0.16 | $ 0.18 | $ 0.24 | $ 0.29 | $ 0.55 | 14% | flower diameter 11.5mm - medium petals, wide rim, pistil medium | ||||
2001 | 313 422 000 | $ 0.12 | $ 0.16 | $ 0.16 | $ 0.22 | $ 0.27 | $ 0.33 | 20% | |||||
2002 | 290 451 948 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.19 | $ 0.64 | 16% | Variety exists with wide 0 | |||||
2003 | 8 640 000 | $ 0.26 | $ 0.26 | 2% | |||||||||
2004 | 170 640 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.45 | 13% | |||||||
2005 | 316 800 000 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.40 | $ 0.55 | 18% | ||||||
2006 | 304 560 000 | $ 0.03 | $ 0.16 | $ 0.16 | $ 0.23 | $ 0.36 | $ 42 | 16% | |||||
2007 | $ 0.12 | $ 0.12 | $ 0.25 | $ 0.27 | $ 0.41 | 18% | flower diameter 11.0mm - narrow petals, wide rim, pistil far | ||||||
2008 | $ 0.16 | $ 0.21 | $ 0.24 | $ 0.35 | $ 0.66 | 14% | |||||||
2009 | $ 0.12 | $ 0.20 | $ 0.22 | $ 0.26 | $ 0.26 | $ 0.55 | 17% | flower diameter 11.0mm - narrow petals, narrow rim, pistil medium | |||||
2010 | $ 0.04 | $ 0.21 | $ 0.21 | $ 0.36 | $ 0.55 | 14% | |||||||
2011 | $ 0.08 | $ 0.16 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.60 | 15% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ivan, JOCA, sandeepprasadtenali, Bruno-boulogne, Warfvinge, zoelles, Inodra, jcrincont, seaboch, Cvetan, muzz0000, Alexius73, El lobo boliviano, brugra, guad, Graziella, panasonic84, azyza, afercot, kafkaf, moreljmj, coinmap, donmart, Marc-AntoineV, Michel1985, xose, Pat_Rik, Hein Jan, Fisherman1959, mr pimpin 2 us, roddy78, Ježinac, Kiwigrant, Pipo7, apelaez92, Robert T, PLH28, Irfan.ali, gformisa, zike911, zk36, ystankous, raymond, Eduardo51, mr.ryujino116, Joe-breuille, coqueariza, Ramons78, allexis, nikosdlk90, sss1976…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232304 Lot 64547 ![]() |
Jan 19, 2023 | 2006 |
UNC (NGC MS64) |
USD 55.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232303 Lot 63580 ![]() |
Jan 12, 2023 | 2006 |
UNC (NGC MS66) |
USD 41.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232303 Lot 63581 ![]() |
Jan 12, 2023 | 2006 |
UNC (NGC MS65) |
USD 61.00
(incl. buyer's premium) |
|
© Heritage Auctions |