Issuer |
Estonia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 2011-2022 |
Value | 20 Euro Cent 0.20 EUR = USD 0.21 |
Currency | Euro (2011-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 16590 |
References |
KM# 65, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A silhouette map of Estonia with the year above and the country name below and twelve five-pointed stars around the rim representing the European Union
Script: Latin
Lettering:
2018
EESTI
Translation:
2018
Estonia
Engraver: L. Lõhmus
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 20 EURO CENT LL
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Coins from 2018 have large stars
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2011 | 25 071 500 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | $ 0.54 | 91% | ||||
2011 | 50 000 | $ 0.83 | 5% | BU set | |||||||||
2011 | 3 500 | 0.7% | Proof | ||||||||||
2016 | 20 000 | $ 3.30 | 2% | In BU Sets only. | |||||||||
2017 | 3 250 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.43 | 11% | |||||||
2018 | 5 000 | $ 1.60 | 1.1% | BU set. Mint of Finland; large stars | |||||||||
2018 | 4 000 000 | $ 0.21 | $ 0.42 | $ 0.54 | $ 0.54 | 9% | large stars | ||||||
2020 | 1 500 000 | $ 0.44 | 4% | large stars | |||||||||
2021 | 2 000 000 | $ 0.28 | 3% | ||||||||||
2022 | 7 500 | $ 1.10 | 0.9% | BU set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: titi68, kebyx, raamijaan, StainlessCosta, akadotour, el7591, pedroadao, crimea62, blue-m, Numismater, Miguel P, kezzerdrix, Bambas, Tdlq87, dainis56, Oh-Moon, greg_ya, laurent, smalas, albinh, chaosharvard, manumocellin, Monetino, SantaKlaus, Palu, Grinya, BUZZ-LV, aarez, Raminjaff, Mario46, Ramons78, HRNumis, hailitis, Pinbru, Pascual Medina, bonzis, MrEuroCoins, TONY29, Charles2, JosPoels, Stalevar, kalti celtic odor, Rasmus20, cabre, Pierrelain28, Agneuran, EuTuna, josniki, NicktheGreek, NumisSekler, gregory41…
» See the details of the coins available for swap