5 Rappen non-magnetic
Features
Country | Switzerland |
---|---|
Type | Standard circulation coin |
Years | 1879-1980 |
Value | 5 Centimes / Rappen / Centesimi (0.05 CHF) |
Currency | Franc (1850-date) |
Composition | Copper-nickel |
Weight | 2 g |
Diameter | 17.15 mm |
Thickness | 1.25 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 01-01-1984 |
References |
KM#
26, Standard Catalog of World Coins
Schön#
24, by George S. Cuhaj (Krause Publications) Weltmünzkatalog
HMZ#
2-1212 by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) Neuer HMZ-Katalog
by Jürg Richter, Ruedi Kunzmann (Helvetische Münzenzeitung) |
Obverse
The portrait in right profile of a feminine allegory of Liberty, with a crown bearing the word "LIBERTAS" (freedom), is surrounded with the inscription "CONFŒDERATIO HELVETICA" (Swiss Confederation). Toothed border
Lettering:
CONFŒDERATIO HELVETICA
LIBERTAS
1962
Reverse
Value numeral within a wreath made of Vitis (grapevines).
Toothed border
NOTE: The mintmark B is below the wreath ribbon at the bottom
Lettering:
5
B
Engraver: Karl Friedrich Voigt
Edge
Smooth
Comments
See also
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1879 B | 1,000,000 | ||||||||||
1880 B | 2,000,000 | ||||||||||
1881 B | 2,000,000 | ||||||||||
1882 B | 3,000,000 | 0.47 | |||||||||
1883 B | 3,000,000 | 0.90 | 5.08 | ||||||||
1884 B | 2,000,000 | ||||||||||
1885 B | 3,000,000 | 0.60 | |||||||||
1887 B | 500,000 | ||||||||||
1888 B | 1,500,000 | ||||||||||
1889 B | 500,000 | ||||||||||
1890 B | 1,000,000 | ||||||||||
1891 B | 1,000,000 | ||||||||||
1892 B | 1,000,000 | ||||||||||
1893 B | 2,000,000 | ||||||||||
1894 B | 2,000,000 | 1.52 | |||||||||
1895 B | 2,000,000 | ||||||||||
1896 B | 16 | ||||||||||
1897 B | 500,000 | ||||||||||
1898 B | 2,500,000 | ||||||||||
1899 B | 1,500,000 | ||||||||||
1900 B | 2,000,000 | ||||||||||
1901 B | 3,000,000 | 1.94 | |||||||||
1902 B | 1,000,000 | ||||||||||
1902 B | "I" over tilted "I" in "HELVETICA" | ||||||||||
1902 B | "T" over "L" in "HELVETICA" | ||||||||||
1903 B | 2,000,000 | 0.72 | 1.50 | 1.50 | |||||||
1904 B | 1,000,000 | ||||||||||
1905 B | 1,000,000 | ||||||||||
1906 B | 3,000,000 | 2.00 | 2.78 | ||||||||
1907 B | 5,000,000 | 0.99 | 1.28 | ||||||||
1908 B | 3,000,000 | 1.92 | 2.78 | ||||||||
1909 B | 2,000,000 | ||||||||||
1910 B | 1,000,000 | ||||||||||
1911 B | 2,000,000 | 0.30 | |||||||||
1912 B | 3,000,000 | 0.41 | |||||||||
1913 B | 3,000,000 | 2.22 | |||||||||
1914 B | 3,000,000 | 0.24 | 1.98 | ||||||||
1915 B | 3,000,000 | 0.71 | |||||||||
1917 B | 1,000,000 | 5.80 | |||||||||
1919 B | 6,000,000 | 0.58 | |||||||||
1920 B | 5,000,000 | 0.53 | |||||||||
1921 B | 3,000,000 | 1.03 | |||||||||
1922 B | 4,000,000 | 0.89 | |||||||||
1925 B | 3,000,000 | ||||||||||
1926 B | 3,000,000 | 0.85 | |||||||||
1927 B | 2,000,000 | ||||||||||
1928 B | 2,000,000 | 0.73 | |||||||||
1929 B | 2,000,000 | 0.78 | |||||||||
1930 B | 3,000,000 | 0.56 | |||||||||
1931 B | 5,037,000 | 0.98 | |||||||||
1940 B | 1,416,000 | 0.72 | |||||||||
1942 B | 5,078,000 | 0.56 | |||||||||
1943 B | 6,591,000 | 0.56 | 1.11 | ||||||||
1944 B | 9,981,000 | 0.28 | 0.47 | 0.50 | |||||||
1945 B | 985,000 | 0.66 | |||||||||
1946 B | 6,179,000 | 0.53 | 0.53 | ||||||||
1947 B | 5,125,000 | 0.51 | 0.51 | ||||||||
1948 B | 4,710,000 | 0.24 | 0.56 | ||||||||
1949 B | 4,589,000 | 0.33 | |||||||||
1950 B | 920,000 | ||||||||||
1951 B | 2,141,000 | 0.26 | |||||||||
1952 B | 4,690,000 | 0.33 | |||||||||
1953 B | 9,131,000 | 0.44 | 1.56 | ||||||||
1954 B | 8,038,000 | 0.22 | 0.28 | ||||||||
1955 B | 19,943,000 | 0.28 | 0.36 | 0.36 | |||||||
1957 B | 10,147,000 | 0.23 | 0.27 | ||||||||
1958 B | 10,217,000 | 0.44 | |||||||||
1959 B | 11,085,000 | 0.22 | 0.22 | ||||||||
1962 B | 23,840,000 | 0.23 | 0.23 | ||||||||
1963 B | 29,730,000 | 0.16 | 0.25 | 0.25 | |||||||
1964 B | 17,080,000 | 0.28 | 0.27 | 0.27 | |||||||
1965 B | 1,430,000 | ||||||||||
1966 B | 10,100,000 | 0.10 | 0.22 | ||||||||
1967 B | 13,010,000 | 0.31 | 0.31 | ||||||||
1968 B | 10,020,000 | 0.30 | 0.30 | ||||||||
1969 B | 32,990,000 | 0.19 | 0.20 | 0.24 | 0.28 | 0.74 | |||||
1970 | 34,800,000 | 0.28 | 0.28 | ||||||||
1971 | 40,020,000 | 0.31 | 0.27 | 0.27 | 0.31 | 1.16 | |||||
1974 | 30,002,000 | 0.18 | 0.18 | 0.31 | |||||||
1974 | 2,400 | Proof | |||||||||
1975 | 34,005,000 | 0.37 | 0.37 | ||||||||
1975 | 10,000 | Proof | |||||||||
1976 | 12,005,000 | 0.37 | |||||||||
1976 | 5,130 | Proof | |||||||||
1977 | 14,012,000 | 0.23 | |||||||||
1977 | 7,030 | Proof | |||||||||
1978 | 16,415,000 | ||||||||||
1978 | 10,000 | Proof | |||||||||
1979 | 27,010,000 | 0.28 | |||||||||
1979 | 10,000 | Proof | |||||||||
1980 | 15,500,000 | ||||||||||
1980 | 10,000 | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: LUPO, Parpaiolle, gringo.l, akadotour, Fm73, belette1974, aaronmgd, pelipou, Ronald70, PseudoCoin, todor5952, crazy_kong, hambi, moneta, Totony, marc scott clarke, Uri, zwork, lirka79, minou208, laprusse, adriarth, el lobo, zenapt, Raph746, hassenarous, RonMunt, Rui-Manuel, crnotes, Shadoko, vidya, JosPoels, johndan, SwissCoinRollHunting, matteos, 77vonspee77, rsmpaturi, numis13006, Javali …





Country: Romania
Languages :






Country: France
Languages :



Country: Ukraine
Languages :







Country: Latvia
Languages :










Country: France
Languages :








Country: France
Languages :






Country: United States
Languages :







Country: France
Languages :







Country: Italy
Languages :








Country: France
Languages :







Country: Bulgaria
Languages :








Country: Spain
Languages :







Country: United Kingdom
Languages :






Country: Italy
Languages :


Country: France
Languages :






Country: United Kingdom
Languages :







Country: Israel
Languages :







Country: Russia
Languages :







Country: France
Languages :







Country: France
Languages :






Country: Cyprus
Languages :











Country: France
Languages :








Country: Belgium
Languages :









Country: France
Languages :










Country: France
Languages :









Country: Tunisia
Languages :






Country: Netherlands
Languages :







Country: Canada
Languages :









Country: Costa Rica
Languages :








Country: France
Languages :








Country: India
Languages :








Country: United Kingdom
Languages :









Country: Italy
Languages :


Country: Switzerland
Languages :








Country: United Kingdom
Languages :







Country: United Kingdom
Languages :






Country: India
Languages :







Country: France
Languages :






Country: Portugal
Languages :


» See details for each year/mintmark
Contribute to the catalog
Modify or add information about this coinMatch coins from past online sales