Country | Switzerland |
---|---|
Period | Federal State (1848-date) |
Type | Standard circulation coin |
Years | 1879-1980 |
Value | 5 Centimes / Rappen / Centesimi (0.05 CHF) |
Currency | Franc (1850-date) |
Composition | Copper-nickel (non-magnetic) |
Weight | 2 g |
Diameter | 17.15 mm |
Thickness | 1.25 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 01-01-1984 |
References |
KM#
26,
Jürg Richter, Ruedi Kunzmann; 2006. Der neue HMZ-Katalog / Band. 1. Die Münzen der Schweiz : Antike bis Mittelalter. Gietl Verlag, Regenstauf, Germany. ISBN 9783866465084.
|
Head of Libertas (Roman goddess and personification of Liberty) facing right, with braided hair tied in a ribbon, wearing a tiara bearing the inscription "LIBERTAS". Date below, flanked by quaterfoils.
Lettering:
CONFŒDERATIO HELVETICA
LIBERTAS
1962
Value within a wreath formed of two branches of grapevine (Vitis) bearing three bunches of grapes each and bound with a ribbon below. Mint mark below.
Lettering:
5
B
Engraver: Karl Friedrich Voigt
Smooth
B | Bern, Switzerland (1225-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 B | 1,000,000 | 12.09 | 2% | |||||||||
1880 B | 2,000,000 | 3.22 | 3% | |||||||||
1881 B | 2,000,000 | 2.26 | 3.64 | 3% | ||||||||
1882 B | 3,000,000 | 2.43 | 1.21 | 4.25 | 4% | |||||||
1883 B | 3,000,000 | 0.98 | 3.64 | 4% | ||||||||
1884 B | 2,000,000 | 4.53 | 1.66 | 3% | ||||||||
1885 B | 3,000,000 | 0.36 | 4% | |||||||||
1887 B | 500,000 | 1.0% | ||||||||||
1888 B | 1,500,000 | 2.43 | 2% | |||||||||
1889 B | 500,000 | 1.0% | ||||||||||
1890 B | 1,000,000 | 0.33 | 13.43 | 1.7% | ||||||||
1891 B | 1,000,000 | 6.73 | 1.8% | |||||||||
1892 B | 1,000,000 | 4.25 | 16.87 | 1.7% | ||||||||
1893 B | 2,000,000 | 0.61 | 3% | |||||||||
1894 B | 2,000,000 | 0.98 | 2.09 | 3% | ||||||||
1895 B | 2,000,000 | 1.35 | 3% | |||||||||
1896 B | 16 | 0.12% | ||||||||||
1897 B | 500,000 | 1.4% | ||||||||||
1898 B | 2,500,000 | 0.50 | 2.43 | 2.21 | 4% | |||||||
1899 B | 1,500,000 | 3.04 | 1.9% | |||||||||
1900 B | 2,000,000 | 1.25 | 5.42 | 3% | ||||||||
1901 B | 3,000,000 | 2.91 | 1.62 | 4% | ||||||||
1902 B | 1,000,000 | 5.46 | 5.46 | 2.0% | ||||||||
1902 B | 0.20% | "I" over tilted "I" in "HELVETICA" | ||||||||||
1902 B | 0.2% | "T" over "L" in "HELVETICA" | ||||||||||
1903 B | 2,000,000 | 1.08 | 1.21 | 1.82 | 4% | |||||||
1904 B | 1,000,000 | 3.64 | 4.25 | 2% | ||||||||
1905 B | 1,000,000 | 2% | ||||||||||
1906 B | 3,000,000 | 0.98 | 2.73 | 10.58 | 5% | |||||||
1907 B | 5,000,000 | 0.55 | 1.34 | 7% | ||||||||
1908 B | 3,000,000 | 1.08 | 1.21 | 2.64 | 5% | |||||||
1909 B | 2,000,000 | 0.70 | 1.49 | 2.91 | 4% | |||||||
1910 B | 1,000,000 | 1.25 | 5.54 | 2% | ||||||||
1911 B | 2,000,000 | 0.36 | 1.11 | 4% | ||||||||
1912 B | 3,000,000 | 1.09 | 0.81 | 5% | ||||||||
1913 B | 3,000,000 | 0.53 | 2.31 | 2.03 | 5% | |||||||
1914 B | 3,000,000 | 0.30 | 0.33 | 5% | ||||||||
1915 B | 3,000,000 | 1.09 | 1.21 | 5% | ||||||||
1917 B | 1,000,000 | 2.73 | 4.86 | 3% | ||||||||
1919 B | 6,000,000 | 0.61 | 0.61 | 2.43 | 8% | |||||||
1920 B | 5,000,000 | 0.49 | 0.55 | 1.99 | 8% | |||||||
1921 B | 3,000,000 | 0.36 | 1.00 | 2.43 | 5% | |||||||
1922 B | 4,000,000 | 0.36 | 0.97 | 1.94 | 7% | |||||||
1925 B | 3,000,000 | 0.36 | 0.33 | 2.21 | 6% | |||||||
1926 B | 3,000,000 | 0.36 | 0.75 | 3.40 | 6% | |||||||
1927 B | 2,000,000 | 0.55 | 0.36 | 4.25 | 4% | |||||||
1928 B | 2,000,000 | 0.17 | 1.07 | 1.99 | 4% | |||||||
1929 B | 2,000,000 | 0.36 | 0.61 | 4% | ||||||||
1930 B | 3,000,000 | 0.36 | 0.61 | 1.94 | 6% | |||||||
1931 B | 5,037,000 | 0.55 | 0.97 | 1.42 | 8% | |||||||
1940 B | 1,416,000 | 0.61 | 0.53 | 6% | ||||||||
1942 B | 5,078,000 | 0.28 | 0.62 | 1.41 | 9% | |||||||
1943 B | 6,591,000 | 0.30 | 0.61 | 0.97 | 11% | |||||||
1944 B | 9,981,000 | 0.61 | 0.30 | 0.55 | 0.55 | 14% | ||||||
1945 B | 985,000 | 1.21 | 10.67 | 3% | ||||||||
1946 B | 6,179,000 | 0.36 | 0.61 | 0.60 | 11% | |||||||
1947 B | 5,125,000 | 0.24 | 0.36 | 0.55 | 2.23 | 9% | ||||||
1948 B | 4,710,000 | 0.24 | 0.57 | 0.73 | 9% | |||||||
1949 B | 4,589,000 | 0.30 | 0.36 | 0.41 | 8% | |||||||
1950 B | 920,000 | 0.52 | 1.11 | 3% | ||||||||
1951 B | 2,141,000 | 0.36 | 0.61 | 6% | ||||||||
1952 B | 4,690,000 | 0.16 | 0.36 | 2.43 | 9% | |||||||
1953 B | 9,131,000 | 0.30 | 0.35 | 1.82 | 1.59 | 12% | ||||||
1954 B | 8,038,000 | 0.30 | 0.24 | 0.34 | 12% | |||||||
1955 B | 19,943,000 | 0.12 | 0.30 | 0.36 | 0.38 | 1.11 | 1.00 | 21% | ||||
1957 B | 10,147,000 | 0.24 | 0.26 | 0.36 | 13% | |||||||
1958 B | 10,217,000 | 0.36 | 0.36 | 0.46 | 13% | |||||||
1959 B | 11,085,000 | 0.27 | 0.30 | 13% | ||||||||
1962 B | 23,840,000 | 0.18 | 0.24 | 0.30 | 0.53 | 21% | ||||||
1963 B | 29,730,000 | 0.12 | 0.30 | 0.28 | 0.32 | 0.69 | 0.78 | 23% | ||||
1964 B | 17,080,000 | 0.15 | 0.32 | 0.36 | 0.30 | 0.52 | 15% | |||||
1965 B | 1,430,000 | 0.38 | 0.95 | 3% | ||||||||
1966 B | 10,100,000 | 0.12 | 0.24 | 0.28 | 10% | |||||||
1967 B | 13,010,000 | 0.11 | 0.32 | 0.30 | 12% | |||||||
1968 B | 10,020,000 | 0.18 | 0.36 | 0.28 | 11% | |||||||
1969 B | 32,990,000 | 0.11 | 0.22 | 0.24 | 0.30 | 0.34 | 1.38 | 20% | ||||
1970 | 34,800,000 | 0.26 | 0.36 | 0.29 | 0.32 | 0.94 | 21% | |||||
1971 | 40,020,000 | 0.12 | 0.24 | 0.26 | 0.35 | 0.46 | 0.68 | 19% | ||||
1974 | 30,002,000 | 0.24 | 0.24 | 0.12 | 1.09 | 0.24 | 13% | |||||
1974 | 2,400 | 0.20% | Proof | |||||||||
1975 | 34,005,000 | 0.15 | 0.34 | 0.35 | 13% | |||||||
1975 | 10,000 | 0.4% | Proof | |||||||||
1976 | 12,005,000 | 0.13 | 0.36 | 0.29 | 0.36 | 5% | ||||||
1976 | 5,130 | 0.16% | Proof | |||||||||
1977 | 14,012,000 | 0.24 | 0.43 | 5% | ||||||||
1977 | 7,030 | 0.18% | Proof | |||||||||
1978 | 16,415,000 | 0.19 | 0.19 | 5% | ||||||||
1978 | 10,000 | 0.16% | Proof | |||||||||
1979 | 27,010,000 | 0.16 | 0.30 | 6% | ||||||||
1979 | 10,000 | 0.3% | Proof | |||||||||
1980 | 15,500,000 | 0.12 | 1.82 | 3% | ||||||||
1980 | 10,000 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lungta, mpashea, Georgezzzz, RobertL, FCamacho, wilfried1, Pascoual62, letocapo, neyogev, eiffel, 3088marcel, Marick, Pigé, aberrea-bilbo-montpellier, mopar74, sylvied, 1111oink, tudelev, david, Hernan1980, darwin1394, brugra, DixieKen, mpsfranco, Nathaniel, RonMunt, SAHAR1976, Cvetan, kommodore, j-b07, cobrapel, jrubins56, Avi_ww, capa61, Julka, reboraislanda, Doriano …
» See the details of the coins available for swap