Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 20 Cents 0.20 AUD = USD 0.13 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 11.31 g |
Diameter | 28.52 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1702
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 403, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2007
IRB
Platypus (Ornithorhynchus anatinus) and the numeral "20"
Script: Latin
Lettering:
20
SD
Reeded
© Mike Bentley (CC BY-NC)
In 1999 the RAM updated the standard circulation Platypus 20 cent coin with the Ian Rank Broadley 4th Portrait of the Queen on the Obverse. The coin has also been issued in Uncirculated & Proof Year Sets, UNC in WMF Berlin Money Fair Sets, and various Baby UNC & Proof sets. Specimen versions of the coin were issued in Wedding Sets from 2002 to 2009. From 2010 all Wedding Sets were Proof issues. 2019 is the final year for the IRB Obverse.
The 2001 issues featured 3 different versions of the IRB Initials, "IRB" joined, "IRB" spaced and "RB" Joined.
The 2004 issued coin has two varieties, large and small QE II Head on the obverse, see this image.
Fine Silver (.999) Proof versions of the coin have been released in the Masterpieces in Silver 1998 Set & Fine Silver Proof Sets in 2004 & 2009 onwards.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 718 | 0.02% | BU Koala Baby Set | ||||||||||
1999 | 70 067 | 0.5% | BU Year Set | ||||||||||
1999 | 64 181 000 | $ 0.07 | $ 0.10 | $ 0.13 | $ 0.40 | $ 0.40 | $ 0.40 | $ 0.83 | 24% | Circulation | |||
1999 | 6 707 | 0.02% | Proof Koala Baby Set | ||||||||||
1999 | 28 000 | $ 5.10 | 0.3% | Proof Year Set | |||||||||
2000 | 27 118 | 0.02% | BU Koala Baby Set | ||||||||||
2000 | 97 550 | 0.6% | BU Year Set | ||||||||||
2000 | 35 584 000 | $ 0.23 | $ 0.41 | $ 0.54 | $ 1.70 | $ 1.70 | 15% | Circulation | |||||
2000 | 15 517 | 0.02% | Proof Koala Baby Set | ||||||||||
2000 | 64 000 | 0.5% | Proof Year Set | ||||||||||
2001 | 32 494 | 0.04% | BU Koala Baby Set | ||||||||||
2001 | 90 822 | $ 2.00 | 0.6% | BU Year Set | |||||||||
2001 | 81 967 000 | $ 0.14 | $ 0.30 | $ 0.45 | 7% | Circulation - "IRB" joined | |||||||
2001 | $ 0.27 | $ 0.32 | $ 0.47 | 14% | Circulation - "IRB" spaced | ||||||||
2001 | $ 0.27 | 2% | Circulation - "RB" joined | ||||||||||
2001 | 15 011 | 0.02% | Proof Koala Baby Set | ||||||||||
2001 | 59 569 | $ 2.90 | 0.7% | Proof Year Set | |||||||||
2001 | 1 | 0.02% | Struck on a Bi-metal planchet | ||||||||||
2002 | 32 479 | 0.04% | BU Koala Baby Set | ||||||||||
2002 | 68 752 | 0.6% | BU Year Set | ||||||||||
2002 | 27 244 000 | $ 0.20 | $ 0.20 | 10% | Circulation | ||||||||
2002 | 13 996 | 0.05% | Proof Koala Baby Set | ||||||||||
2002 | 39 514 | 0.3% | Proof Year Set | ||||||||||
2002 | 3 322 | 0.02% | Specimen Wedding Set | ||||||||||
2004 | 31 036 | 0.07% | BU Koala Baby Set | ||||||||||
2004 | 67 795 | $ 2.20 | 0.5% | BU Year Set | |||||||||
2004 | 400 000 | 1.5% | Circulation - Large Head Variety, Pointed "A"; see comments | ||||||||||
2004 | 74 609 000 | $ 0.14 | $ 0.29 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.35 | $ 1.10 | 18% | Circulation - Small Head Variety, Flat Top "A"; see comments | |||
2004 | 16 000 | 0.02% | Proof Koala Baby Set | ||||||||||
2004 | 50 000 | 0.4% | Proof Year Set | ||||||||||
2004 | 3 963 | 0.02% | Specimen Wedding Set | ||||||||||
2005 | 58 600 000 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.39 | $ 0.39 | $ 1.20 | $ 1.20 | 16% | Circulation | |||
2005 | 1 | 0.15% | Mule Coin in 2006 Proof Set | ||||||||||
2006 | 32 095 | 0.04% | BU Magic Pudding Baby Set | ||||||||||
2006 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2006 | 84 407 | $ 2.30 | 0.7% | BU Year Set | |||||||||
2006 | 102 462 000 | $ 0.14 | $ 0.29 | $ 0.40 | $ 0.43 | $ 0.52 | $ 0.67 | $ 1.80 | 23% | Circulation | |||
2006 | 15 127 | 0.02% | Proof Magic Pudding Baby Set | ||||||||||
2006 | 45 373 | 0.5% | Proof Year Set | ||||||||||
2006 | 2 752 | 0.02% | Specimen Wedding Set | ||||||||||
2007 | 33 693 | 0.09% | BU Magic Pudding Baby Set | ||||||||||
2007 | 42 712 000 | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.41 | $ 1.60 | 13% | Circulation | |||||
2007 | 12 417 | 0.2% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 30 516 | 0.16% | Proof Year Set | ||||||||||
2007 | 2 629 | 0.04% | Specimen Wedding Set | ||||||||||
2008 | 46 504 | 0.15% | BU Magic Pudding Baby Set | ||||||||||
2008 | 28 399 | 0.16% | BU Two Coin Set | ||||||||||
2008 | 106 220 000 | $ 0.19 | $ 0.23 | $ 0.45 | $ 0.54 | $ 1.70 | 24% | Circulation | |||||
2008 | 0.4% | Circulation - Wave Gap Variety | |||||||||||
2008 | 15 500 | 0.02% | Proof Magic Pudding Baby Set | ||||||||||
2008 | 28 569 | $ 4.30 | 0.5% | Proof Year Set | |||||||||
2008 | 3 278 | 0.02% | Specimen Wedding Set | ||||||||||
2009 | 34 179 | 0.09% | BU Blinky Bill Baby Set | ||||||||||
2009 | 25 114 | 0.13% | BU Two Coin Set | ||||||||||
2009 | 43 600 000 | $ 0.39 | $ 0.39 | $ 1.40 | $ 1.40 | 12% | Circulation | ||||||
2009 | 12 307 | 0.04% | Proof Blinky Bill Baby Set | ||||||||||
2009 | 23 257 | $ 9.90 | 0.5% | Proof Year Set | |||||||||
2009 | 2 824 | 0.02% | Specimen Wedding Set | ||||||||||
2010 | 2 500 | 0.02% | BU ANA Boston World Money Fair | ||||||||||
2010 | 33 131 | 0.09% | BU Blinky Bill Baby Set | ||||||||||
2010 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2010 | 48 489 | 0.6% | BU Year Set | ||||||||||
2010 | 32 100 000 | $ 0.14 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 | 12% | Circulation | |||||
2010 | 10 002 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2010 | 2 493 | 0.04% | Proof Wedding Set | ||||||||||
2010 | 18 753 | 0.3% | Proof Year Set | ||||||||||
2011 | 27 168 | 0.05% | BU Blinky Bill Baby Set | ||||||||||
2011 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2011 | 40 383 | 0.5% | BU Year Set | ||||||||||
2011 | 15 100 000 | $ 0.48 | 5% | Circulation | |||||||||
2011 | 8 008 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2011 | 2 506 | 0.02% | Proof Wedding Set | ||||||||||
2011 | 15 597 | $ 12 | 0.2% | Proof Year Set | |||||||||
2012 | 2 500 | 0.02% | BU ANA Boston World Money Fair | ||||||||||
2012 | 23 084 | 0.05% | BU Dot & Kangaroo Baby Set | ||||||||||
2012 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2012 | 57 054 | 0.5% | BU Year Set | ||||||||||
2012 | 34 600 000 | $ 0.31 | $ 0.31 | $ 0.46 | $ 1.10 | 8% | Circulation | ||||||
2012 | 9 273 | 0.04% | Proof Dot & Kangaroo Baby Set | ||||||||||
2012 | 2 027 | 0.02% | Proof Wedding Set | ||||||||||
2012 | 50 000 | 0.18% | Proof Year Set | ||||||||||
2013 | 21 001 | 0.05% | BU Dot & Kangaroo Baby Set | ||||||||||
2013 | 43 900 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.48 | $ 1.50 | 8% | Circulation | |||||
2013 | 8 000 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2013 | 850 | 0.02% | Proof Wedding Set | ||||||||||
2014 | 18 088 | 0.05% | BU Dot & Kangaroo Baby Set | ||||||||||
2014 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2014 | 42 277 | $ 3.40 | 0.5% | BU Year Set | |||||||||
2014 | 52 300 000 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.66 | 8% | Circulation | ||||||
2014 | 6 650 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2014 | 2 000 | 0.02% | Proof Wedding Set | ||||||||||
2014 | 14 814 | 0.3% | Proof Year Set | ||||||||||
2014 | 0.15% | Wave gap variety | |||||||||||
2015 | 18 500 | 0.05% | BU Alphabet Baby Set | ||||||||||
2015 | 1 000 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2015 | 48 682 | 0.5% | BU Year Set | ||||||||||
2015 | 24 400 000 | 5% | Circulation | ||||||||||
2015 | 6 552 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2015 | 19 720 | 0.3% | Proof Year set | ||||||||||
2016 | 10 000 | 0.3% | BU 50th Anniversary Set | ||||||||||
2016 | 10 000 | 0.15% | BU 50th Anniversary Set | ||||||||||
2016 | 18 902 | 0.07% | BU Alphabet Baby Set | ||||||||||
2016 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2016 | 1 250 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2016 | 29 800 000 | $ 0.85 | $ 0.85 | $ 1.20 | $ 2.10 | 5% | Circulation | ||||||
2016 | 7 019 | 0.04% | Proof Alphabet Baby Set | ||||||||||
2017 | 17 215 | 0.05% | BU Alphabet Baby Set | ||||||||||
2017 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2017 | 1 250 | 0.04% | BU WMF Berlin State Privymark 6 Coin Set | ||||||||||
2017 | 45 793 | $ 2.90 | 0.5% | BU Year Set | |||||||||
2017 | 29 855 504 | $ 0.15 | $ 0.16 | 4% | Circulation | ||||||||
2017 | 7 319 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2017 | 8 207 | 0.3% | Proof Year Set | ||||||||||
2018 | 26 275 | 0.09% | BU Possum Magic Baby Set | ||||||||||
2018 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2018 | 1 250 | 0.05% | BU WMF Berlin Armistice 6 Coin Set | ||||||||||
2018 | 46 216 | $ 3.30 | 0.6% | BU Year Set | |||||||||
2018 | 22 149 500 | $ 0.17 | $ 0.17 | $ 0.17 | 3% | Circulation | |||||||
2018 | 3 000 | 0.04% | Proof Milestones and Celebrations Set | ||||||||||
2018 | 9 953 | 0.05% | Proof Possum Magic Baby Set | ||||||||||
2018 | 17 396 | 0.2% | Proof Year Set | ||||||||||
2019 | 11 641 | 0.07% | BU Possum Magic Baby Set | ||||||||||
2019 | 1 500 | 0.07% | BU RAM Legends Six Coin Set | ||||||||||
2019 | 1 250 | $ 6.60 | 0.15% | BU WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55 547 | $ 3.40 | 1.1% | BU Year Set | |||||||||
2019 | 23 731 000 | $ 0.99 | 2% | Circulation | |||||||||
2019 | 1 016 | 0.02% | Proof Milestones and Celebrations Set | ||||||||||
2019 | 7 200 | 0.04% | Proof Possum Magic Baby Set | ||||||||||
2019 | 16 573 | 0.3% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bradgsmit, aporellos, bernard45, hxie, Toyoyo, maurilp04, canadianjoe, el lobo, Randy, Wakeybluenose, IvanIvo, yahel, Ljubomir222, lightning, Money81, Astor033, EmeraudeM, G.IG., FedeDellaRocca, wchansen, Dutchgalego, RomanKogan, kezzerdrix, josebd, djbroth, Roberto-9558, franc sanchis, maksimcoinss, collector69, Sorxus, joaofabiobortolanza, ciusek, MALTAPAUL39, PhilJug …
» See the details of the coins available for swap