Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1985-2019 |
Value | 20 Cents 0.20 AUD = USD 0.13 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 11.31 g |
Diameter | 28.52 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1703 |
References |
KM# 82, ![]() And 5 more volumes. ![]() And 2 more volumes. |
3rd portrait of Queen Elizabeth II facing right wearing the King George IV State Diadem
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1989
RDM
Designer:
Raphael David Maklouf
Platypus (Ornithorhynchus anatinus) and the numeral "20"
Script: Latin
Lettering:
20
SD
Reeded
© Mike Bentley (CC BY-NC)
This Copper-nickel 20 cent coin was first released into circulation by the RAM in 1985. This coin has the standard Stuart Devlin Platypus reverse used since 1966 but was updated with the Ralph David Makleouf obverse. The new obverse replaced the previous Arnold Machin obverse. The RDM Obverse was used until 1998 when it was also replaced with the Ian Rank-Broadley obverse.
No circulation coins were issued in 1986, 1987, 1989, 1990, 1991, 1992 & 1995. These years are only available by breaking up a Year Set. RAM records show that (174,000) 1988 & (1,490,000) 1993 coins were issued into circulation but it is thought to be a mistake. Those 2 years can only be found in BU & Proof Sets.
In 2019 a special release was issued to commemorate "Effigies Over Time" The RDM effigy was chosen to be used on the 20 cent coin in the Set which were all dated 2019.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1985 | 170 000 | 1.3% | BU Year Set | ||||||||||
1985 | 2 700 000 | 4% | Circulation | ||||||||||
1985 | 74 089 | 1.4% | Proof Year Set | ||||||||||
1986 | 180 000 | $ 2.70 | 3% | BU Year Set | |||||||||
1986 | 67 000 | $ 3.30 | 1.7% | Proof Year Set | |||||||||
1987 | 200 000 | $ 2.80 | 3% | BU Year Set | |||||||||
1987 | 69 684 | 1.2% | Proof Year Set | ||||||||||
1988 | 10 000 | 0.04% | BU International Coin Fair Set | ||||||||||
1988 | 240 000 | 3% | BU Year Set | ||||||||||
1988 | 174 000 | 1.3% | Circulation (None Found) | ||||||||||
1988 | 3 000 | 0.04% | Proof International Coin Fair Set | ||||||||||
1988 | 101 518 | $ 15 | 1.8% | Proof Year Set | |||||||||
1989 | 150 602 | $ 1.10 | 3% | BU Year Set | |||||||||
1989 | 5 000 | 0.13% | Proof International Coin Fair Set | ||||||||||
1989 | 67 618 | 1.2% | Proof Year Set | ||||||||||
1990 | 103 766 | $ 4.40 | 2% | BU Year Set | |||||||||
1990 | 1 985 | 0.04% | Proof International Coin Fair Set | ||||||||||
1990 | 51 015 | 0.8% | Proof Year Set | ||||||||||
1991 | 200 | 0.04% | BU Singapore Coin Fair Set | ||||||||||
1991 | 147 700 | $ 3.10 | 3% | BU Year Set | |||||||||
1991 | 1 000 | 0.04% | Proof Singapore Coin Fair Set | ||||||||||
1991 | 41 490 | 0.9% | Proof Year Set | ||||||||||
1992 | 118 528 | $ 5.20 | 2.0% | BU Year Set | |||||||||
1992 | 56 367 | 1.1% | Proof Year Set | ||||||||||
1993 | 27 000 | 0.04% | BU Gumnut Baby Set | ||||||||||
1993 | 86 068 | 1.4% | BU Year Set | ||||||||||
1993 | 1 490 000 | 0.5% | Circulation (None Found) | ||||||||||
1993 | 40 255 | 0.6% | Proof Year Set | ||||||||||
1994 | 39 958 | 0.17% | BU Gumnut Baby Set | ||||||||||
1994 | 91 492 | $ 2.00 | 0.7% | BU Year Set | |||||||||
1994 | 14 300 000 | $ 0.33 | $ 0.33 | $ 0.33 | 26% | Circulation | |||||||
1994 | 39 004 | 1.0% | Proof Year Set | ||||||||||
1995 | 36 190 | 0.13% | BU Gumnut Baby Set | ||||||||||
1995 | 96 079 | $ 1.30 | 1.9% | BU Year Set | |||||||||
1995 | 6 704 | 0.04% | Proof Gumnut Baby Set | ||||||||||
1995 | 48 537 | 0.9% | Proof Year Set | ||||||||||
1996 | 25 727 | 0.17% | BU Gumnut Baby Set | ||||||||||
1996 | 108 773 | 0.6% | BU Year Set | ||||||||||
1996 | 20 595 500 | $ 0.14 | $ 0.32 | $ 0.74 | 31% | Circulation | |||||||
1996 | 3 985 | 0.09% | Proof Gumnut Baby Set | ||||||||||
1996 | 33 350 | 0.6% | Proof Year Set | ||||||||||
1997 | 27 421 | 0.04% | BU Gumnut Baby Set | ||||||||||
1997 | 71 022 | 0.8% | BU Year Set | ||||||||||
1997 | 16 725 000 | $ 0.14 | $ 0.23 | $ 1.10 | 27% | Circulation | |||||||
1997 | 3 617 | 0.04% | Proof Gumnut Baby Set | ||||||||||
1997 | 32 543 | 0.8% | Proof Year Set | ||||||||||
1998 | 31 810 | 0.04% | BU Koala Baby Set | ||||||||||
1998 | 74 108 | $ 5.90 | 0.9% | BU Year Set | |||||||||
1998 | 28 831 000 | $ 0.16 | $ 0.24 | $ 0.38 | $ 0.54 | 39% | Circulation | ||||||
1998 | 5 269 | 0.2% | Proof Koala Baby Set | ||||||||||
1998 | 32 255 | 0.9% | Proof Year Set | ||||||||||
2019 | 14 736 | $ 3.70 | 1.9% | BU "Effigies Over Time" Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Wakeybluenose, Dejan, Kuna, jcrincont, sangriablanca, tonidefrancia, Arnhemcoin, Sisilija, tudelev, robertmx, moreljmj, bobkoelle, drol.com, JoachimSdl, broch587, andreybt, jc'scoins, rmj, alin225, leprédateur, muzz0000, Coins2see, mitch0366, BlottomanTurk, shalev snitz, erniemix, brugra, one, Jeff75018, coinsmor, sanjaykokal, Cycnos, goolam, Victor72, scroggs1066, GlennCameron, raiemantadive, denni_au, Juice, wchansen, Alnaibii, marcel.jung, Essor Prof, Moth, canadianjoe, Numismática Olivera, shashi106, alp, tel721, uzifox…
» See the details of the coins available for swap