½ New Sheqel
Features
Country | Israel |
---|---|
Type | Common coin |
Years | 5745-5777 (1985-2017) |
Calendar | Hebrew |
Value | 1/2 New Sheqel 0.5 ILS = 0.14 USD |
Metal | Aluminium-bronze |
Weight | 6.5 g |
Diameter | 26 mm |
Thickness | 1.93 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References | KM# 159 Standard Catalog of World Coins by George S. Cuhaj (Krause Publications) |
Obverse
Twelve-stringed harp resembling the seal of princess Ma'adana
Engraver: N. Karp
Reverse
Value and year
Lettering:
اسرائيل ISRAEL התשנ"ה ישראל
1/2
שקל
חדש
NEW SHEQEL
Engraver: Gabi Neumann
Edge
Smooth
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
5745 (1985) | התשמ"ה (Trimmed top of first two 'E' in 'NEW SHEQEL', no 'ء' under 'ا' in 'إسرائيل')) | ||||||||||
5745 (1985) | 20,328,000 | 0.26 | 0.28 | התשמ"ה Jerusalem mint (1,296,000), Paris mint (15,000,000) and Stuttgart mint (4,032,000); (Normal 'E' in 'NEW SHEQEL', thin letters, fraction line 4.3mm and 0.3mm thick, numerals wider, 1.3mm apart, no 'ء' under 'ا | |||||||
5746 (1986) | 4,392,000 | התשמ"ו Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5747 (1987) | 144,000 | התשמ"ז Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5748 (1988) | 20,000 | התשמ"ח Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل', in Sets only) | |||||||||
5749 (1989) | 756,000 | התשמ"ט Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5750 (1990) | 648,000 | התש"ן Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5751 (1991) | 288,000 | 0.30 | התשנ"א Jerusalem mint (No 'ء' under 'ا' in 'إسرائيل') | ||||||||
5752 (1992) | 14,268,000 | 0.27 | התשנ"ב Jerusalem mint (828,000), Santiago mint (10,752,000) and Stuttgart mint (2,688,000); (No 'ء' under 'ا' in 'إسرائيل') | ||||||||
5753 (1993) | 5,184,000 | 0.34 | התשנ"ג Stuttgart mint (2,688,000) and Canberra mint (2,496,000); (No 'ء' under 'ا' in 'إسرائيل') | ||||||||
5755 (1995) | 10,752,000 | 0.36 | התשנ"ה Athens mint (5,376,000) and Santiago mint (5,376,000); (No 'ء' under 'ا' in 'إسرائيل') | ||||||||
5757 (1997) | 5,376,000 | התשנ"ז Santiago mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5758 (1998) | 5,376,000 | התשנ"ח Utrecht mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5759 (1999) | התשנ"ט (Error: coin alignment) | ||||||||||
5759 (1999) | 8,064,000 | התשנ"ט Santiago mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5760 (2000) | 2,880,000 | התש"ס Santiago mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5762 (2002) | 5,640,000 | התשס״ב (No 'ء' under 'ا' in 'إسرائيل', fraction line in value 4mm) | |||||||||
5762 (2002) | 8,640,000 | התשס״ב Santiago mint (2,880,000) and Vantaa mint (5,760,000); (No 'ء' under 'ا' in 'إسرائيل', thick letters, fraction line in value 4.5mm and 0.5mm thick, numerals wider, 1mm apart) | |||||||||
5763 (2003) | התשס״ג (No 'ء' under 'ا' in 'إسرائيل', thick letters, fraction line in value 4mm and 0.5mm thick, numerals narrowe, 1mm apart) | ||||||||||
5764 (2004) | 2,640,000 | התשס״ד Santiago mint (No 'ء' under 'ا' in 'إسرائيل', thick letters, fraction line in value 4.3mm and 0.5mm thick, numerals narrower, 0.9mm apart) | |||||||||
5765 (2005) | 6,377,000 | התשס״ה (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5766 (2006) | 7,121,000 | התשס״ו (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5767 (2007) | 6,165,000 | התשס״ז (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5768 (2008) | 5,208,000 | התשס״ח Daejeon mint (No 'ء' under 'ا' in 'إسرائيل') | |||||||||
5769 (2009) | 4,464,000 | התשס"ט Daejeon mint | |||||||||
5770 (2010) | 8,184,000 | התש"ע Daejeon mint | |||||||||
5771 (2011) | 12,966,000 | התשע"א Vantaa mint | |||||||||
5772 (2012) | התשע"ב Daejeon mint | ||||||||||
5773 (2013) | התשע"ג | ||||||||||
5774 (2014) | 0.44 | התשע"ד | |||||||||
5775 (2015) | התשע"ה | ||||||||||
5776 (2016) | התשע"ו | ||||||||||
5777 (2017) | התשע"ז |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: COINMAN1, mad, neyogev, Angel, cecuartas, Jadish, juanikinder, tonidefrancia, karolp2, GB_numismate, RickM, letocapo, michakush, Dreamer_krs, redcat, helslav, numis50, el7591, jdgarcia, FedeDellaRocca, Serbon, Radino3, dgania, Cavaler, Sidorchuk, Rauss76, tel721, updegraft, philch, Granits, azyza, Stepanida, hardev_bindra, dedrou, RomanKogan, JoseCarlosDias, juanafil, alp, Armenia coin, PaganFiddler, DonChori, abettuz, M@verick …





Country: United Kingdom
Languages :






Country: Belgium
Languages :






Country: Israel
Languages :








Country: Spain
Languages :








Country: Colombia
Languages :







Country: Japan
Languages :








Country: Argentina
Languages :








Country: France
Languages :







Country: Poland
Languages :







Country: France
Languages :









Country: Netherlands
Languages :








Country: Spain
Languages :


Languages :






Country: Russia
Languages :




Country: Israel
Languages :






Country: Israel
Languages :








Country: Israel
Languages :








Country: France
Languages :







Country: Spain
Languages :







Country: Argentina
Languages :







Country: Serbia
Languages :











Country: Slovakia
Languages :







Country: Israel
Languages :








Country: Russia
Languages :


Country: Russia
Languages :


Country: Canada
Languages :






Country: Canada
Languages :






Country: United States
Languages :








Country: France
Languages :







Country: Russia
Languages :







Country: Lithuania
Languages :








Country: Latvia
Languages :








Country: India
Languages :



Country: France
Languages :






Country: Israel
Languages :









Country: Portugal
Languages :









Country: Malta
Languages :







Country: United States
Languages :







Country: Armenia
Languages :






Country: Portugal
Languages :








Country: Germany
Languages :











Country: United States
Languages :








Country: Belgium
Languages :




» See details for each year/mintmark
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales