Country | Switzerland |
---|---|
Period |
Federal State (1848-date) |
Type | Standard circulation coin |
Years | 1879-2021 |
Value | 10 Rappen 0.10 CHF = 0.11 USD |
Currency | Franc (1850-date) |
Composition | Copper-nickel (75% copper, 25% nickel; non-magnetic) |
Weight | 3.00 g |
Diameter | 19.15 mm |
Thickness | 1.45 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
HMZ 2#
1210, Jürg Richter, Ruedi Kunzmann; 2006. Der neue HMZ-Katalog / Band. 2. Die Münzen der Schweiz und Liechtensteins : 15./16. Jahrhundert bis Gegenwart. Gietl Verlag, Regenstauf, Germany. ISBN 9783866465046.
Divo/Tob19#
314, Jean-Paul Divo, Edwin Tobler; 1967. Die Münzen der Schweiz im 19. Und 20. Jahrhundert. Bank Leu AG, Zürich, Switzerland.
KM#
27,
|
Head of Libertas (Roman goddess of liberty) facing right, with braided hair tied with ribbon and wearing tiara.
Lettering:
CONFŒDERATIO HELVETICA
⸭ 1946 ⸭
LIBERTAS
Translation: Swiss Confederation
Wreath formed of two oak branches with acorns tied with a ribbon below.
Lettering:
10
B
Designer: Karl Friedrich Voigt
Plain.
© stratocaster
B | Bern, Switzerland (1225-date) |
Errors of this type:
• Richter #A51; 1925; 30° axis rotation; less than 10 pieces known.
⸰ Example of this error (2.99 g; uncirculated):
© Sincona AG
Auctioned by Sincona AG, Auction 64, 9-10 June 2020, Lot 4023, sold for 200 CHF.
• Richter #B43; 1942; "Stirnlocke" chipped die.
⸰ Example of this error:
© Sincona AG
Auctioned by Sincona AG, Auction 39, 17 May 2017, Lot 4905, estimated at 500 CHF, unsold.
• Richter #C—; 1943; planchet error.
⸰ Example of this error (2.42 g; about uncirculated):
© Sincona AG
Auctioned by Sincona AG, Auction 64, 9-10 June 2020, Lot 4017, sold for 550 CHF.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 B | 1,000,000 | 3.57 | 5.87 | 10.72 | 1.9% | |||||||
1880 B | 2,000,000 | 0.35 | 3.85 | 5.95 | 3% | |||||||
1881 B | 3,000,000 | 0.60 | 1.08 | 2.38 | 4% | |||||||
1882 B | 3,000,000 | 0.56 | 1.10 | 2.44 | 4% | |||||||
1883 B | 2,000,000 | 0.15 | 2.85 | 8.14 | 3% | |||||||
1884 B | 3,000,000 | 0.77 | 1.11 | 3.70 | 0.17 | 4% | ||||||
1885 B | 3,000,000 | 0.54 | 1.19 | 3.94 | 4% | |||||||
1894 B | 1,000,000 | 1.5% | ||||||||||
1895 B | 2,000,000 | 0.48 | 4.13 | 3% | ||||||||
1896 B | 16 | 0.08% | ultra rare | |||||||||
1897 B | 500,000 | 0.60 | 4.41 | 1.6% | ||||||||
1898 B | 1,000,000 | 4.76 | 1.2% | |||||||||
1899 B | 500,000 | 7.71 | 0.9% | |||||||||
1900 B | 1,500,000 | 2.38 | 4.35 | 2% | ||||||||
1901 B | 1,000,000 | 0.81 | 4.76 | 3.96 | 1.8% | |||||||
1902 B | 1,000,000 | 3.02 | 2.38 | 1.8% | ||||||||
1903 B | 1,000,000 | 1.8% | ||||||||||
1904 B | 1,000,000 | 0.60 | 3.87 | 1.6% | ||||||||
1906 B | 1,000,000 | 3.20 | 3.05 | 2.38 | 1.7% | |||||||
1907 B | 2,000,000 | 1.19 | 4.17 | 5.37 | 3% | |||||||
1908 B | 2,000,000 | 1.02 | 1.98 | 3% | ||||||||
1909 B | 2,000,000 | 0.77 | 1.32 | 3% | ||||||||
1911 B | 1,000,000 | 2.38 | 1.7% | |||||||||
1912 B | 1,500,000 | 0.32 | 1.23 | 1.79 | 2% | |||||||
1913 B | 2,000,000 | 0.58 | 0.50 | 0.95 | 3% | |||||||
1914 B | 2,000,000 | 0.60 | 0.71 | 1.19 | 3% | |||||||
1915 B | 1,200,000 | 0.98 | 2.12 | 2% | ||||||||
1919 B | 3,000,000 | 0.95 | 0.82 | 6.98 | 4% | |||||||
1920 B | 3,500,000 | 0.60 | 0.71 | 5% | ||||||||
1921 B | 3,000,000 | 0.79 | 0.71 | 0.82 | 4% | |||||||
1922 B | 2,000,000 | 0.30 | 0.40 | 3.26 | 3% | |||||||
1924 B | 2,000,000 | 0.14 | 1.11 | 4.76 | 3% | |||||||
1925 B | 3,000,000 | 0.52 | 0.60 | 2.27 | 4% | |||||||
1926 B | 3,000,000 | 0.36 | 0.65 | 4% | ||||||||
1927 B | 2,000,000 | 0.48 | 1.07 | 1.19 | 3% | |||||||
1928 B | 2,000,000 | 0.60 | 0.68 | 3% | ||||||||
1929 B | 2,000,000 | 0.49 | 0.60 | 3.26 | 3% | |||||||
1930 B | 2,000,000 | 0.95 | 1.07 | 3.17 | 3% | |||||||
1931 B | 2,244,000 | 0.17 | 0.77 | 3% | ||||||||
1940 B | 2,000,000 | 1.19 | 16.29 | 4% | ||||||||
1942 B | 2,110,000 | 0.36 | 0.89 | 10.80 | 4% | |||||||
1943 B | 3,176,000 | 0.36 | 0.36 | 0.89 | 4.11 | 5% | ||||||
1944 B | 6,133,000 | 0.60 | 0.89 | 1.76 | 5.95 | 8% | ||||||
1945 B | 993,000 | 2.38 | 1.79 | 2% | ||||||||
1946 B | 4,010,000 | 0.25 | 0.39 | 1.00 | 6% | |||||||
1947 B | 3,152,000 | 0.37 | 1.07 | 5% | ||||||||
1948 B | 1,000,000 | 0.82 | 0.60 | 2% | ||||||||
1949 B | 2,269,000 | 0.17 | 0.77 | 4% | ||||||||
1950 B | 3,200,000 | 0.19 | 0.52 | 0.17 | 5% | |||||||
1951 B | 3,430,000 | 0.17 | 0.42 | 5% | ||||||||
1952 B | 4,451,000 | 0.20 | 0.60 | 6% | ||||||||
1953 B | 6,149,000 | 0.30 | 0.36 | 0.19 | 7% | |||||||
1954 B | 3,200,000 | 0.36 | 0.43 | 0.71 | 6% | |||||||
1955 B | 11,795,000 | 0.37 | 0.42 | 0.71 | 10% | |||||||
1957 B | 10,092,000 | 0.30 | 0.42 | 0.42 | 0.63 | 10% | ||||||
1958 B | 10,040,000 | 0.12 | 0.36 | 0.36 | 0.82 | 1.07 | 10% | |||||
1959 B | 13,053,000 | 0.61 | 0.30 | 0.48 | 0.62 | 12% | ||||||
1960 B | 4,040,000 | 0.24 | 0.51 | 0.65 | 5% | |||||||
1961 B | 7,949,000 | 0.79 | 0.18 | 0.26 | 0.51 | 2.38 | 8% | |||||
1962 B | 34,965,000 | 0.24 | 0.68 | 0.24 | 0.24 | 0.48 | 0.77 | 1.06 | 21% | |||
1964 B | 16,340,000 | 0.20 | 0.25 | 0.26 | 1.63 | 13% | ||||||
1965 B | 14,190,000 | 0.23 | 0.26 | 0.24 | 1.07 | 11% | ||||||
1966 B | 4,025,000 | 0.21 | 0.36 | 0.36 | 5% | |||||||
1967 B | 10,000,000 | 0.36 | 0.24 | 0.30 | 9% | |||||||
1968 B | 14,065,000 | 0.79 | 0.21 | 0.27 | 0.50 | 11% | ||||||
1969 B | 28,855,000 | 0.10 | 0.10 | 0.25 | 0.37 | 1.11 | 17% | |||||
1970 | 40,020,000 | 0.61 | 0.21 | 0.24 | 0.26 | 0.40 | 21% | |||||
1972 | 7,877,000 | 0.18 | 0.30 | 0.33 | 0.52 | 7% | ||||||
1973 | 30,350,000 | 0.49 | 0.21 | 0.30 | 0.36 | 1.08 | 1.05 | 15% | ||||
1974 | 30,005,000 | 0.51 | 0.18 | 0.23 | 0.24 | 0.55 | 0.71 | 15% | ||||
1974 | 2,400 | 0.3% | Proof | |||||||||
1975 | 24,992,000 | 0.18 | 0.21 | 0.24 | 0.29 | 0.31 | 13% | |||||
1975 | 10,000 | 0.3% | Proof | |||||||||
1976 | 19,007,000 | 0.21 | 0.21 | 0.24 | 0.18 | 10% | ||||||
1976 | 5,130 | 0.15% | Proof | |||||||||
1977 | 10,000,000 | 0.11 | 0.13 | 0.26 | 6% | |||||||
1977 | 7,030 | 0.12% | Proof | |||||||||
1978 | 19,947,000 | 0.32 | 0.21 | 0.27 | 0.27 | 1.08 | 11% | |||||
1978 | 10,000 | 0.2% | Proof | |||||||||
1979 | 18,000,000 | 0.14 | 0.12 | 0.18 | 0.30 | 1.08 | 10% | |||||
1979 | 10,000 | 0.19% | Proof | |||||||||
1980 | 18,005,000 | 0.12 | 0.20 | 0.14 | 1.36 | 10% | ||||||
1980 | 10,000 | 0.2% | Proof | |||||||||
1981 | 30,140,000 | 0.06 | 0.12 | 0.24 | 0.24 | 13% | ||||||
1981 | 10,000 | 0.3% | Proof | |||||||||
1982 | 50,110,000 | 0.15 | 0.21 | 0.24 | 0.50 | 0.71 | 18% | |||||
1982 | 10,000 | 0.3% | Proof | |||||||||
1983 | 40,033,000 | 0.16 | 0.11 | 0.21 | 0.24 | 1.08 | 14% | |||||
1983 | 11,000 | 0.3% | Proof | |||||||||
1984 | 22,022,000 | 0.12 | 0.24 | 0.24 | 10% | |||||||
1984 | 14,000 | 0.2% | Proof | |||||||||
1985 | 3,032,000 | 0.14 | 2% | |||||||||
1985 | 12,000 | 0.13% | Proof | |||||||||
1986 B | 2,314,000 | 0.26 | 2% | |||||||||
1986 B | 10,000 | 0.13% | Proof | |||||||||
1987 B | 5,019,000 | 0.12 | 0.12 | 0.12 | 3% | |||||||
1987 B | 8,800 | 0.10% | Proof | |||||||||
1988 B | 5,020,000 | 0.17 | 0.40 | 4% | ||||||||
1988 B | 9,000 | 0.13% | Proof | |||||||||
1989 B | 41,022,000 | 0.12 | 0.12 | 0.21 | 0.19 | 0.60 | 1.08 | 15% | ||||
1989 B | 8,800 | 0.3% | Proof | |||||||||
1990 B | 40,023,000 | 0.24 | 0.15 | 0.15 | 0.55 | 13% | ||||||
1990 B | 8,900 | 0.2% | Proof | |||||||||
1991 B | 35,036,000 | 0.12 | 0.31 | 0.24 | 0.24 | 12% | ||||||
1991 B | 9,900 | 0.18% | Proof | |||||||||
1992 B | 18,020,300 | 0.12 | 0.18 | 0.20 | 0.70 | 7% | ||||||
1992 B | 7,450 | 0.16% | Proof | |||||||||
1993 B | 27,016,400 | 0.12 | 0.18 | 0.23 | 9% | |||||||
1993 B | 6,300 | 0.18% | Proof | |||||||||
1994 B | 18,017,300 | 0.12 | 0.18 | 0.32 | 6% | |||||||
1994 B | 6,100 | 0.14% | Proof | |||||||||
1995 B | 5,018,000 | 0.36 | 0.17 | 3% | ||||||||
1995 B | 6,100 | 0.12% | Proof | |||||||||
1996 B | 18,017,000 | 0.18 | 0.23 | 1.07 | 7% | |||||||
1996 B | 6,100 | 0.13% | Proof | |||||||||
1997 B | 15,016,500 | 0.13 | 0.19 | 5% | ||||||||
1997 B | 5,500 | 0.15% | Proof | |||||||||
1998 B | 10,016,000 | 0.32 | 4% | |||||||||
1998 B | 4,800 | 0.09% | Proof | |||||||||
1999 B | 7,016,000 | 0.24 | 0.27 | 3% | ||||||||
1999 B | 5,000 | 0.06% | Proof | |||||||||
2000 B | 5,020,000 | 0.12 | 0.39 | 3% | ||||||||
2000 B | 5,500 | 0.08% | Proof | |||||||||
2001 B | 7,022,000 | 0.23 | 0.15 | 3% | ||||||||
2001 B | 5,184 | 0.08% | Proof | |||||||||
2002 B | 15,024,000 | 0.18 | 0.12 | 5% | ||||||||
2002 B | 4,518 | 0.13% | Proof | |||||||||
2003 B | 12,022,000 | 0.16 | 0.26 | 4% | ||||||||
2003 B | 4,520 | 0.14% | Proof | |||||||||
2004 B | 5,026,000 | 0.12 | 0.63 | 2% | ||||||||
2004 B | 4,168 | 0.09% | Proof | |||||||||
2005 B | 7,024,000 | 0.11 | 3% | |||||||||
2005 B | 3,783 | 0.06% | Proof | |||||||||
2006 B | 2,026,000 | 0.12 | 1.2% | |||||||||
2006 B | 4,000 | 0.07% | Proof | |||||||||
2007 B | 18,024,000 | 0.12 | 0.26 | 5% | ||||||||
2007 B | 3,415 | 0.10% | Proof | |||||||||
2008 B | 35,022,000 | 0.21 | 0.24 | 7% | ||||||||
2008 B | 3,286 | 0.11% | Proof | |||||||||
2009 B | 35,022,000 | 0.13 | 0.19 | 0.62 | 7% | |||||||
2009 B | 3,115 | 0.14% | Proof | |||||||||
2010 B | 42,022,000 | 0.15 | 0.36 | 0.45 | 0.48 | 7% | ||||||
2010 B | 4,000 | 0.18% | Proof | |||||||||
2011 B | 35,022,000 | 0.18 | 0.38 | 0.45 | 0.48 | 5% | ||||||
2011 B | 4,000 | 0.16% | Proof | |||||||||
2012 B | 30,022,000 | 0.32 | 0.18 | 4% | ||||||||
2012 B | 4,000 | 0.13% | Proof | |||||||||
2013 B | 28,020,000 | 0.13 | 0.13 | 3% | ||||||||
2013 B | 3,500 | 0.08% | Proof | |||||||||
2014 B | 28,019,000 | 0.15 | 0.12 | 0.11 | 0.37 | 2% | ||||||
2014 B | 3,000 | 0.10% | Proof | |||||||||
2015 B | 22,023,000 | 0.11 | 0.76 | 1.1% | ||||||||
2015 B | 3,000 | 0.13% | Proof | |||||||||
2016 B | 16,025,000 | 0.4% | ||||||||||
2016 B | 3,000 | 0.08% | Proof | |||||||||
2017 B | 13,027,500 | 0.19% | ||||||||||
2017 B | 2,500 | 0.08% | Proof | |||||||||
2018 B | 7,024,500 | 0.15% | ||||||||||
2018 B | 2,500 | 0.15% | Proof | |||||||||
2019 B | 7,022,000 | 0.14% | ||||||||||
2019 B | 2,500 | 0.19% | Proof | |||||||||
2020 B | 7,020,000 | 0.11% | ||||||||||
2020 B | 2,500 | 0.05% | Proof | |||||||||
2021 B | 0.03% | |||||||||||
2021 B | 0.01% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lakofire, misscatas, zk36, Sisilija, harry213, diegobosa, acx, greg_ya, jhonsiv, Hugo Bosss, EMN-cba, vija, spatared, daftber, Modhaarn, pmmoutinho, hectorero, Giorta, Lakotas, tonimbcn, dimdim80, art999art, Noah, joan77, AAPRD, numistik21, mitino, Bruneau, gianca, tauras651 …
» See the details of the coins available for swap