Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
King |
Charles III (2022-date)
|
Type | Standard circulation coin |
Years | 2019-2023 |
Value | 20 Cents 0.20 AUD = USD 0.13 |
Currency | Dollar (1966-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 11.31 g |
Diameter | 28.52 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 175061 |
Sixth crowned portrait of HM Queen Elizabeth II facing right, wearing the George IV State Diadem and the Victorian Coronation Necklace
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2020
JC
Platypus swimming with denomination superimposed
Script: Latin
Lettering:
20
SD
Reeded
© Mike Bentley (CC BY-NC)
In 2019 the RAM has updated the standard Platypus 20 cent coin with the Jody Clark 6th Portrait of the Queen on the Obverse. It was issued in bags of 20 at RAM "Pop up Shops" at various locations throughout Australia in 2019.
The Royal Australian Mint did not produce an Uncirculated Set of the 2019 Jody Clark 6th Portrait First Issue coins. However an aftermarket set that included this coin & the other five denominations was put together and issued by Downies.
The coin was issued in Uncirculated & Proof Year Sets, and Baby Uncirculated & Proof sets from 2020.
The 2020 Uncirculated and Proof Sets containing this coin were released on 4/11/2019.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2019 | 1.3% | BU QEII New Portrait Set (Downies) | |||||||||||
2019 | 2 898 000 | $ 0.32 | $ 1.40 | 31% | Circulation | ||||||||
2020 | 17 551 | 1.3% | BU Possum Magic Baby Set | ||||||||||
2020 | 1 500 | 1.0% | BU RAM Legends Six Coin Set | ||||||||||
2020 | 1 250 | 0.3% | BU WMF Berlin 6 Coin Set | ||||||||||
2020 | 49 402 | $ 2.90 | 8% | BU Year Set | |||||||||
2020 | 33 500 000 | $ 0.36 | $ 0.36 | $ 1.40 | 41% | Circulation | |||||||
2020 | 1 202 | 0% | Proof Milestones and Celebrations Set | ||||||||||
2020 | 7 527 | 0.5% | Proof Possum Magic Baby Set | ||||||||||
2020 | 13 802 | 3% | Proof Year Set | ||||||||||
2021 | 1 500 | 0.5% | BU RAM Legends Six Coin Set | ||||||||||
2021 | 68 709 | $ 3.20 | 9% | BU Year Set | |||||||||
2021 | 38 400 000 | $ 0.13 | 32% | Circulation | |||||||||
2021 | 15 600 | 3% | Proof Year Set | ||||||||||
2022 | 1.8% | BU Baby Mint Set (Mintage tba) | |||||||||||
2022 | 1.3% | BU Dinosaur Loot Bag | |||||||||||
2022 | 1 500 | 0.8% | BU RAM Legends Six Coin Set | ||||||||||
2022 | $ 3.60 | 7% | BU Year Set (Mintage tba) | ||||||||||
2022 | 32 300 000 | $ 0.14 | $ 0.29 | $ 1.10 | 25% | Circulation | |||||||
2022 | 2% | Proof Baby Set (Mintage tba) | |||||||||||
2022 | 2% | Proof Year Set (Mintage tba) | |||||||||||
2023 | $ 4.40 | 7% | BU Year Set (Mintage tba) | ||||||||||
2023 | 3% | Proof Year Set (Mintage tba) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: one, Jim Vellis, mitch0366, Dlo, FCamacho, ybigdan, Graziella, enrico, Ljubomir222, kevinh, robertmx, jc761, hxie, jbEE, nellc, Inspektor81, Numismater, swbrain69, Angry Raven, kever, pops25, backpacktrip, Hering, Milfitau, denni_au, Restartt, bozza, Garwudziel
» See the details of the coins available for swap