Issuer | South Africa |
---|---|
Period |
Republic of South Africa (1961-date)
|
Type | Non-circulating coin |
Years | 1980-2022 |
Value | ⅒ Krugerrand (0.1) |
Currency | Rand (Gold Bullion Coinage) |
Composition | Gold (.917) |
Weight | 3.39 g |
Diameter | 16.5 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 17854
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 105, ![]() And 5 more volumes.
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
Hern# GRCT1-5
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
|
Portrait of Stephanus Johannes Paulus (Paul) Kruger, President of the South African Republic (1883-1902).
Script: Latin
Lettering: SUID-AFRIKA · SOUTH AFRICA
Pronking Springbok dividing date
Script: Latin
Lettering:
1/10 KRUGERRAND
1984
FYNGOUD 1/10 OZ FINE GOLD
Engraver: Coert Laurens Steynberg
Milled
180 edge serrations for uncirculated, 220 serrations for proof
Pretoria, South Africa (1890-1902; 1923-1992) | |
South African Mint, Centurion, South Africa (1992-date) | |
GRC | Gold Reef City Mint, Germiston, South Africa |
Obverse portrait adapted from the design of Otto Schultz by Tommy Sasseen.
Gold Reef City mint strike (1987-1991) has GRC mintmark between YN of reverse legend and "ground".
30th anniversary issue (1997) has Privy mark to the right of Springbok above 97 of date.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1980 | 856 915 | $ 190 | 19% | Hern#KT1 | |||||||||
1980 | 60 | 0.8% | Hern#KT1; Proof | ||||||||||
1981 | 1 313 522 | $ 180 | 17% | Hern#KT2 | |||||||||
1981 | 7 500 | 2% | Hern#KT2; Proof | ||||||||||
1982 | 1 053 539 | $ 140 | 17% | Hern#KT3 | |||||||||
1982 | 11 270 | 1.2% | Hern#KT3; Proof | ||||||||||
1983 | 495 445 | $ 180 | 9% | Hern#KT4 | |||||||||
1983 | 12 075 | 1.2% | Hern#KT4; Proof | ||||||||||
1984 | 885 250 | $ 180 | 11% | Hern#KT5 | |||||||||
1984 | 13 020 | 4% | Hern#KT5; Proof | ||||||||||
1985 | 275 548 | 4% | Hern#KT6 | ||||||||||
1985 | 6 700 | 0.4% | Hern#KT6; Proof | ||||||||||
1986 | 87 000 | 0.4% | Hern#KT7 | ||||||||||
1986 | 8 612 | 0.8% | Hern#KT7; Proof | ||||||||||
1987 | 53 400 | 1.6% | Hern#KT8 | ||||||||||
1987 | 4 939 | 0% | Hern#KT8; Proof | ||||||||||
1987 GRC | 1 126 | 0.4% | Hern#GRCT1; Proof | ||||||||||
1988 | 87 433 | 1.2% | Hern#KT9 | ||||||||||
1988 | 1 913 | 0.8% | Hern#KT9; Proof | ||||||||||
1988 GRC | 949 | 0% | Hern#GRCT2; Proof | ||||||||||
1989 | 9 823 | 0.4% | Hern#KT10 | ||||||||||
1989 | 2 939 | 0.4% | Hern#KT10; Proof | ||||||||||
1989 GRC | 377 | 0% | Hern#GRCT3; Proof | ||||||||||
1990 | 9 500 | 1.9% | Hern#KT11 | ||||||||||
1990 | 2 363 | 0.8% | Hern#KT11; Proof | ||||||||||
1990 GRC | 1 096 | 0% | Hern#GRCT4; Proof | ||||||||||
1991 | 82 273 | 0.8% | Hern#KT12 | ||||||||||
1991 | 3 098 | 0% | Hern#KT12; Proof | ||||||||||
1991 GRC | 426 | 0.4% | Hern#GRCT5; Proof | ||||||||||
1992 | 1 789 | 1.2% | Hern#KT13; Proof | ||||||||||
1993 | 53 535 | 0% | Hern#KT14 | ||||||||||
1993 | 3 811 | 0.4% | Hern#KT14; Proof | ||||||||||
1994 | 85 753 | 1.6% | Hern#KT15 | ||||||||||
1994 | 2 215 | 0.4% | Hern#KT15; Proof | ||||||||||
1995 | 24 788 | 0% | Hern#KT16 | ||||||||||
1995 | 1 612 | 0% | Hern#KT16; Proof | ||||||||||
1996 | 8 945 | 0.4% | Hern#KT17 | ||||||||||
1996 | 2 891 | 0% | Hern#KT17; Proof | ||||||||||
1997 | 19 496 | 0.4% | Hern#KT18 | ||||||||||
1997 | 2 440 | 0.4% | Hern#KT18; Proof | ||||||||||
1997 | 330 | 0.4% | Hern#KT19; Proof (30th anniversary) | ||||||||||
1998 | 15 452 | 0% | Hern#KT20 | ||||||||||
1998 | 1 799 | 0.8% | Hern#KT20; Proof | ||||||||||
1999 | 28 643 | 0% | Hern#KT21 | ||||||||||
1999 | 2 782 | 0.8% | Hern#KT21; Proof | ||||||||||
2000 | 64 759 | 3% | Hern#KT22 | ||||||||||
2000 | 4 603 | 0.8% | Hern#KT22; Proof | ||||||||||
2001 | 17 936 | 1.6% | Hern#KT23 | ||||||||||
2001 | 4 058 | 0% | Hern#KT23; Proof | ||||||||||
2002 | 12 890 | 0.4% | Hern#KT24 | ||||||||||
2002 | 3 110 | 0% | Hern#KT24; Proof | ||||||||||
2003 | 15 893 | 0% | Hern#KT25 | ||||||||||
2003 | 1 893 | 0.4% | Hern#KT25; Proof | ||||||||||
2004 | 16 152 | 0.4% | Hern#KT26 | ||||||||||
2004 | 3 811 | 0% | Hern#KT26; Proof | ||||||||||
2005 | 12 278 | 0.4% | Hern#KT27 | ||||||||||
2005 | 2 960 | 0% | Hern#KT27; Proof | ||||||||||
2006 | 16 889 | 0.8% | Hern#KT28 | ||||||||||
2006 | 3 934 | 0% | Hern#KT28; Proof | ||||||||||
2007 | 12 896 | 0.4% | Hern#KT29 | ||||||||||
2007 | 4 400 | 0.8% | Hern#KT29; Proof | ||||||||||
2008 | 60 442 | 0.4% | Hern#KT30 | ||||||||||
2008 | 4 493 | 0% | Hern#KT30; Proof | ||||||||||
2009 | 0.8% | Hern#KT31 | |||||||||||
2009 | 6 000 | 0.4% | Hern#KT31; Proof | ||||||||||
2010 | 55 921 | 0.8% | Hern#KT32 | ||||||||||
2010 | 2 860 | 0% | Hern#KT32; Proof | ||||||||||
2011 | 77 786 | 0.8% | Hern#KT33 | ||||||||||
2011 | 2 573 | 0.4% | Hern#KT33; Proof | ||||||||||
2012 | 77 235 | 0.8% | Hern#KT34 | ||||||||||
2012 | 2 021 | 0% | Hern#KT34; Proof | ||||||||||
2013 | 72 736 | 2% | Hern#KT35 | ||||||||||
2013 | 2 313 | 1.2% | Hern#KT35; Proof | ||||||||||
2014 | 48 326 | 1.2% | Hern#KT36 | ||||||||||
2014 | 1 317 | 0% | Hern#KT36; Proof | ||||||||||
2015 | 106 849 | 0.4% | Hern#KT37 | ||||||||||
2015 | 1 620 | 0.4% | Hern#KT37; Proof | ||||||||||
2015 | 400 | 0% | Hern#KT38; Proof; Churchill | ||||||||||
2015 | 130 | 0% | Hern#KT39; Proof; Battle of Britain | ||||||||||
2016 | 114 016 | 3% | Hern#KT40 | ||||||||||
2016 | 1 454 | 1.9% | Hern#KT40; Proof | ||||||||||
2016 | 255 | 0% | Hern#KT41; Proof; Eureka | ||||||||||
2016 | 230 | 0% | Hern#KT42, QE II | ||||||||||
2016 | 260 | 0% | Hern#KT42; Proof; QE II | ||||||||||
2017 | 80 694 | $ 170 | 3% | Hern#KT43 | |||||||||
2017 | 1.9% | Hern#KT43; Proof | |||||||||||
2017 | 3 069 | 0% | Hern#KT44 | ||||||||||
2017 | 3 180 | 0% | Hern#KT44; Proof; 50 Years Mint | ||||||||||
2018 | 53 269 | 1.2% | Hern#KT45 | ||||||||||
2018 | 2% | Hern#KT45; Proof | |||||||||||
2019 | 80 457 | 0.4% | Hern#KT46 | ||||||||||
2019 | 0% | Hern#KT46; Proof | |||||||||||
2019 | 0% | Hern#KT47; Proof; Lost World | |||||||||||
2020 | 85 899 | 2% | Hern#KT48 | ||||||||||
2020 | 0.4% | Hern#KT48; Proof | |||||||||||
2021 | 0.4% | ||||||||||||
2022 | 3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: davebrenner007, Raphi, Maurits, mstaks
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz E-Auction 60 Lot 1662 ![]() |
May 14, 2022 | 1980 – Hern#KT1 | UNC |
USD 234.85
(EUR 216.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 3360 ![]() |
Jul 26, 2022 | 1983 – Hern#KT4 | UNC |
USD 195.70
(EUR 180.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 73 Lot 89 ![]() |
Dec 28, 2022 | 1984 – Hern#KT5 | UNC |
USD 240.28
(EUR 221.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 231950 Lot 62382 ![]() |
Dec 12, 2019 | 1994 – Hern#KT15; Proof |
UNC (PCGS PR69 Deep Cameo) |
USD 162.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232204 Lot 64659 ![]() |
Jan 20, 2022 | 2000 – Hern#KT22 |
UNC (NGC MS67) |
USD 228.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2022 June 26 Modern World Coins Spring Showcase Auction 61276 Lot 98391 ![]() |
Jun 26, 2022 | 2011 – Hern#KT33; Proof |
UNC (NGC PR70 Ultra Cameo) |
USD 264.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Weekly Online Auction 232026 Lot 64371 ![]() |
Jun 24, 2020 | 2014 – Hern#KT36; Proof |
UNC (NGC PR70 Ultra Cameo) |
USD 240.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232144 Lot 61576 ![]() |
Nov 3, 2021 | 2017 – Hern#KT43 | UNC |
USD 186.00
(incl. buyer's premium) |
|
© Heritage Auctions |