Issuer | South Africa |
---|---|
Period |
Republic of South Africa (1961-date)
|
Type | Standard circulation coin |
Years | 1970-1990 |
Value | 50 Cents 0.50 ZAR = USD 0.031 |
Currency | Rand (1961-date) |
Composition | Nickel |
Weight | 9.5 g |
Diameter | 27.85 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1786
Numista type number (https://numista.com)
|
References |
KM# 87, ![]() And 5 more volumes.
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
Schön# 126 ![]() And 2 more volumes. |
South Africa coat of arms with the motto "Ex Unitate Vires" (Power Through Unity). Country name both in English and Afrikaans.
Lettering:
SOUTH AFRICA · SUID-AFRIKA
EX UNITATE VIRES
1987 A.L.S
Engraver: Arthur Sutherland
Three flowers, all native to South Africa - from left to right :
- An Arum Lily ;
- An African Lily ;
- A Bird-of-Paradise.
Lettering: 50 T.S.
Smooth
Obverse engraver initials varieties exist:
1970-83 - 'T.S.' below base of Coat of Arms right hand side (Tommy Sasseen)
1984 - no engraver initials (Arthur Sutherland)
1985-89 - 'A.L.S.' below base of Coat of Arms left hand side (Arthur Sutherland)
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1970 | 4 098 000 | $ 0.42 | $ 1.04 | $ 1.14 | $ 1.56 | 23% | Hern#D200; 'T.S.' | |||||
1970 | 10 000 | 1.1% | Hern#D200; 'T.S.'; Proof | |||||||||
1971 | 5 062 000 | $ 0.52 | $ 0.52 | $ 0.58 | $ 0.66 | 16% | Hern#D201; 'T.S.' | |||||
1971 | 12 000 | 1.0% | Hern#D201; 'T.S.'; Proof | |||||||||
1972 | 771 000 | $ 1.17 | 6% | Hern#D202; 'T.S.' | ||||||||
1972 | 10 000 | $ 0.44 | 0.9% | Hern#D202; 'T.S.'; Proof | ||||||||
1973 | 1 042 999 | $ 0.50 | $ 0.50 | 7% | Hern#D203; 'T.S.' | |||||||
1973 | 10 850 | 0.9% | Hern#D203; 'T.S.'; Proof | |||||||||
1974 | 1 942 000 | $ 0.72 | $ 0.72 | $ 0.72 | $ 0.72 | 14% | Hern#D204; 'T.S.' | |||||
1974 | 15 000 | $ 3.12 | 1.2% | Hern#D204; 'T.S.'; Proof | ||||||||
1975 | 4 888 000 | $ 1.44 | $ 1.44 | 12% | Hern#D205; 'T.S.' | |||||||
1975 | 18 000 | 1.0% | Hern#D205; 'T.S.'; Proof | |||||||||
1977 | 10 196 000 | $ 0.42 | $ 0.52 | $ 0.71 | $ 0.79 | $ 0.93 | 21% | Hern#D207; 'T.S.' | ||||
1977 | 19 000 | 1.1% | Hern#D207; 'T.S.'; Proof | |||||||||
1978 | 5 071 000 | $ 0.77 | $ 0.77 | 10% | Hern#D208; 'T.S.' | |||||||
1978 | 17 000 | 0.8% | Hern#D208; 'T.S.'; Proof | |||||||||
1980 | 4 268 000 | $ 0.71 | $ 0.83 | 8% | Hern#D210; 'T.S.' | |||||||
1980 | 15 000 | 0.9% | Hern#D210; 'T.S.'; Proof | |||||||||
1981 | 5 681 000 | $ 0.46 | $ 1.56 | 10% | Hern#D211; 'T.S.' | |||||||
1981 | 10 000 | 0.7% | Hern#D211; 'T.S.'; Proof | |||||||||
1983 | 5 150 000 | $ 0.71 | $ 1.04 | 8% | Hern#D213; 'T.S.' | |||||||
1983 | 14 000 | $ 2.04 | 0.7% | Hern#D213; 'T.S.'; Proof | ||||||||
1984 | 9 687 000 | $ 0.45 | $ 0.73 | $ 0.84 | $ 0.99 | 12% | Hern#D214; no initials | |||||
1984 | 11 000 | 0.7% | Hern#D214; no initials; Proof | |||||||||
1985 | 13 339 000 | $ 0.71 | $ 1.04 | 12% | Hern#D215; 'A.L.S.' | |||||||
1985 | 9 859 | 0.6% | Hern#D215; 'A.L.S.'; Proof | |||||||||
1986 | 2 294 000 | $ 0.78 | 4% | Hern#D216; 'A.L.S.' | ||||||||
1986 | 7 100 | 0.8% | Hern#D216; 'A.L.S.'; Proof | |||||||||
1987 | 19 071 000 | $ 0.41 | $ 1.04 | 14% | Hern#D217; 'A.L.S.' | |||||||
1987 | 6 781 | 0.7% | Hern#D217; 'A.L.S.'; Proof | |||||||||
1988 | 27 698 000 | $ 0.38 | $ 0.38 | $ 0.38 | $ 0.83 | 17% | Hern#D218; 'A.L.S.' | |||||
1988 | 7 250 | 0.8% | Hern#D218; 'A.L.S.'; Proof | |||||||||
1989 | $ 0.75 | $ 1.04 | 11% | Hern#D219; 'A.L.S.' | ||||||||
1989 | 0.5% | Hern#D219; 'A.L.S.'; Proof | ||||||||||
1990 | 29 442 000 | $ 0.64 | $ 0.64 | 12% | Hern#D220; 'A.L.S.' |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mariocosta, Kuna, HANNIBAL, sadoca, nicolo.magnani, ellemerob, LeslieB, Maurits, Ozgur Coins, bijiteshdutta, gcb15, brugra, BSmith, grumz, cjenial, Toupeirinho, robertcronje1, Ramons78, mimiche 1951, eljunquito52, Jojo54000, jmaa, alema66, 1111oink, Boubymomo, djbroth, Mitroipa, el lobo, afpcoins, roobert1978, uzifox, edgarmx1, OlaM, Valentino01, Michel1985 …
» See the details of the coins available for swap