Issuer | South Africa |
---|---|
Period |
Republic of South Africa (1961-date)
|
Type | Standard circulation coin |
Years | 1970-1990 |
Value | 20 Cents 0.20 ZAR = USD 0.011 |
Currency | Rand (1961-date) |
Composition | Nickel |
Weight | 6.0 g |
Diameter | 24.2 mm |
Thickness | 1.84 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1787
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 86, ![]() And 5 more volumes.
Brian Hern, John Bothma, Hercie Peterse; 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th edition). Gary Levitan, Ferndale, South Africa.
Schön# 125 ![]() And 2 more volumes. |
Arms of South Africa with the motto "Ex Unitate Vires" (Power Through Unity), legend around and the date below.
Script: Latin
Lettering:
SUID-AFRIKA · SOUTH AFRICA
EX UNITATE VIRES
T.S.
1980
Engraver: Tommy Sasseen
A Royal Protea, South Africa's national flower and the value to the left, engraver's initials at the bottom.
Script: Latin
Lettering:
20
T.S.
Engraver: Tommy Sasseen
Plain
Obverse engraver initials varieties exist:
1970-83 - 'T.S.' below base of Coat of Arms right hand side (Tommy Sasseen).
1984 - no engraver initials (Arthur Sutherland).
1985-89 - 'A L S' below base of Coat of Arms left hand side (Arthur Sutherland).
Reverse with Royal Protea flower was in use from 1965 till 1990 and is known in 2 types.
Die A - digits in 20 connect with slits in 0 for tail of 2, pentels above 20 with midribs.
Die B - digits in 20 connect with tail of 2 over 0, pentels above 20 narrow and without midribs.
Combinations
A: 1965-1969 all issues, 1970 MS (?).
B: 1970 MS, 1970 PS, 1971-1990 all issues.
Abbreviations
MS - mint set, PS - proof set.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1970 | 14 000 | $ 6.80 | 1.7% | Hern#D165; 'T.S.' | |||||||||
1970 | 10 000 | $ 1.90 | 0.8% | Hern#D165; 'T.S.'; Proof | |||||||||
1971 | 5 893 000 | $ 0.13 | $ 0.24 | $ 0.24 | $ 0.25 | $ 0.48 | $ 0.91 | 15% | Hern#D166; 'T.S.' | ||||
1971 | 12 000 | 0.9% | Hern#D166; 'T.S.'; Proof | ||||||||||
1972 | 9 069 000 | $ 0.31 | $ 0.31 | $ 0.48 | $ 0.48 | 18% | Hern#D167; 'T.S.' | ||||||
1972 | 10 000 | $ 0.37 | 1.0% | Hern#D167; 'T.S.'; Proof | |||||||||
1973 | 20 000 | $ 0.54 | 1.4% | Hern#D168; 'T.S.' | |||||||||
1973 | 10 850 | $ 1.60 | 0.6% | Hern#D168; 'T.S.'; Proof | |||||||||
1974 | 2 436 000 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 | 15% | Hern#D169; 'T.S.' | ||||||
1974 | 15 000 | 0.8% | Hern#D169; 'T.S.'; Proof | ||||||||||
1975 | 12 982 000 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | 16% | Hern#D170; 'T.S.' | ||||||
1975 | 18 000 | $ 0.59 | 0.8% | Hern#D170; 'T.S.'; Proof | |||||||||
1977 | 30 650 000 | $ 0.31 | $ 0.32 | $ 0.32 | $ 0.47 | $ 0.54 | 26% | Hern#D172; 'T.S.' | |||||
1977 | 19 000 | 0.9% | Hern#D172; 'T.S.'; Proof | ||||||||||
1978 | 10 049 000 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.37 | 11% | Hern#D173; 'T.S.' | ||||||
1978 | 19 000 | $ 0.79 | 0.9% | Hern#D173; 'T.S.'; Proof | |||||||||
1980 | 13 335 000 | $ 0.24 | $ 0.30 | $ 0.30 | $ 0.35 | $ 0.64 | 13% | Hern#D175; 'T.S.' | |||||
1980 | 15 000 | 0.7% | Hern#D175; 'T.S.'; Proof | ||||||||||
1981 | 8 534 000 | $ 0.28 | $ 0.30 | $ 0.36 | $ 0.54 | 14% | Hern#D176; 'T.S.' | ||||||
1981 | 10 000 | 0.6% | Hern#D176; 'T.S.'; Proof | ||||||||||
1983 | 25 667 000 | $ 0.20 | $ 0.21 | $ 0.32 | $ 0.48 | $ 0.48 | $ 0.48 | 15% | Hern#D178; 'T.S.' | ||||
1983 | 14 000 | 0.6% | Hern#D178; 'T.S.'; Proof | ||||||||||
1984 | 31 607 000 | $ 0.28 | $ 0.54 | $ 0.66 | $ 0.87 | 16% | Hern#D179; no initials | ||||||
1984 | 11 000 | 0.7% | Hern#D179; no initials; Proof | ||||||||||
1985 | 29 329 000 | $ 0.25 | $ 0.51 | $ 0.51 | $ 0.52 | $ 0.54 | 14% | Hern#D180; 'A L S' | |||||
1985 | 9 859 | 0.7% | Hern#D180; 'A L S'; Proof | ||||||||||
1986 | 11 408 000 | $ 0.16 | $ 0.54 | 7% | Hern#D181; 'A L S' | ||||||||
1986 | 7 100 | 0.6% | Hern#D181; 'A L S'; Proof | ||||||||||
1987 | 36 904 000 | $ 0.28 | $ 0.54 | 13% | Hern#D182; 'A L S' | ||||||||
1987 | 6 781 | 0.5% | Hern#D182; 'A L S'; Proof | ||||||||||
1988 | 43 115 000 | $ 0.21 | $ 0.32 | $ 0.44 | $ 0.46 | $ 0.54 | 17% | Hern#D183; 'A L S' | |||||
1988 | 7 250 | 0.6% | Hern#D183; 'A L S'; Proof | ||||||||||
1989 | $ 0.32 | $ 0.35 | $ 0.38 | $ 0.45 | 16% | Hern#D184; 'A L S' | |||||||
1989 | 0.5% | Hern#D184; 'A L S'; Proof | |||||||||||
1990 | 98 512 000 | $ 0.43 | $ 0.43 | $ 0.51 | $ 0.74 | 16% | Hern#D185; 'A L S' |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fabatka, lightning, MMachado, Graziella, didi83, markrholton, flavabou, crimea62, turntostone, LUCAS1378, gioser, Dutchgalego, mariogrrode, Germancoincollector, Coins33, cobra, Rmunt, Buschigel, Andro, oynbcn, nikosdlk90, Congruence, Arty77, Tanman2001, giobigioba, Alex6566, victor nascimento, hen3dt, levshilo, darwin1394, martins.lv, Alok …
» See the details of the coins available for swap