Country | Austria - Habsburg |
---|---|
Emperor | Francis II (1792-1804) |
Type | Standard circulation coin |
Year | 1795 |
Value | 12 Kreuzer (1/5) |
Currency | Austro-Hungarian gulden (1754-1857) |
Composition | Silver (.250) |
Weight | 4.68 g |
Diameter | 25 mm |
Thickness | 1.1 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
2137
|
Crowned doubles headed imperial eagle with orb and sword.
Lettering: KAI·KÖN·ERBLANDISCHE·SCHEID·MUNZ·
Value and date in 3 lines above wreath.
Lettering:
12
KREÜTZER
1795·
A
Chain ornament
This coin was struck with low silver level to finance the Empire's wars. It had no more silver content than the 6 kreuzer coin http://fr.numista.com/catalogue/pieces33679.html and was later overstruck to make a 7 kreuzer http://fr.numista.com/catalogue/pieces18836.html.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1795 A | 12.15 | 44% | ||||||||||
1795 B | 85,036,000 | 26% | ||||||||||
1795 C | 21% | |||||||||||
1795 E | 8% | |||||||||||
1795 F | 10,340,000 | 12.72 | 21% | |||||||||
1795 G | 9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: wule