Issuer | Mauritius |
---|---|
Ruling authority |
Elizabeth II (1968-1992)
Republic (1992-date) |
Type | Standard circulation coin |
Years | 1987-2017 |
Value | 5 Cents 0.05 MUR = USD 0.0012 |
Currency | Rupee (1877-date) |
Composition | Copper plated steel |
Weight | 3.0 g |
Diameter | 20.0 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 1837
Numista type number (https://numista.com)
|
References |
KM# 52, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Bust of Sir Seewoosagur Ramgoolam facing 3/4 right
Script: Latin
Lettering: DR THE RIGHT HONOURABLE SIR SEEWOOSAGUR RAMGOOLAM KT
The value within beaded circle
Script: Latin
Lettering:
MAURITIUS
5
FIVE-CENTS 1999
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1987 | $ 0.11 | $ 0.42 | $ 0.42 | $ 0.66 | $ 1.34 | 11% | ||||||
1987 | 2 500 | 1.0% | Proof | |||||||||
1990 | $ 0.41 | $ 0.54 | 9% | Large date, round numbers | ||||||||
1991 | 4% | |||||||||||
1993 | $ 0.31 | $ 0.54 | 6% | |||||||||
1994 | $ 0.54 | 6% | ||||||||||
1995 | $ 0.39 | $ 0.75 | 9% | |||||||||
1996 | $ 0.80 | $ 0.80 | 8% | |||||||||
1999 | $ 0.10 | $ 0.52 | $ 0.53 | $ 1.07 | $ 1.07 | 28% | ||||||
2003 | $ 0.49 | $ 0.54 | $ 1.07 | 10% | Small date | |||||||
2004 | $ 0.56 | $ 0.67 | $ 0.94 | 9% | Small date | |||||||
2005 | $ 0.27 | $ 0.59 | 12% | Small date, thick numbers | ||||||||
2007 | $ 0.40 | $ 0.40 | $ 0.88 | $ 0.88 | 22% | Small date, thick numbers | ||||||
2010 | $ 0.32 | $ 0.45 | $ 0.47 | $ 0.54 | 11% | Small date | ||||||
2012 | $ 0.42 | $ 0.43 | $ 0.49 | $ 0.52 | 24% | Small date, thick numbers | ||||||
2017 | $ 0.06 | $ 0.41 | 8% | Small date, thick numbers |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cram, enrico, seenavincent, ALLRED1950, Pierrelain28, popo6943, Szavincent, kommodore, MARCO SANTOS, numis13006, AGULIS, Germancoincollector, chris24o1, rolkacz, Stomac, patrick31700, scorpion36, caesar1990, Buschigel, S S Afsar, Grinya, 2EuroMicha, Berlin-coins, Jieles, FIFILION, Valmat, Jojo54000, dimgod59, J-J.Doubrovski, davebrenner007, tixnolog …
» See the details of the coins available for swap