Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 1964-1971 |
Value | 3 Paise (0.03 INR) |
Currency | Rupee (decimalized, 1957-date) |
Composition | Aluminium |
Weight | 1.2 g |
Diameter | 21 mm |
Thickness | 2.0 mm |
Shape | Hexagonal (6-sided) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 1847 |
References |
KM# 14 ![]() And 5 more volumes. |
Ashoka Lion Capitol
Lettering: भारत INDIA
Translation: India India
"Teen Paise" (three paise) in Devanagari
Denomination flanked by sprays, date below
Lettering:
3 तीन पैसे
1970
Translation:
3 Paise
1970
Smooth
© Renato Lima
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
♦ | Mumbai / Bombay, India (1829-date) |
⟐ | Hyderabad, India (1803-date) |
B | Mumbai / Bombay, India (1829-date) |
Different National Emblem Types:
Type 1: Side lions toothless with 2 to 3 furrows, short squat D in INDIA.
Type 2: Asoka lion pedestal more imposing. Side lions with 3 or 4 furrows, more elegant D in INDIA. The shape of the D in INDIA is the easiest way to distinguish this obverse.
Mumbai mintmarks:
♦ - Circulation strikes
B - Proof strikes
1970 (• Mumbai) is found only in the uncirculated sets of that year; It has a mirror-like surface.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1964 | $ 0.54 | $ 1.50 | 10% | KM# 14.1 (Type 1; 1.21g) | |||||||||
1964 ♦ | 138 890 000 | $ 0.46 | $ 0.46 | $ 0.46 | $ 0.60 | $ 0.60 | $ 0.60 | 17% | KM# 14.1 (Type 1; 1.21g) | ||||
1965 | $ 0.10 | $ 0.18 | $ 0.31 | $ 0.39 | $ 0.61 | $ 0.61 | $ 0.61 | 18% | KM# 14.1 (Type 1; 1.21g) | ||||
1965 ♦ | 459 825 000 | $ 0.24 | $ 0.41 | $ 0.41 | $ 0.41 | $ 0.41 | $ 0.41 | 16% | KM# 14.1 (Type 1; 1.21g) | ||||
1966 | $ 0.13 | $ 0.25 | $ 0.35 | $ 0.35 | $ 0.51 | 12% | KM# 14.1 (Type 1; 1.21g) | ||||||
1966 ♦ | 390 440 000 | $ 0.30 | $ 0.30 | $ 0.75 | $ 0.75 | $ 0.75 | $ 0.75 | 17% | KM# 14.1 (Type 1; 1.21g) | ||||
1966 ⟐ | $ 0.12 | 4% | KM# 14.1 (Type 1; 1.21g), dot in diamond | ||||||||||
1967 | $ 0.45 | $ 0.45 | $ 1.20 | 6% | KM# 14.1 (Type 1; 1.21g) | ||||||||
1967 | 2% | KM# 14.2 (Type 2; 1.23g) | |||||||||||
1967 * | $ 0.93 | 4% | KM# 14.1 (Type 1; 1.21g) | ||||||||||
1967 * | 1.7% | KM# 14.2 (Type 2; 1.23g) | |||||||||||
1967 ♦ | 167 018 000 | $ 0.33 | 5% | KM# 14.1 (Type 1; 1.21g) | |||||||||
1968 | $ 0.21 | $ 0.51 | $ 0.56 | $ 0.61 | 10% | KM# 14.2 (Type 2; 1.23g) | |||||||
1968 * | 4% | KM# 14.1 (Type 1; 1.21g) | |||||||||||
1968 * | $ 0.99 | 4% | KM# 14.2 (Type 2; 1.23g) | ||||||||||
1968 ♦ | 4% | KM# 14.1 (Type 1; 1.21g) | |||||||||||
1968 ♦ | 246 390 000 | $ 0.54 | $ 0.54 | $ 0.65 | 12% | KM# 14.2 (Type 2; 1.23g) | |||||||
1969 | 7 025 000 | $ 0.55 | $ 0.67 | $ 0.90 | 6% | KM# 14.2 (Type 2; 1.23g) | |||||||
1969 * | $ 1.50 | 3% | KM# 14.2 (Type 2; 1.23g) | ||||||||||
1969 ♦ | 0.7% | KM# 14.2 (Type 2; 1.23g) | |||||||||||
1969 B | 9 147 | 0.9% | KM# 14.2 (Proof; Type 2, 1.23g) | ||||||||||
1970 | 15 300 000 | $ 0.54 | 7% | KM# 14.2 (Type 2; 1.23g) | |||||||||
1970 ♦ | 0.9% | KM# 14.2 (Type 2; 1.23g) | |||||||||||
1970 B | 0.5% | KM# 14.2 (Proof; Type 2; 1.23g) | |||||||||||
1971 | 203 100 000 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.94 | 33% | KM# 14.2 (Type 2; 1.23g) | ||||
1971 * | $ 0.10 | $ 0.46 | $ 0.46 | $ 0.46 | $ 0.66 | $ 0.66 | 14% | KM# 14.2 (Type 2; 1.23g) | |||||
1971 B | 1.3% | KM# 14.2 (Proof; Type 2; 1.23g) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: erniemix, Rahul vyas, Purnac, Marc-AntoineV, Kuna, RichW, sangriablanca, jdgarcia, hyac50, JoachimSdl, akadotour, ventrejaune01, Boubymomo, S S Afsar, monete3, pravin_bk, rupps, Dilmech, HRNumis, muzz0000, donmart, asimov37, katcha, Cvetan, jarka1456, capa61, Pcoetzee5, tonidefrancia, Jan Hilbolling, Carletto, Germancoincollector, wilfredgharris, mk.muthukumaran, djbroth, j-b07, quartz, tigrouu7, Carlos Cerrato, mr.ryujino116, zioberta, roccop, Numismater, bevi75, Pipo7, Rayan, trailblazer1, ahmedf, daikin, letocapo, Swapandswap, jald1960…
» See the details of the coins available for swap