Issuer | Kings of Bithynia |
---|---|
Type | Standard circulation coin |
Years | 93 BC - 74 BC |
Value | 1 Tetradrachm = 4 Drachm |
Currency | Drachm |
Composition | Silver |
Weight | 16.82 g |
Diameter | 29.0 mm |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Number |
N# 186857
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
BMC Greek# 1
Reginald Stuart Poole; 1876. A Catalogue of the Greek Coins in the British Museum / Volume 2. Sicily. British Museum, London, United Kingdom.
And 26 more volumes. |
Diademed head of Nikomedes IV to right
Zeus standing facing, his head turned to left, holding wreath in his right hand and scepter in his left. To left, eagle standing on thunderbolt above monogram and date CΣ
Lettering:
ΒΑΣΙΛΕΩΣ ΕΠΙΦΑΝΟΥΣ ΝΙΚΟΜΗΔΟΥ
CΣ
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
-93 | ΕΣ (205) Era of Bithynia | |||||||||||
-92 | ⵎΣ (206) Era of Bithynia | |||||||||||
-91 | ZΣ (207) Era of Bithynia | |||||||||||
-90 | HΣ (208) Era of Bithynia | |||||||||||
-89 | ΘΣ (209) Era of Bithynia | |||||||||||
-88 | ΙΣ (210) Era of Bithynia | |||||||||||
-87 | AΙΣ (211) Era of Bithynia | |||||||||||
-86 | BΙΣ (212) Era of Bithynia | |||||||||||
-85 | ΓΙΣ (213) Era of Bithynia | |||||||||||
-84 | ∆ΙΣ (214) Era of Bithynia | |||||||||||
-83 | EΙΣ (215) Era of Bithynia | |||||||||||
-81 | ZΙΣ (217) Era of Bithynia | |||||||||||
-80 | ΗΙΣ (218) Era of Bithynia | |||||||||||
-75 | ΓΚΣ (223) Era of Bithynia | |||||||||||
-74 | ∆ΚΣ (224) Era of Bithynia |
No member from this site currently wants to exchange it.