Issuer | Switzerland |
---|---|
Period |
Federal State (1848-date)
|
Type | Standard circulation coin |
Years | 1874-1967 |
Value | 2 Francs (2 CHF) |
Currency | Franc (1850-date) |
Composition | Silver (.835) (16.5% copper) |
Weight | 10 g |
Diameter | 27.4 mm |
Thickness | 2.09 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 April 1971 |
Number |
N# 188
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
HMZ 2# 1202, ![]() ![]() ![]() And 5 more volumes. ![]() And 2 more volumes. ![]() And 1 more volumes. |
Series: Helvetia standing series
Full-length figure of Helvetia, standing, facing left, wearing toga, holding a spear in right hand, and supporting shield with coat of arms of Switzerland with left hand. 22 stars around, representing the 22 cantons of the Swiss confederation.
Script: Latin
Lettering:
HELVETIA
A . BOVY INCᵀ.
Translation:
Antoine Bovy incidit.
Engraved by Antoine Bovy.
Wreath formed of oak and alpine rose branches tied with a ribbon below.
Script: Latin
Lettering:
2 Fr.
1936
B
Designer: Friedrich Fisch
Reeded.
© Rhonan (CC BY-NC-SA)
B | Bern, Switzerland (1225-date) |
In 1967, the price of silver soared steeply, reaching 260 francs per kilogram in August and 350 francs per kilogram in March 1968. At this time, the melt value of the 1/2 franc pieces was circa 0.73 francs. Switzerland started to experience a severe shortage of cash, especially in the north, where people were illegally exporting coins to Germany to be melted. In spite of strict measures against hoarding and melting coins, it is estimated that around 100 tonnes of silver in 1/2, 1 and 2 franc coins were melted. The crisis concluded in 1968, when the Swiss mint started to mint coins in a copper-nickel alloy at full capacity, around 1.5 million coins per day. The coins were released on 10 May 1968 and the old silver coins were withdrawn on 1 April 1971.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1874 B | 1 000 000 | $ 8.70 | $ 11 | 5% | |||||||||
1874 B | 0.14% | Specimen | |||||||||||
1875 B | 982 000 | $ 8.20 | $ 9.10 | $ 16 | 5% | ||||||||
1875 B | 0.08% | Specimen | |||||||||||
1878 B | 1 500 000 | $ 6.60 | $ 8.20 | $ 9.80 | 7% | ||||||||
1878 B | 0.11% | Specimen | |||||||||||
1879 B | 518 000 | $ 13 | $ 13 | $ 19 | 4% | ||||||||
1879 B | 0.11% | Specimen | |||||||||||
1886 B | 1 000 000 | $ 6.30 | $ 9.50 | $ 9.70 | $ 10 | 8% | |||||||
1886 B | 0.08% | Specimen | |||||||||||
1894 A | 700 000 | $ 5.40 | $ 8.40 | $ 11 | 6% | ||||||||
1894 A | 0.11% | Specimen | |||||||||||
1896 B | 0.4% | ||||||||||||
1896 B | 20 | 0.11% | Specimen | ||||||||||
1901 B | 50 000 | 1.1% | |||||||||||
1901 B | 0.08% | Specimen | |||||||||||
1903 B | 300 000 | $ 6.50 | $ 11 | $ 11 | 5% | ||||||||
1903 B | 0.14% | Specimen | |||||||||||
1904 B | 200 000 | $ 27 | $ 27 | $ 27 | 4% | ||||||||
1904 B | 0.11% | Specimen | |||||||||||
1905 B | 300 000 | $ 8.70 | 4% | ||||||||||
1905 B | 0.11% | Specimen | |||||||||||
1906 B | 400 000 | $ 6.40 | $ 7.20 | $ 9.90 | 6% | ||||||||
1906 B | 0.08% | Specimen | |||||||||||
1907 B | 300 000 | $ 6.60 | $ 11 | 4% | |||||||||
1907 B | 0.08% | Specimen | |||||||||||
1908 B | 200 000 | $ 11 | 3% | ||||||||||
1908 B | 0.14% | Specimen | |||||||||||
1909 B | 300 000 | $ 6.20 | $ 8.70 | 5% | |||||||||
1909 B | 0.11% | Specimen | |||||||||||
1910 B | 250 000 | $ 7.00 | $ 9.90 | $ 18 | 4% | ||||||||
1910 B | 0.08% | Specimen | |||||||||||
1911 B | 400 000 | $ 10 | $ 10 | 5% | |||||||||
1911 B | 0.08% | Specimen | |||||||||||
1912 B | 0.2% | Specimen | |||||||||||
1912 B | 400 000 | $ 7.30 | $ 11 | $ 11 | 5% | with a B | |||||||
1913 B | 300 000 | $ 8.80 | $ 9.20 | 4% | |||||||||
1913 B | 0.14% | Specimen | |||||||||||
1914 B | 1 000 000 | $ 7.50 | $ 7.50 | 9% | |||||||||
1914 B | 0.16% | Specimen | |||||||||||
1916 B | 250 000 | $ 9.20 | $ 9.20 | $ 9.20 | 4% | ||||||||
1916 B | 0.08% | Specimen | |||||||||||
1920 B | 2 300 000 | $ 5.40 | $ 5.40 | $ 8.70 | $ 10 | 15% | |||||||
1920 B | 0.2% | Specimen | |||||||||||
1921 B | 2 000 000 | $ 6.50 | $ 6.50 | $ 8.90 | $ 11 | 13% | |||||||
1921 B | 0.08% | Specimen | |||||||||||
1922 B | 4 000 000 | $ 10 | $ 10 | 5% | |||||||||
1922 B | 0.08% | Specimen | |||||||||||
1928 B | 750 000 | $ 11 | $ 13 | 7% | |||||||||
1928 B | 0.11% | Specimen | |||||||||||
1931 B | 500 000 | $ 11 | $ 13 | 6% | |||||||||
1931 B | 0.08% | Specimen | |||||||||||
1932 B | 250 000 | $ 12 | 4% | ||||||||||
1932 B | 0.08% | Specimen | |||||||||||
1936 B | 250 000 | $ 10 | $ 10 | 4% | |||||||||
1936 B | 0.14% | Specimen | |||||||||||
1937 B | 250 000 | $ 7.60 | 3% | ||||||||||
1937 B | 0.11% | Specimen | |||||||||||
1939 B | 1 455 000 | $ 8.30 | $ 8.30 | 10% | |||||||||
1939 B | 0.14% | Specimen | |||||||||||
1940 B | 2 503 000 | $ 6.20 | $ 7.80 | $ 7.80 | $ 11 | 15% | |||||||
1940 B | 0.14% | Specimen | |||||||||||
1941 B | 1 192 000 | $ 9.00 | $ 9.00 | 9% | |||||||||
1941 B | 0.14% | Specimen | |||||||||||
1943 B | 2 089 000 | $ 6.20 | $ 8.40 | $ 8.40 | 12% | ||||||||
1943 B | 0.16% | Specimen | |||||||||||
1944 B | 6 276 000 | $ 5.60 | $ 5.60 | $ 6.50 | $ 7.90 | $ 7.90 | 27% | ||||||
1944 B | 0.2% | Specimen | |||||||||||
1945 B | 1 134 000 | $ 9.70 | $ 9.70 | 8% | |||||||||
1945 B | 0.14% | Specimen | |||||||||||
1946 B | 1 629 000 | $ 6.40 | $ 7.60 | $ 8.10 | 10% | ||||||||
1946 B | 0.14% | Specimen | |||||||||||
1947 B | 500 000 | $ 6.30 | $ 8.50 | $ 8.50 | 5% | ||||||||
1947 B | 0.14% | Specimen | |||||||||||
1948 B | 920 000 | $ 6.50 | $ 8.20 | 8% | |||||||||
1948 B | 0.14% | Specimen | |||||||||||
1953 B | 438 000 | $ 6.70 | $ 7.80 | 4% | |||||||||
1953 B | 0.08% | Specimen | |||||||||||
1955 B | 1 032 000 | $ 7.80 | $ 8.20 | $ 12 | $ 12 | 7% | |||||||
1955 B | 0.19% | Specimen | |||||||||||
1957 B | 2 298 000 | $ 5.90 | $ 8.60 | $ 8.60 | $ 8.60 | 10% | |||||||
1957 B | 0.14% | Specimen | |||||||||||
1958 B | 650 000 | $ 7.60 | $ 7.60 | $ 8.60 | $ 8.60 | 10% | |||||||
1958 B | 0.16% | Specimen | |||||||||||
1959 B | 2 905 000 | $ 9.10 | $ 9.10 | $ 9.80 | 6% | ||||||||
1959 B | 0.11% | Specimen | |||||||||||
1960 B | 1 980 000 | $ 5.90 | $ 6.80 | 8% | |||||||||
1960 B | 0.11% | Specimen | |||||||||||
1961 B | 4 653 000 | $ 6.50 | $ 6.90 | $ 6.90 | $ 7.80 | $ 11 | 13% | ||||||
1961 B | 0.14% | Specimen | |||||||||||
1963 B | 8 030 000 | $ 5.80 | $ 5.80 | $ 6.50 | $ 7.90 | $ 7.90 | 17% | ||||||
1963 B | 0.14% | Specimen | |||||||||||
1964 B | 4 558 000 | $ 6.60 | $ 6.60 | $ 7.10 | $ 9.70 | $ 10 | 12% | ||||||
1964 B | 0.19% | Specimen | |||||||||||
1965 B | 8 526 000 | $ 7.30 | $ 7.30 | $ 7.40 | $ 8.20 | 13% | |||||||
1965 B | 0.2% | Specimen | |||||||||||
1967 B | 4 132 000 | $ 6.90 | $ 6.90 | $ 9.90 | $ 9.90 | 8% | |||||||
1967 B | 0.5% | Specimen |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: geo-coins, Lochi, gonparper, gianca, RabbitCoins, cyprusalexander, gaet12, Willem Jan Braakman, LaZooRo, moineau25, SanglierFSE, ToTeU, HerveMonaco, floyd1, Carletto, AndP36, fredo52, JaPas, rmj, Alexcolangeli, robinstit, BalkusUK, hyac50, mbmichelebianchi, uccello, Boubymomo, deficente, goxa2021, drnick …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 69 Lot 1169 ![]() |
Oct 29, 2022 | Undetermined | UNC |
USD 22.83
(EUR 21.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lot 1170 ![]() |
Oct 29, 2022 | Undetermined | UNC |
USD 25.01
(EUR 23.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 2190 ![]() |
Jul 26, 2022 | Undetermined | UNC |
USD 437.07
(EUR 402.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 2189 ![]() |
Jul 26, 2022 | Undetermined | UNC |
USD 483.83
(EUR 445.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 2191 ![]() |
Jul 26, 2022 | Undetermined | UNC |
USD 134.82
(EUR 124.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 61 Lot 3393 ![]() |
Jun 7, 2022 | Undetermined | UNC |
USD 34.79
(EUR 32.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz E-Auction 60 Lot 2469 ![]() |
May 14, 2022 | Undetermined | UNC |
USD 71.76
(EUR 66.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232216 Lot 63671 ![]() |
Apr 14, 2022 | Undetermined |
UNC (ANACS MS67) |
USD 55.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232209 Lot 61663 ![]() |
Feb 24, 2022 | Undetermined | UNC | The lot includes several items. | |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232209 Lot 61662 ![]() |
Feb 24, 2022 | Undetermined |
UNC (NGC MS67) |
USD 73.00
(incl. buyer's premium) |
|
© Heritage Auctions |