Issuer |
Hungary
![]() |
---|---|
Period |
People's Republic (1949-1989)
|
Type | Standard circulation coin |
Years | 1970-1989 |
Value | 2 Forint (2 HUF) |
Currency | Forint (1946-date) |
Composition | Brass (72% Copper, 28% Zinc) |
Weight | 4.44 g |
Diameter | 22 mm |
Thickness | 1.64 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 June 1995 |
Number | N# 1893 |
References |
KM# 591, ![]() And 5 more volumes. ![]() And 2 more volumes. ![]() And 2 more volumes. ![]()
István Adamovszky, Péter Molnár; 2020. Magyar Érme Katalógus 1790-2020 (4th edition). Adamo, Budapest.
|
Hungarian socialist coat of arms with inscription above
Script: Latin
Lettering: MAGYAR · NÉPKÖZTÁRSASÁG
Translation: Hungarian People's Republic
Designer: Sándor Farkas Boldogfai
Value separates date
Script: Latin
Lettering:
2
19 77
FORINT
BP.
Designer: Sándor Farkas Boldogfai
Smooth
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1970 BP. | 49 195 000 | $ 0.06 | $ 0.11 | $ 0.16 | $ 0.32 | $ 0.33 | 45% | ||||||
1971 BP. | 10 830 000 | $ 0.11 | $ 0.11 | $ 0.18 | $ 0.25 | 18% | |||||||
1971 BP. | 0.05% | In sets | |||||||||||
1972 BP. | 10 015 000 | $ 0.06 | $ 0.09 | $ 0.21 | $ 0.25 | 17% | |||||||
1972 BP. | 0.08% | In sets | |||||||||||
1973 BP. | 820 000 | $ 2.10 | 3% | ||||||||||
1973 BP. | 0.04% | In sets | |||||||||||
1974 BP. | 10 000 000 | $ 0.10 | $ 0.16 | $ 0.17 | $ 0.25 | 18% | |||||||
1974 BP. | 0.07% | In sets | |||||||||||
1975 BP. | 20 030 000 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.25 | 26% | ||||||
1975 BP. | 0.16% | In sets | |||||||||||
1976 BP. | 15 000 000 | $ 0.06 | $ 0.16 | $ 0.16 | $ 0.16 | 21% | |||||||
1976 BP. | 0.04% | In sets | |||||||||||
1977 BP. | 10 115 000 | $ 0.06 | $ 0.10 | $ 0.20 | $ 0.20 | $ 0.29 | $ 0.67 | 16% | |||||
1977 BP. | 0.12% | In sets | |||||||||||
1978 BP. | 12 000 000 | $ 0.06 | $ 0.11 | $ 0.14 | $ 0.21 | $ 0.34 | $ 0.44 | $ 0.65 | 18% | ||||
1978 BP. | 0.05% | In sets | |||||||||||
1979 BP. | 10 127 000 | $ 0.12 | $ 0.21 | $ 0.21 | $ 0.25 | $ 0.31 | $ 0.65 | 17% | |||||
1979 BP. | 0.05% | In sets | |||||||||||
1980 BP. | 12 005 000 | $ 0.11 | $ 0.11 | $ 0.20 | $ 0.20 | 18% | |||||||
1980 BP. | 0.08% | In sets | |||||||||||
1981 BP. | 10 010 000 | $ 0.03 | $ 0.11 | $ 0.19 | $ 0.25 | $ 0.59 | $ 0.66 | 16% | |||||
1981 BP. | 0.08% | In sets | |||||||||||
1982 BP. | 10 005 000 | $ 0.12 | $ 0.21 | $ 0.21 | $ 0.25 | $ 0.34 | $ 0.65 | 17% | |||||
1982 BP. | 0.11% | In sets | |||||||||||
1983 BP. | 20 160 000 | $ 0.06 | $ 0.10 | $ 0.12 | $ 0.20 | $ 0.20 | $ 0.24 | $ 0.96 | 23% | ||||
1983 BP. | 0.07% | In sets | |||||||||||
1984 BP. | 5 000 000 | $ 0.03 | $ 0.11 | $ 0.27 | $ 0.51 | $ 0.54 | $ 0.66 | 10% | |||||
1984 BP. | 0.11% | In sets | |||||||||||
1985 BP. | 10 675 000 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | 16% | |||||||
1985 BP. | 0.03% | In sets | |||||||||||
1986 BP. | 30 000 | 0.5% | |||||||||||
1986 BP. | 0.03% | In sets | |||||||||||
1987 BP. | 5 030 000 | $ 0.20 | $ 0.20 | $ 0.20 | 9% | ||||||||
1987 BP. | 0.04% | In sets | |||||||||||
1988 BP. | 5 035 000 | $ 0.20 | $ 0.20 | $ 0.20 | 9% | ||||||||
1988 BP. | 0.05% | In sets | |||||||||||
1989 BP. | 79 223 000 | $ 0.09 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.27 | $ 0.32 | $ 0.76 | 39% | ||||
1989 BP. | 0.11% | In sets |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: sentieroit, miragex, hyac50, angiono, gros, omeryuval, benjammoins, mariocosta, Olivetti, Graziella, Dmitry Artemov, saraa, mikh3, fabatka, collect1988, jdgarcia, samlarsen18, kerleguern, mr pimpin 2 us, Charles2, Eduardo51, crimea62, Garik, marinko055, rupps, Rojomano, datarule, Frenchlover, alin225, mihalyi, KAMPDEN, MaxWesslo, bdragisic, Tax1958, jurrag, guilledefrancia, Goland, Birkencoin, nvk2023, Pierrelain28, Agneuran, be.hanoi, Pat_Rik, isamar, MikeF, olafzag, cercafil1966, Arvpoc, AndyT, iiruig, Pigé…
» See the details of the coins available for swap