Issuer |
German Democratic Republic
(Germany) ![]() |
---|---|
Period |
Republic (1948-1990)
|
Type | Standard circulation coin |
Years | 1969-1990 |
Value | 20 Pfennigs (20 Pfennige) (0.20 DDM) |
Currency | Mark (1948-1990) |
Composition | Brass |
Weight | 5.4 g |
Diameter | 22.2 mm |
Thickness | 1.94 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 July 1991 |
Number | N# 1924 |
References |
KM# 11, ![]() And 5 more volumes. ![]() And 2 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J# 1511b,
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
AKS# 7
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog von 1800 bis heute (37th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
|
The emblem of the German Democratic Republic, also known as East Germany (hammer and a compass, surrounded by wreath of ears with a ribbon).
Script: Latin
Lettering:
DEUTSCHE DEMOKRATISCHE
* REPUBLIK *
Translation:
German Democratic
Republic
Value above date, mintmak if present at the top.
Script: Latin
Lettering:
20
PFENNIG
1969
Engraver: Axel Bertram
Smooth
A | Berlin, Germany (1280-date) |
Three main types are known.
Obverse
Die 1 - at bottom of the coat of arms out of left stalks one starts from ribbon and other 3 start from right ones.
Die 2 - at bottom of the coat of arms out of left stalks 3 start from ribbon and one starts from right stalks.
Reverse
Die A - without mint mark "A" at the top.
Die B - mint mark "A" at the top.
Picture: © Images courtesy of Alexandr Prokofyev.
Combinations
1+A: 1969, 1971.
1+B: 1972-1974, 1979-1981, 1981 PS, 1982-1985, 1986-1988 MS.
2+B: 1989, 1989 PS, 1990 MS.
Abbreviations
MS - mint set.
PS - proof set.
Correspondence with catalog Die deutschen Münzen seit 1871 by Kurt Jaeger and Michael Kurt Sonntag.
Die A - J# 1511a.
Die B - J# 1511b.
Formerly AKS#706 and AKS#406.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1969 | 167 168 134 | $ 0.09 | $ 0.12 | $ 0.21 | $ 0.26 | $ 0.51 | $ 1.00 | 81% | |||||
1971 | 24 562 709 | $ 0.26 | $ 0.26 | $ 0.48 | 19% | ||||||||
1972 A | 5 006 887 | $ 0.46 | $ 0.47 | $ 0.47 | $ 1.00 | 6% | |||||||
1973 A | 2 524 000 | $ 0.21 | $ 0.78 | 4% | |||||||||
1974 A | 7 458 000 | $ 0.26 | $ 0.30 | $ 0.42 | 8% | ||||||||
1979 A | 292 000 | $ 0.21 | 2% | ||||||||||
1979 A | 0.15% | Proof | |||||||||||
1980 A | 2 190 000 | 2% | |||||||||||
1980 A | 0.13% | Proof | |||||||||||
1981 A | 983 000 | $ 1.30 | $ 1.30 | 2% | |||||||||
1981 A | 40 | 0.13% | Proof | ||||||||||
1982 A | 10 458 000 | 2% | |||||||||||
1982 A | 2 500 | 0.17% | Proof | ||||||||||
1983 A | 25 809 000 | $ 0.23 | $ 0.28 | $ 0.35 | $ 1.00 | $ 1.00 | $ 1.30 | 20% | |||||
1983 A | 2 550 | 0.19% | Proof | ||||||||||
1984 A | 25 009 000 | $ 0.16 | $ 0.31 | $ 0.48 | $ 1.00 | $ 1.40 | 14% | ||||||
1984 A | 3 015 | 0.19% | Proof | ||||||||||
1985 A | 1 559 000 | $ 0.10 | 2% | ||||||||||
1985 A | 2 816 | 0.17% | Proof | ||||||||||
1986 A | 1 147 000 | 1.7% | |||||||||||
1986 A | 2 800 | 0.13% | Proof | ||||||||||
1987 A | 20 000 | 0.5% | In Sets only | ||||||||||
1987 A | 2 345 | 0.13% | Proof | ||||||||||
1988 A | 15 000 | 0.4% | In Sets only | ||||||||||
1988 A | 2 300 | 0.08% | Proof | ||||||||||
1989 A | 14 690 000 | $ 0.30 | $ 0.50 | $ 0.50 | $ 0.69 | $ 1.00 | 7% | ||||||
1989 A | 2 300 | 0.11% | Proof | ||||||||||
1990 A | 13 600 | 0.3% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Jpand, Cor247, montana2011, GB_numismate, manach, BSmith, apelaez92, Pat_Rik, RUIFER03, francoisdes, Grinya, Jarcek, Fablu, leini21, Sven Arink, Pcoetzee5, DJ_Blast, Alexius73, Silkarion, Stefan0205, ventrejaune01, Garik, akadotour, yahel, PatGav, aumi, Sergej1978, Michele75, Danielarmando, nukn, alcest, alederp, dragankg, kamolov2, DNO 14, robertmx, serdjod, i_getsov, HamdiSahnoun, Coincorner1986, cofon, pelipou, john.engels, mbandi, Zastmaster, JYJH, molokoï, Vfufu, titi68, guad, hilsjo1…
» See the details of the coins available for swap