Country |
Germany - 1871-1948
![]() |
---|---|
Period |
Third Reich (1933-1945) |
Type | Standard circulation coin |
Years | 1940-1945 |
Value | 10 Reichspfennig (0.10) |
Currency | Reichsmark (1924-1948) |
Composition | Zinc |
Weight | 3.52 g |
Diameter | 21 mm |
Thickness | 1.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 04-01-1948 |
References |
KM#
101,
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J#
371, Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön DM#
94 Gerhard Schön; 2019. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Gietl Verlag, Regenstauf, Germany.
|
An eagle above the Swastika within a wreath
Lettering: Deutsches Reich 1941
Translation: German Reich 1941
Engravers: Otto Vogt, Hans Herbert Schweitzer
Value with 2 oak leaves below, with the mintmark below the numeral denomination and in between the leaves
Lettering:
10 Reichspfennig
A
Engravers: Otto Vogt, Hans Herbert Schweitzer
Smooth
A | Berlin, Germany (1280-date) |
B | Vienna, Austria (1194-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 A | 212,947,789 | 0.34 | 0.51 | 0.60 | 1.20 | 1.44 | 34% | |||||
1940 B | 76,273,890 | 0.26 | 0.51 | 0.94 | 1.20 | 1.20 | 15% | |||||
1940 D | 45,434,000 | 0.18 | 1.05 | 1.20 | 13% | |||||||
1940 E | 34,349,650 | 0.53 | 1.81 | 2.41 | 9% | |||||||
1940 F | 27,603,404 | 0.84 | 1.56 | 1.32 | 10% | |||||||
1940 G | 27,307,609 | 0.34 | 0.40 | 1.93 | 5.45 | 10% | ||||||
1940 J | 41,678,230 | 0.51 | 1.05 | 1.20 | 0.87 | 11% | ||||||
1941 A | 240,283,804 | 0.24 | 0.61 | 0.72 | 1.20 | 1.60 | 1.08 | 31% | ||||
1941 B | 70,747,430 | 0.28 | 0.90 | 0.96 | 2.14 | 14% | ||||||
1941 D | 77,560,000 | 0.60 | 0.42 | 1.00 | 3.27 | 19% | ||||||
1941 E | 36,548,408 | 0.59 | 0.40 | 1.05 | 2.41 | 8% | ||||||
1941 F | 42,833,532 | 0.48 | 1.20 | 4.37 | 11% | |||||||
1941 G | 28,764,932 | 0.99 | 2.41 | 5.45 | 7% | |||||||
1941 J | 30,524,514 | 1.05 | 1.20 | 8% | ||||||||
1942 A | 184,544,974 | 0.04 | 0.59 | 1.00 | 0.64 | 1.28 | 28% | |||||
1942 B | 16,329,460 | 2.41 | 4% | |||||||||
1942 D | 40,852,000 | 0.53 | 1.81 | 4.98 | 6% | |||||||
1942 E | 18,333,920 | 2.41 | 3% | |||||||||
1942 F | 32,690,303 | 0.60 | 1.20 | 3.01 | 9% | |||||||
1942 G | 20,295,258 | 0.19 | 1.81 | 5.45 | 7% | |||||||
1942 J | 29,957,497 | 1.94 | 3.73 | 6% | ||||||||
1943 A | 157,356,753 | 0.08 | 0.25 | 0.84 | 1.20 | 2.68 | 4.81 | 23% | ||||
1943 B | 11,939,710 | 1.81 | 4% | |||||||||
1943 D | 17,303,800 | 0.25 | 1.81 | 2.02 | 6% | |||||||
1943 E | 10,445,030 | 1.20 | 2% | |||||||||
1943 F | 24,803,893 | 0.13 | 2.41 | 7% | ||||||||
1943 G | 3,618,365 | 4.21 | 2% | |||||||||
1943 J | 1,821,396 | 1.0% | Less common | |||||||||
1944 A | 84,163,871 | 0.83 | 0.67 | 1.81 | 3.01 | 11% | ||||||
1944 B | 40,780,850 | 0.76 | 1.66 | 8% | ||||||||
1944 D | 30,369,000 | 1.02 | 0.54 | 1.60 | 2.03 | 6% | ||||||
1944 E | 29,962,612 | 0.60 | 1.81 | 2.40 | 5% | |||||||
1944 F | 19,638,810 | 1.08 | 2.73 | 2.41 | 5% | |||||||
1944 G | 13,022,878 | 1.20 | 1.81 | 3% | ||||||||
1945 A | 7,112,008 | 2% | ||||||||||
1945 E | 4,897,400 | 1.0% | Less common |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kevke, link14, j-b07, john.engels, CYRK, Ronald70, P.H.de Raad, mpashea, Serefim, marteau, cpdavey, naness, titi68, Purcot, Mickabzh35, Alfgard, detectus, bbybugs, gringo.l, maud88, gma, alamir, SteveV, Limbru, mino4013, Twotone, moedeiro, bertie, Szavincent, ngfriedrichs …
» See the details of the coins available for swap