Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1957-1973 |
Value | 10 Schilling (10 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Silver (.640) |
Weight | 7.5 g |
Diameter | 27 mm |
Thickness | 1.58 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 03-31-1975 |
References |
KM#
2882,
|
Austrian escutcheon, red and white
Lettering: REPUBLIK ÖSTERREICH ·
Woman head wearing the traditional Lower Austria hat
Lettering:
SCHILLING 1958
10
WELZ
Milled
© Dejan Dizdar
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 15,635,500 | 4.17 | 3.87 | 4.61 | 4.17 | 7.35 | 36% | |||||
1957 | 0.6% | Proof | ||||||||||
1958 | 27,280,000 | 3.91 | 3.57 | 4.43 | 3.57 | 3.60 | 7.15 | 52% | ||||
1958 | 0.9% | Proof | ||||||||||
1959 | 4,739,500 | 3.96 | 4.65 | 4.77 | 6.52 | 14% | ||||||
1959 | 0.3% | Proof | ||||||||||
1964 | 187,000 | 11.61 | 3% | |||||||||
1964 | 27,000 | 7.50 | 1.4% | Proof | ||||||||
1965 | 1,721,000 | 5.05 | 5.29 | 10.09 | 6.64 | 8% | ||||||
1965 | 5.84 | 3% | Proof | |||||||||
1966 | 3,430,500 | 2.98 | 4.06 | 5.36 | 7.15 | 10% | ||||||
1966 | 0.6% | Proof | ||||||||||
1967 | 1,393,500 | 2.74 | 5.29 | 5% | ||||||||
1967 | 0.4% | Proof | ||||||||||
1968 | 1,525,000 | 4.77 | 4.65 | 5% | ||||||||
1968 | 15,000 | 0.4% | Proof | |||||||||
1969 | 1,317,500 | 4.77 | 7.14 | 4% | ||||||||
1969 | 20,000 | 0.5% | Proof | |||||||||
1970 | 4,493,900 | 3.18 | 3.28 | 3.27 | 5.78 | 7.15 | 11% | |||||
1970 | 89,100 | 4.77 | 4.96 | 1.4% | Proof | |||||||
1971 | 7,320,500 | 3.57 | 5.00 | 6.05 | 5.36 | 12% | ||||||
1971 | 80,000 | 0.8% | Proof | |||||||||
1972 | 14,210,500 | 3.80 | 3.57 | 4.17 | 4.52 | 16% | ||||||
1972 | 75,000 | 7.15 | 1.2% | Proof | ||||||||
1973 | 14,559,000 | 3.57 | 3.18 | 4.34 | 4.77 | 4.13 | 12% | |||||
1973 | 80,000 | 1.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: scorpion36, zalaiulipa, drnick, Hamletmaschine, HolCyonqueror, jpbp18, el182592, la dentelle, JoachimSdl, upcyclist, morenodo, minor, RomanKogan, art999art, Alexius73, mario.fiammelligmail.com, SAHAR1976, NUMI90, johnspa, adam789MidSA999, Ciry7176-1, tony164, geostring, javrolijk, AndP36, Myeackle, Romambur, bence, wkonijn, Coins2see, pictavien, doanvietdung, 7475laurent, Netherlands62, CentVingt, frehel, giobigioba, Kartelrand …
» See the details of the coins available for swap