Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1946-1952 |
Value | 2 Schilling (2 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Aluminium-magnesium |
Weight | 2.8 g |
Diameter | 28 mm |
Thickness | 1.96 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 06-29-1957 |
References |
KM#
2872,
|
Austria coat of arms (an eagle carries the austrian escutcheon)
Lettering:
· REPUBLIK ·
ÖSTERREICH
Wine grape on a vine and ears
Lettering:
2
SCHILLING
19 46
Smooth
(Al .985)
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 10,082,000 | 0.60 | 0.57 | 1.22 | 1.36 | 1.62 | 57% | |||||
1946 | 0.4% | Proof | ||||||||||
1947 | 20,140,000 | 0.19 | 1.22 | 1.22 | 1.07 | 6.22 | 62% | |||||
1947 | 0.6% | Proof | ||||||||||
1952 | 0.3% | Proof | ||||||||||
1952 | 149,000 | 1.1% | very rare |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: holsten2er, PD-coins, tobbelkp, Zelo, marteau, DonChori, erniemix, 1111oink, pyros09100, Myeackle, kerleguern, Numismater, Brod01, nicolo.magnani, aarez, mad, jean-jacques34, Buschigel, lobocapo, kugla, SteveV, rcluth, furax013, Boubymomo, elier.am85, P.H.de Raad, LSbgd, HANNIBAL, Fablu, Lachance, numislego, monete3, mexcoins, Bellecollection, comnius, brugra …
» See the details of the coins available for swap