Country |
Germany - 1871-1948
![]() |
---|---|
Period |
Weimar Republic (1918-1933) |
Type | Standard circulation coin |
Years | 1923-1925 |
Value | 10 Rentenpfennig (0.10) |
Currency | Rentenmark (1923-1924) |
Composition | Aluminium-bronze |
Weight | 3.92 g |
Diameter | 21 mm |
Thickness | 1.69 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
33,
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461963 .
J#
309, Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön DM#
32 Gerhard Schön; 2016. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Gietl Verlag, Regenstauf, Germany. ISBN 9783866461338 .
|
Wheat ears drawing a pyramid with the mintmark at the top and the date at the bottom
Lettering:
A
1924
Engraver: Waldemar Raemisch
Face value in a square with 4 oak leaves
Lettering:
DEUTSCHES REICH
10
RENTENPFENNIG
Translation:
German Empire
10
Rentenpfennig
Engraver: Waldemar Raemisch
Reeded
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | 0.8% | (fr) 1925 - date commune - BE | ||||||||||
1923 A | 0.98 | 1.21 | 7% | mintage included with 1924 A | ||||||||
1923 D | 6.14 | 4% | mintage included with 1924 D | |||||||||
1923 F | 0.6% | very rare, mintage included with 1924 F | ||||||||||
1923 G | 3.62 | 2% | rare, mintage included with 1924 G | |||||||||
1924 A | 169,956,017 | 0.51 | 0.54 | 1.02 | 1.21 | 1.21 | 67% | |||||
1924 D | 33,893,698 | 0.53 | 1.81 | 1.23 | 21% | |||||||
1924 E | 18,679,000 | 0.55 | 2.41 | 1.21 | 14% | |||||||
1924 F | 42,237,299 | 0.60 | 1.27 | 1.43 | 24% | |||||||
1924 F | 0.4% | Proof | ||||||||||
1924 G | 18,758,288 | 0.53 | 1.81 | 2.05 | 14% | |||||||
1924 J | 33,928,168 | 0.25 | 0.28 | 1.83 | 4.56 | 24% | ||||||
1925 F | 12,500 | 2% | ultra rare |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gezinkramer, mingovia, gringo.l, Alfgard, eRBe56, bz_nata, 323kev, BSmith, JAN1, vijvijay1, skfunky74, hyac50, leprédateur, gros, OldDreamer, brugra, sirenatreasure, titi68, G-REMXD, aragorn1980, Ecapoe, ToTeU, Pierre K, connejito, monet, Opusinpa, marinko055, Pipo7, sewac, yarik, Eltjo Witkop …
» See the details of the coins available for swap