Country | Italy |
---|---|
King | Vittorio Emanuele III (1900-1946) |
Type | Standard circulation coin |
Years | 1919-1937 |
Value | 10 Centesimi (0.10 ITL) |
Currency | Lira (1861-2001) |
Composition | Copper |
Weight | 5.34 g |
Diameter | 22.5 mm |
Thickness | 1.9 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
60,
|
The portrait of King Vittorio Emanuele III facing left with the name of the author below the neck, with lettering around the outside
Lettering:
VITTORIO EMANVELE III RE D'ITALIA
A. MOTTI
Translation: Vittorio Emanuele III King of Italy
Engraver: Attilio Silvio Motti
A honeybee on a flower with the value on the bottom right, the date on the bottom, and the mintmark to the left
Lettering:
C.10
R
1936
R. BROZZI
Translation:
10 Centesimi
R
1936
R. BROZZI
Engraver: Renato Brozzi
Smooth
© Italiancoincollector
R | Rome, Italy |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 R | 986,000 | 48.33 | 36.25 | 36.25 | 3% | rare | ||||||
1920 R | 37,995,000 | 0.12 | 0.42 | 0.82 | 1.81 | 4.14 | 10.27 | 28% | ||||
1921 R | 66,510,000 | 0.11 | 0.28 | 0.22 | 1.21 | 1.68 | 4.19 | 18.12 | 39% | |||
1922 R | 45,217,487 | 0.28 | 0.12 | 0.36 | 0.77 | 1.35 | 2.04 | 29% | ||||
1923 R | 31,529,000 | 0.12 | 0.34 | 0.94 | 4.37 | 4.43 | 36.25 | 22% | ||||
1924 R | 35,312,000 | 0.08 | 0.15 | 1.06 | 2.42 | 4.08 | 19.68 | 24% | ||||
1925 R | 22,370,000 | 0.12 | 0.36 | 0.97 | 4.37 | 16% | ||||||
1926 R | 25,190,000 | 0.21 | 0.33 | 0.36 | 0.65 | 1.24 | 7.82 | 20% | ||||
1927 R | 22,673,000 | 0.10 | 0.69 | 1.21 | 4.23 | 84.58 | 18% | |||||
1928 R | 15,680,000 | 0.08 | 0.36 | 1.18 | 6.55 | 2.57 | 120.83 | 13% | ||||
1929 R | 15,593,000 | 0.50 | 0.72 | 2.79 | 60.42 | 16% | ||||||
1930 R | 17,115,000 | 0.27 | 0.60 | 0.70 | 2.42 | 72.50 | 15% | |||||
1931 R | 10,750,000 | 0.12 | 0.36 | 0.81 | 1.21 | 60.42 | 11% | |||||
1932 R | 5,678,000 | 0.12 | 1.06 | 3.62 | 241.66 | 8% | ||||||
1933 R | 10,250,000 | 0.56 | 0.60 | 4.37 | 84.58 | 12% | ||||||
1934 R | 18,300,000 | 0.12 | 0.28 | 1.38 | 1.23 | 54.37 | 16% | |||||
1935 R | 10,500,000 | 0.85 | 0.18 | 0.94 | 2.14 | 36.25 | 11% | |||||
1936 R | 8,770,000 | 1.09 | 3.02 | 37.00 | 7% | |||||||
1937 R | 5,500,000 | 0.46 | 1.51 | 4.83 | 31.42 | 8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Meks, Hannu Laine, camporredondo, kamilS, Commemorative_Euro, romain29, redcat, Ghawk97, TheArtOfCoins, divinity34, jancoin, crapo1, drraveeks, Svaan, josniki, Kain, raymond, niclas-64, AdamZV, jcdelier, gianluca4, Ad1110, jean-jacques34, panasonic84, Stevz7971, Ecapoe, eyoly, yvavoie, Fitzone, yvan sauvlalberg, gunnerwhite, AFRICANO, ELIOTT76, Montiz87, qqruzas, WisardCoin …
» See the details of the coins available for swap