Issuer |
Empire of China
![]() |
---|---|
Emperor |
Qing dynasty › Qianlong (乾隆帝) (1735-1796)
|
Type | Standard circulation coin |
Years | 1736-1800 |
Value | 1 Cash |
Currency | Cash (621-1912) |
Composition | Brass |
Weight | 3.83 g |
Diameter | 24 mm |
Thickness | 1.0 mm |
Shape | Round with a square hole |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 19755 |
References |
Hartill# 22.248, ![]() ![]() ![]() ![]() And 5 more volumes. |
Four Chinese ideograms read top to bottom, right to left.
Script: Chinese (traditional, regular script)
Lettering:
乾
寶 通
隆
Translation:
Qian Long Tong Bao
Qianlong (Emporer) / Universal currency
Two Manchu words (read vertically) separated by the hole.
Script: Mongolian / Manchu
Lettering: ᠪᠣᠣ ᠶᡠᠸᠠᠨ
Translation: Boo-yuwan
Smooth.
Ministry of Public Works Mint, Auxilliary furnaces (工部局), Beijing, China (1726-1898) | |
Ministry of Public Works Mint, New Branch (工部局), Beijing, China (1726-1898) | |
Ministry of Public Works Mint, Old Branch (工部局), Beijing, China (1726-1898) |
Many varieties exist:
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
ND (1736) | $ 1.90 | $ 2.10 | $ 2.30 | 27% | Hartill#22.248: Type A; radical し in 乾 | ||||||||
ND (1736) | $ 0.92 | $ 2.20 | $ 2.60 | 26% | Hartill#22.249: Type A; radical 乙 in 乾 | ||||||||
ND (1736-1739) | 6% | Hartill#22.250: Type A; radical 乙 in 乾 with wavy vertical stroke in radical 辶 in 通 | |||||||||||
ND (1740-1745) | 7% | Hartill#22.251: Type B; broad rims | |||||||||||
ND (1746-1753) | 3% | Hartill#22.252: Type B; smaller rims | |||||||||||
ND (1746-1753) | 5% | Hartill#22.253: Type B; smaller rims with straight centre extending line in ᠶᡠᠸᠠᠨ | |||||||||||
ND (1754-1760) | 7% | Hartill#22.254: Type B; smaller coin (around 23-24mm; coarse workmanship) | |||||||||||
ND (1761-1767) | 5% | Hartill#22.255: Type D | |||||||||||
ND (1768-1773) | 4% | Hartill#22.256: Type E | |||||||||||
ND (1774) | 3% | Hartill#22.257: Type F1 | |||||||||||
ND (1775-1794) | $ 0.53 | 5% | Hartill#22.258: Type F2; radical マ in 通 (New branch) | ||||||||||
ND (1775-1794) | 6% | Hartill#22.259: Type F2; radical コ and two-dot radical 辶 in 通 (Old branch) | |||||||||||
ND (1775-1794) | 10% | Hartill#22.260: Type F2; radical コ and one-dot radical 辶 in 通 (Auxiliary furnaces) | |||||||||||
ND (1795) | 2% | Hartill#22.261: Type G; radical マ in 通 (New branch) | |||||||||||
ND (1795) | 3% | Hartill#22.262: Type G; radical コ and two-dot radical 辶 in 通 (Old branch) | |||||||||||
ND (1795) | 0.8% | Hartill#22.263: Type G; radical コ and one-dot radical 辶 in 通 (Auxiliary furnaces) | |||||||||||
ND (1796-1799) | 3% | Hartill#22.264: Type H1; radical マ in 通 (New branch) | |||||||||||
ND (1796-1799) | 7% | Hartill#22.265: Type H1; radical コ and two-dot radical 辶 in 通 (Old branch) | |||||||||||
ND (1796-1799) | 1.1% | Hartill#22.266: Type H2; radical マ in 通 (New branch) | |||||||||||
ND (1796-1799) | 3% | Hartill#22.267: Type H2; radical コ and two-dot radical 辶 in 通 (Old branch) | |||||||||||
ND (1800) | 1.7% | Hartill#22.268: Type H3; radical マ in 通 (New branch) | |||||||||||
ND (1800) | 1.4% | Hartill#22.269: Type H3; radical コ and two-dot radical 辶 in 通 (Old branch) | |||||||||||
ND (1800) | 3% | Hartill#22.270: Type H3; radical コ and one-dot radical 辶 in 通 (Auxiliary furnaces) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Alf48, asimov37, donmart, gvaicika, cavalierrogue, katermurr, hyac50, Grinya, Tomzion, SuperDirtMan, bevi75, Robert T, alamir, robertmx, gros, Juveba14, Joe-breuille, KennyG, Maurits, Carrcash, hankydel, Hasker, luisarciniegas, mikimaus, Cycnos, astertius, dica35, propane1909, Ollisaarinen, fredo52, sam64, François_le_Français, John3 16, coins_on_the_side, Agoodcoin, GMoney
» See the details of the coins available for swap