Issuer | Croatia |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1993-2021 |
Value | 1 Kuna (1 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel) |
Weight | 5 g |
Diameter | 22.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number |
N# 1988
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 9.1, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A nightingale is facing left in the center with the initials of the designer near its foot and the Croatian name of the nightingale (SLAVUJ) above around the rim and the date in the central part of the bottom of the coin.
Script: Latin
Lettering:
SLAVUJ
KK
2005.
Translation:
NIGHTINGALE
KK
2005.
In the upper half-circle is a marten running to the right and the value in numerals in front of its body and the word "KUNA" written underneath. Along the edge upper rim is written issuers name in Croatian and the Croatian coat of arms in the middle of the lower edge in between stylized wheat ears to the right a stylized olive branch with fruits to the left.
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
1
KUNA
Translation:
REPUBLIC OF CROATIA
1
KUNA
Reeded (86 grooves)
The engraver of the coin, Kuzma Kovačić, is a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1993-30.5.1994.
1995.-15.7.1995.
1997.-15.5.1997.
2001.-20.2.2001.
2003.-24.2.2003.
2005.-26.1.2005.
2007.-29.1.2007.
2009.-23.2.2009.
2011.-21.3.2011.
2013.-22.4.2013.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 | 49 913 770 | $ 0.15 | $ 0.15 | $ 0.22 | $ 0.38 | $ 0.57 | $ 0.69 | $ 1.60 | 38% | without dot, narrow edge | |||
1993 | $ 0.16 | $ 0.23 | $ 0.53 | $ 1.30 | 11% | without dot, wide edge | |||||||
1993 | 17 000 | 0.5% | without dot; Proof | ||||||||||
1995 | 33 707 000 | $ 0.13 | $ 0.14 | $ 0.33 | $ 0.33 | $ 0.49 | $ 1.60 | $ 1.60 | 35% | ||||
1995 | 4 000 | 0.5% | Proof | ||||||||||
1997 | 6 205 000 | $ 0.24 | $ 0.24 | $ 0.54 | 11% | ||||||||
1997 | 1 000 | 0.15% | Proof | ||||||||||
2001 | 18 000 000 | $ 0.14 | $ 0.27 | $ 0.27 | $ 0.36 | $ 0.40 | $ 0.46 | $ 1.10 | 23% | ||||
2001 | 1 000 | 0.4% | Proof | ||||||||||
2003 | 2 000 000 | $ 0.65 | $ 0.87 | 6% | |||||||||
2003 | 1 000 | 0.18% | Proof | ||||||||||
2005 | 7 000 000 | $ 0.33 | $ 0.33 | $ 0.45 | 12% | ||||||||
2005 | 2 000 | 0.3% | Proof | ||||||||||
2007 | 21 600 000 | $ 0.14 | $ 0.25 | $ 0.29 | $ 0.29 | $ 0.32 | $ 0.32 | $ 1.10 | 24% | ||||
2007 | 1 000 | 0.4% | Proof | ||||||||||
2009 | 26 400 000 | $ 0.14 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.37 | $ 0.54 | 25% | ||||
2009 | 1 000 | 0.4% | Proof | ||||||||||
2011 | 8 000 000 | $ 0.17 | $ 0.17 | $ 0.44 | $ 0.58 | $ 1.40 | 10% | ||||||
2011 | 1 000 | 0.2% | Proof | ||||||||||
2013 | 9 000 000 | $ 0.16 | $ 0.16 | $ 0.38 | $ 0.41 | $ 0.54 | 9% | ||||||
2013 | 1 000 | 0.16% | Proof | ||||||||||
2015 | 23 000 000 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | 13% | |||||||
2015 | 1 000 | 0.4% | Proof | ||||||||||
2017 | 68 000 000 | $ 0.27 | $ 0.27 | $ 0.44 | $ 0.44 | $ 0.45 | 16% | ||||||
2017 | 500 | 0.5% | Proof | ||||||||||
2019 | 34 980 000 | $ 0.41 | $ 0.41 | $ 0.41 | $ 0.41 | 4% | |||||||
2019 | 1 000 | 0.3% | Proof | ||||||||||
2021 | 2 000 000 | 0.5% | |||||||||||
2021 | 500 | 0.07% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: albinh, kambu, sinjunio, robcikss, Brod01, eric35, Fifii, CaneTossico, Guitou, olivo23, mitino, zdravko, cercafil1966, Shanku, Morizlsb, Bernache, Fablu, luca biondi, aragorn1980, DarthVader, DanOss, Pierrelain28, loklinka, numcaribbean, Lou1s, francoisdes, zk36, sperbar, sangriablanca, gabmar, aumi, Noe_lrt …
» See the details of the coins available for swap