Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1993-2021 |
Value | 5 Lipa (0.05 HRK) |
Currency | Kuna (1994-2022) |
Composition | Brass plated steel (Plating: 72.5% Copper, 27.5% Zinc) |
Weight | 2.5 g |
Diameter | 18 mm |
Thickness | 1.48 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 1989 |
References |
KM# 5, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A stylized linden branch in inflorescence in the background of the value, the country name above around the rim, and the arms of Croatia at the bottom.
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
5
LIPA
Translation: Republic of Croatia
A branch of red oak in the centre with its name in Croatian along the edge, the date at the bottom, and the engraver's initials on a leaf.
Script: Latin
Lettering:
HRAST LUŽNJAK
KK
2003.
Translation: Red oak
Smooth
The engraver of the coin, Kuzma Kovačić, is distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1993 - May 30. 1994
1995 - July 15, 1995
1997 - May 15, 1997
1999 - February 25, 1999
2001 - February 20, 2001
2003 - February 24, 2003
2005 - January 26, 2005
2007 - January 29, 2007
2009 - February 23, 2009
2011 - March 21, 2011
2013 - April 22, 2013
Difference between year with dot and without dot:
© Kuna
acorn cap both frosted and smooth, e.g. 2005
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 | 42 686 969 | $ 0.06 | $ 0.09 | $ 0.16 | $ 0.35 | $ 0.63 | $ 0.63 | 25% | without dot | ||||
1993 | 17 000 | 0.6% | without dot; Proof | ||||||||||
1995 | 17 308 000 | $ 0.21 | $ 0.32 | $ 0.76 | $ 0.76 | 12% | |||||||
1995 | 4 000 | 0.3% | Proof | ||||||||||
1997 | 29 964 000 | $ 0.10 | $ 0.21 | $ 0.26 | $ 0.44 | $ 0.52 | 20% | ||||||
1997 | 1 000 | 0.5% | Proof | ||||||||||
1999 | 25 402 000 | $ 0.03 | $ 0.16 | $ 0.19 | $ 0.20 | $ 0.28 | $ 0.52 | $ 0.52 | 20% | ||||
1999 | 2 000 | 0.5% | Proof | ||||||||||
2001 | 6 598 000 | $ 0.20 | $ 0.20 | $ 0.36 | $ 0.47 | $ 1.00 | 8% | ||||||
2001 | 1 000 | 0.16% | Proof | ||||||||||
2003 | 26 000 000 | $ 0.03 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.31 | $ 0.52 | $ 0.62 | 21% | ||||
2003 | 1 000 | 0.3% | Proof | ||||||||||
2005 | 28 000 000 | $ 0.04 | $ 0.16 | $ 0.19 | $ 0.27 | $ 0.52 | $ 0.88 | 20% | |||||
2005 | 2 000 | 0.4% | Proof | ||||||||||
2007 | 36 000 000 | $ 0.07 | $ 0.10 | $ 0.17 | $ 0.27 | $ 0.52 | $ 0.85 | 25% | |||||
2007 | 1 000 | 0.4% | Proof | ||||||||||
2009 | 32 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.28 | $ 0.45 | $ 0.45 | 22% | |||||
2009 | 1 000 | 0.4% | Proof | ||||||||||
2011 | 33 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.24 | $ 0.24 | $ 0.52 | 22% | |||||
2011 | 1 000 | 0.3% | Proof | ||||||||||
2013 | 20 000 000 | $ 0.18 | $ 0.26 | $ 0.52 | $ 0.52 | 14% | |||||||
2013 | 1 000 | 0.18% | Proof | ||||||||||
2015 | 70 000 000 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.25 | $ 0.26 | $ 0.52 | 22% | |||||
2015 | 1 000 | 0.4% | Proof | ||||||||||
2017 | 59 294 000 | $ 0.05 | $ 0.21 | $ 0.52 | $ 0.73 | 7% | |||||||
2017 | 500 | 0.3% | Proof | ||||||||||
2019 | 10 000 000 | $ 0.42 | 3% | ||||||||||
2019 | 1 000 | 0.18% | Proof | ||||||||||
2021 | 2 000 000 | 0.5% | |||||||||||
2021 | 500 | 0.08% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: raymond, Eligius05, gyulaszu, liege_numismatique, carutina, eric76, culi70, Revenant994, Fritz22067, Ježinac, Trip85, Purnac, vincentc68, Mnieszko, Felix Eduardo, leini21, andinumi, Olivierditole, dacisan, Gusovici, vanjarpfc, guad, alexx_353, samomomak04, Grinya, Rooxs, benjammoins, donchev75, jbelena, Chilian, chtipat, tonidefrancia, zuzu macumba, Tomzion, lordblack, Kuna, francoisdes, Arnootje47, Bakelis, bdragisic, ystankous, RomanKogan, roccop, lovi59, atreides85, mishak, oynbcn, Adzi, Piwi, titi68, Wakeybluenose…
» See the details of the coins available for swap