Issuer |
Hungary
![]() |
---|---|
Period |
Republic (1989-date)
|
Type | Standard circulation coin |
Years | 1992-2011 |
Value | 5 Forint 5 HUF = USD 0.014 |
Currency | Forint (1946-date) |
Composition | Nickel brass (75% Copper, 4% Nickel, 21% Zinc) |
Weight | 4.2 g |
Diameter | 21.2 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1998 |
References |
KM# 694, ![]() And 5 more volumes. ![]() And 2 more volumes.
jr. István Adamovszky, Péter Molnár; 2023. Magyar Érme Katalógus 1790-2023 (5th edition). Adamo, Budapest.
|
Crane bird or Great White Egret (Ardea alba) and the date below.
Script: Latin
Lettering: MAGYAR KÖZTÁRSASÁG · 2009 ·
Translation: Republic of Hungary
Engravers: István Kósa, István Bartos
The denomination with the mintmark below.
Script: Latin
Lettering:
5
FORINT
BP.
Engravers: István Kósa, István Bartos
Plain
© CyrusPamelaOne (CC BY-SA)
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1992 BP. | 1 145 300 | $ 0.26 | 3% | ||||||||||
1992 BP. | 0.05% | In sets | |||||||||||
1992 BP. | 1 000 | 0.08% | Proof | ||||||||||
1993 BP. | 37 180 000 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.23 | $ 0.30 | $ 1.20 | 30% | ||||
1993 BP. | 0.11% | In sets | |||||||||||
1993 BP. | 30 000 | 0.4% | Proof | ||||||||||
1994 BP. | 53 615 000 | $ 0.04 | $ 0.05 | $ 0.11 | $ 0.19 | $ 0.21 | $ 0.32 | 34% | |||||
1994 BP. | 0.11% | In sets | |||||||||||
1994 BP. | 15 000 | 0.3% | Proof | ||||||||||
1995 BP. | 24 670 000 | $ 0.11 | $ 0.11 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.96 | 21% | |||||
1995 BP. | 0.08% | In sets | |||||||||||
1995 BP. | 15 000 | 0.12% | Proof | ||||||||||
1996 BP. | 6 010 000 | $ 0.12 | $ 0.25 | $ 0.25 | 7% | ||||||||
1996 BP. | 0.04% | In sets | |||||||||||
1996 BP. | 10 000 | 0.11% | Proof | ||||||||||
1997 BP. | 20 007 000 | $ 0.14 | $ 0.19 | $ 0.19 | 16% | ||||||||
1997 BP. | 0.03% | In sets | |||||||||||
1997 BP. | 3 000 | 0.19% | Proof | ||||||||||
1998 BP. | 7 000 | 0.4% | In sets | ||||||||||
1998 BP. | 3 000 | 0.17% | Proof | ||||||||||
1999 BP. | 25 007 000 | $ 0.11 | $ 0.11 | $ 0.20 | $ 0.21 | $ 0.21 | $ 0.98 | 18% | |||||
1999 BP. | 0.03% | In sets | |||||||||||
1999 BP. | 3 000 | 0.13% | Proof | ||||||||||
2000 BP. | 30 007 000 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.21 | $ 0.31 | $ 0.31 | 19% | ||||
2000 BP. | 0.05% | In sets | |||||||||||
2000 BP. | 3 000 | 0.3% | Proof | ||||||||||
2001 BP. | 18 007 000 | $ 0.04 | $ 0.05 | $ 0.19 | $ 0.27 | $ 0.30 | $ 0.50 | 13% | |||||
2001 BP. | 0.03% | In sets | |||||||||||
2001 BP. | 3 000 | 0.19% | Proof | ||||||||||
2002 BP. | 11 007 000 | $ 0.12 | $ 0.12 | $ 0.27 | 9% | ||||||||
2002 BP. | 0.07% | In sets | |||||||||||
2002 BP. | 3 000 | 0.17% | Proof | ||||||||||
2003 BP. | 15 008 000 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.22 | $ 1.10 | 12% | ||||||
2003 BP. | 8 000 | 0.13% | In sets | ||||||||||
2003 BP. | 7 000 | 0.3% | Proof | ||||||||||
2004 BP. | 40 008 000 | $ 0.05 | $ 0.06 | $ 0.11 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.75 | 21% | ||||
2004 BP. | 0.15% | In sets | |||||||||||
2004 BP. | 7 000 | 0.3% | Proof | ||||||||||
2005 BP. | 16 008 000 | $ 0.08 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.64 | 12% | ||||||
2005 BP. | 0.04% | In sets | |||||||||||
2005 BP. | 7 000 | 0.3% | Proof | ||||||||||
2006 BP. | 21 008 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | 13% | |||||||
2006 BP. | 0.04% | In sets | |||||||||||
2006 BP. | 7 000 | 0.16% | Proof | ||||||||||
2007 BP. | 33 008 000 | $ 0.10 | $ 0.13 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.48 | 18% | |||||
2007 BP. | 0.05% | In sets | |||||||||||
2007 BP. | 7 000 | 0.3% | Proof | ||||||||||
2008 BP. | 34 038 005 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.34 | $ 0.34 | 18% | ||||||
2008 BP. | 0.07% | In sets | |||||||||||
2008 BP. | 7 000 | 0.3% | Proof | ||||||||||
2009 BP. | 5 987 000 | 0.5% | |||||||||||
2009 BP. | 0.12% | In sets | |||||||||||
2009 BP. | 9 000 | $ 2.30 | 0.3% | Proof | |||||||||
2010 BP. | 45 022 520 | $ 0.11 | $ 0.12 | $ 0.27 | $ 0.48 | $ 0.62 | 18% | ||||||
2010 BP. | 0.13% | In sets | |||||||||||
2010 BP. | 7 000 | 0.4% | Proof | ||||||||||
2011 BP. | 8 000 | 0.5% | In sets | ||||||||||
2011 BP. | 7 000 | $ 1.40 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: CentVingt, johnpares, titi68, Pipo7, Julka, mr pimpin 2 us, Pillo, kinstintin, gros, hyper70, tatufdez, ArnoV, rupps, allexis, Pat_Rik, forzafiume100, Charles2, Codiv, trez_555, alamir, jarka1456, islander 63, Dragonata, olafzag, Sumair, SpuDy, jdgarcia, charbelgh236, Sorxus, iliatenn, coqueariza, Heligal, sandeepprasadtenali, monete3, hama1221, fjrortega_79, monet, Olivetti, mad, josniki, Christopherus13, Aegon_Targaryen, mbandi, DavidB, hkuus, Radino3, roccop, dady, Sim420, CLERETH, Satler91…
» See the details of the coins available for swap