Country | Hungary |
---|---|
Period |
Republic (1989-date) |
Type | Standard circulation coin |
Years | 1992-2008 |
Value | 1 Forint (1 HUF) |
Currency | Forint (1946-date) |
Composition | Nickel brass |
Weight | 2.05 g |
Diameter | 16.3 mm |
Thickness | 1.45 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 03-01-2008 |
References |
KM#
692,
|
Crowned Shield of Hungary and the date below
Lettering:
MAGYAR KÖZTÁRSASÁG
1995
Translation:
Republic of Hungary
1995
Value
Lettering:
1
FORINT
BP.
Smooth
BP | Budapest, Hungary (1925-date) |
It was on July 3, 1990, after the fall of communism, that the coat of arms of Hungary was adopted, surmounted by the crown of Saint Stephen. Previously these 2 symbols were already used, separately or not.
The crown is still visible under the dome of the Hungarian parliament.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 BP | 23,890,100 | 0.06 | 0.12 | 0.13 | 0.90 | 15% | ||||||
1992 BP | 1,000 | 0.12% | Proof | |||||||||
1993 BP | 75,100,000 | 0.12 | 0.10 | 0.12 | 0.20 | 0.60 | 29% | |||||
1993 BP | 30,000 | 0.4% | Proof | |||||||||
1994 BP | 66,605,005 | 0.16 | 0.12 | 0.12 | 0.55 | 24% | ||||||
1994 BP | 15,000 | 0.3% | Proof | |||||||||
1995 BP | 50,535,000 | 0.07 | 0.13 | 0.18 | 0.72 | 0.55 | 20% | |||||
1995 BP | 15,000 | 0.14% | Proof | |||||||||
1996 BP | 67,000,010 | 0.10 | 0.10 | 0.13 | 0.13 | 0.41 | 0.55 | 23% | ||||
1996 BP | 10,000 | 0.2% | Proof | |||||||||
1997 BP | 75,007,000 | 0.12 | 0.12 | 0.12 | 0.16 | 0.28 | 22% | |||||
1997 BP | 3,000 | 0.4% | Proof | |||||||||
1998 BP | 50,007,000 | 0.12 | 0.12 | 0.12 | 0.40 | 0.54 | 17% | |||||
1998 BP | 3,000 | 0.4% | Proof | |||||||||
1999 BP | 75,007,000 | 0.08 | 0.12 | 0.16 | 0.16 | 0.38 | 22% | |||||
1999 BP | 3,000 | 0.5% | Proof | |||||||||
2000 BP | 75,007,000 | 0.24 | 0.12 | 0.24 | 0.17 | 0.26 | 21% | |||||
2000 BP | 3,000 | 0.5% | Proof | |||||||||
2001 BP | 65,007,000 | 0.12 | 0.12 | 0.11 | 0.10 | 0.24 | 18% | |||||
2001 BP | 3,000 | 0.4% | Proof | |||||||||
2002 BP | 70,007,000 | 0.12 | 0.10 | 0.24 | 0.48 | 0.36 | 19% | |||||
2002 BP | 3,000 | 0.5% | Proof | |||||||||
2003 BP | 75,008,000 | 0.10 | 0.12 | 0.12 | 0.12 | 0.40 | 19% | |||||
2003 BP | 7,000 | 0.5% | Proof | |||||||||
2004 BP | 96,008,000 | 0.79 | 0.24 | 0.11 | 0.12 | 0.40 | 0.36 | 21% | ||||
2004 BP | 7,000 | 0.5% | Proof | |||||||||
2005 BP | 80,008,000 | 0.06 | 0.12 | 0.12 | 0.43 | 18% | ||||||
2005 BP | 7,000 | 0.5% | Proof | |||||||||
2006 BP | 67,008,000 | 0.12 | 0.10 | 0.12 | 0.28 | 14% | ||||||
2006 BP | 7,000 | 0.3% | Proof | |||||||||
2007 BP | 85,013,010 | 0.12 | 0.16 | 0.14 | 0.36 | 14% | ||||||
2007 BP | 7,000 | 0.3% | Proof | |||||||||
2008 BP | 0.8% | |||||||||||
2008 BP | 4,000 | 0.05% | Proof | |||||||||
2008 BP | 8,010 | 0.5% | Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: NathansCoins, lehaest, Fedahyn, bruyere_france, Pepgrafic, bburke057, boursinus, BURSTYNNUS, Gerreke, nicolo.magnani, brugra, zimpeto, sararomero, markdcoin, dope, borajski, davmell, MIMI48, Prabhu, SpuDy, seaboch, iseyaz, rhino, sinovillas, romirz, ukozel, ianel87, numista24, rémi974, JosPoels, stephane76, Frenchlover, SRV5490, goodsilver, mimiche 1951, JRo69, jorget10, Sim420, Memel …
» See the details of the coins available for swap