Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1966-2001 |
Value | 5 Centimes (0.05 FRF) |
Currency | New franc (1960-2001) |
Composition | Copper-aluminium-nickel (92% Copper, 6% Aluminium, 2% Nickel) |
Weight | 2 g |
Diameter | 17 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 February 2002 |
Number | N# 2 |
References |
F# 125, ![]()
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
Schön# 228, ![]() And 2 more volumes. ![]() And 5 more volumes. ![]() |
Marianne in left profile wearing the Phrygian cap of liberty, a national emblem of France, is surrounded with the lettering: "REPUBLIQUE FRANÇAISE" (French Republic)
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
LAGRIFFOUL
Translation: French Republic
The face value is surrounded with a wheat ear, an olive branch and the French motto: "LIBERTE - EGALITE - FRATERNITE" (liberty, equality, fraternity)
Script: Latin
Lettering:
A.DIEUDONNE
LIBERTE·EGALITE
·FRATERNITE·
5
CENTIMES
1986
Translation:
Liberty Equality
Brotherhood
Smooth
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
![]() |
Paris, France (600-1973) |
Raymond Joly, General coin engraver, Paris (1958-1974) | |
Émile Rousseau, General coin engraver, Monnaie de Paris (1974-1994) | |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) |
Different privy marks throughout mintages:
Owl 1958-74 Raymond Joly
Dolphin 1975-94 Rousseau
Bee 1994-2000 Pierre Rodier
Horseshoe 2001 Gérard Buquoy
Trial strike
Source : CGB&Eagle68
The distinction of three or four folds is done at the shirt collar (at neck).
Different bee mintmark positions on the 1997 coin
Position of the dolphin mintmark by year
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1966 | 4 128 | $ 13 | 1.7% | F. 125/1, GEM#22.11 - Essai | |||||||||
1966 | 502 519 171 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.21 | $ 0.24 | $ 0.24 | 46% | F. 125/2 | |||
1967 | 11 747 305 | $ 0.11 | $ 0.17 | $ 2.10 | $ 3.90 | $ 9.80 | 13% | F. 125/3 | |||||
1968 | 110 398 000 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.26 | $ 0.30 | 26% | F. 125/4 | |||
1969 | 94 961 050 | $ 0.05 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.24 | $ 0.38 | $ 0.41 | 24% | F. 125/5 | |||
1970 | 58 910 000 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.13 | $ 0.24 | $ 0.67 | $ 0.67 | 20% | F. 125/6 | |||
1971 | 93 202 000 | $ 0.08 | $ 0.08 | $ 0.08 | $ 0.17 | $ 0.17 | $ 0.17 | $ 1.90 | 22% | F. 125/7 | |||
1972 | 100 530 000 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.12 | $ 0.20 | $ 0.47 | $ 0.59 | 24% | F. 125/8 | |||
1973 | 100 423 000 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | $ 0.99 | $ 2.60 | 22% | F. 125/9 | |||
1974 | 103 988 811 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.26 | $ 0.26 | $ 2.10 | 26% | F. 125/10 | |||
1975 | 95 887 011 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.26 | $ 0.31 | $ 3.20 | 22% | F. 125/11 | |||
1976 | 148 430 711 | $ 0.10 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.16 | $ 0.28 | $ 5.10 | 27% | F. 125/12 | |||
1977 | 115 310 011 | $ 0.07 | $ 0.07 | $ 0.11 | $ 0.11 | $ 0.25 | $ 0.38 | $ 1.60 | 25% | F. 125/13 | |||
1978 | 189 828 011 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.44 | $ 2.10 | 29% | F. 125/14 | |||
1979 | 180 040 511 | $ 0.09 | $ 0.09 | $ 0.11 | $ 0.13 | $ 0.16 | $ 1.10 | $ 2.80 | 30% | F. 125/15 | |||
1980 | 180 010 011 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.19 | $ 2.10 | 28% | F. 125/16 | |||
1981 | 135 000 011 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.60 | $ 3.20 | 24% | F. 125/17 | |||
1982 | 138 002 511 | $ 0.08 | $ 0.08 | $ 0.11 | $ 0.11 | $ 0.15 | $ 2.40 | $ 3.80 | 25% | F. 125/18 | |||
1983 | 132 000 972 | $ 0.05 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.19 | $ 0.19 | $ 2.50 | 26% | F. 125/19 | |||
1984 | 150 002 447 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.13 | $ 2.10 | $ 5.40 | 25% | F. 125/20 | |||
1985 | 170 010 511 | $ 0.10 | $ 0.13 | $ 0.14 | $ 0.16 | $ 0.20 | $ 2.10 | $ 4.30 | 26% | F. 125/21 | |||
1986 | 280 008 011 | $ 0.04 | $ 0.10 | $ 0.11 | $ 0.19 | $ 0.19 | $ 0.86 | $ 0.86 | 33% | F. 125/22 | |||
1987 | 309 995 967 | $ 0.10 | $ 0.11 | $ 0.13 | $ 0.16 | $ 0.21 | $ 0.40 | $ 0.48 | 34% | F. 125/23 | |||
1988 | 200 002 576 | $ 0.09 | $ 0.09 | $ 0.15 | $ 0.15 | $ 0.21 | $ 0.88 | $ 0.89 | 26% | F. 125/24 | |||
1989 | 95 449 | $ 2.70 | $ 11 | $ 11 | $ 21 | 2% | F. 125/25 | ||||||
1990 | 80 002 011 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.20 | $ 0.20 | $ 1.30 | $ 1.30 | 22% | F. 125/26 | |||
1991 | 49 992 011 | $ 0.08 | $ 0.08 | $ 0.21 | $ 0.27 | $ 4.30 | 14% | F. 125/27 | |||||
1991 | 6 232 | $ 12 | 0.6% | F. 125/27 var. - 4 folds - Proof | |||||||||
1991 | 2 500 | 0.14% | F. 125/28 - Medal alignment - BU set | ||||||||||
1992 | 179 976 011 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.21 | $ 0.43 | $ 0.97 | $ 0.97 | 20% | F. 125/29 - 3 folds | |||
1992 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.16 | $ 1.10 | $ 1.10 | 14% | F. 125/30 - 4 folds | |||||
1992 | 4 938 | 0.6% | F. 125/30 var. - 4 folds - Proof | ||||||||||
1992 | 2 582 | 0.13% | F. 125/31 - Medal alignment - BU set | ||||||||||
1993 | 154 968 011 | $ 0.09 | $ 0.09 | $ 0.11 | $ 0.16 | $ 0.27 | $ 1.10 | $ 2.00 | 22% | F. 125/32 - 3 folds | |||
1993 | $ 2.20 | $ 5.40 | $ 6.40 | $ 15 | 3% | F. 125/33 - 4 folds | |||||||
1993 | 5 309 | 0.3% | F. 125/33 var. - 4 folds - Proof | ||||||||||
1993 | 2 898 | 0.16% | F. 125/34 - Medal alignment - BU set | ||||||||||
1994 | 60 000 000 | $ 0.05 | $ 0.16 | $ 0.30 | $ 0.30 | $ 2.10 | $ 2.10 | 13% | F. 125/35 - 3 folds | ||||
1994 | 59 979 768 | $ 0.11 | $ 0.15 | $ 0.15 | $ 0.21 | $ 1.60 | $ 1.80 | 19% | F. 125/36 - 3 folds | ||||
1994 | 4 566 | 0.4% | F. 125/xx var. - 4 folds - Proof | ||||||||||
1995 | 129 976 011 | $ 0.05 | $ 0.05 | $ 0.15 | $ 0.16 | $ 0.21 | $ 0.23 | $ 0.39 | 20% | F. 125/37 - 3 folds | |||
1995 | 4 796 | $ 27 | 0.6% | F. 125/xx var. - 4 folds - Proof | |||||||||
1996 | 139 990 013 | $ 0.06 | $ 0.06 | $ 0.16 | $ 0.21 | $ 0.25 | $ 1.90 | $ 1.90 | 23% | F. 125/38 - 3 folds | |||
1996 | 0.13% | F. 125/38 var. - 3 folds - Proof | |||||||||||
1996 | $ 0.13 | $ 0.13 | $ 0.20 | $ 0.20 | $ 1.80 | $ 1.80 | 13% | F. 125/39 - 4 folds | |||||
1996 | 5 319 | 0.7% | F. 125/39 var. - 4 folds - Proof | ||||||||||
1997 | 199 995 013 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.16 | $ 1.00 | $ 1.00 | 21% | F. 125/40 - 4 folds, different positions of mintmark | |||
1997 | 6 436 | $ 13 | 0.6% | F. 125/40 var. - 4 folds - Proof | |||||||||
1997 | 0.14% | F. 125/xx var. - 3 folds - Proof | |||||||||||
1998 | 300 084 000 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.17 | $ 0.18 | $ 0.84 | $ 0.91 | 29% | F. 125/41 - 4 folds; and F. 125/42 4 folds | |||
1998 | 7 404 | $ 7.50 | 1.2% | F. 125/42 var. - 4 folds, Proof | |||||||||
1998 | 0.14% | F. 125/xx var. - 3 folds, Proof | |||||||||||
1999 | 25 500 | $ 13 | 1.0% | F. 125/43 - Proof | |||||||||
1999 | 10 000 | 0.2% | F. 125/43 var. - 3 folds - Proof | ||||||||||
2000 | 100 500 | $ 12 | 1.4% | F. 125/44 - Proof | |||||||||
2000 | 15 000 | $ 21 | 0.3% | F. 125/44 var. - 3 folds - Proof | |||||||||
2001 | 125 000 | $ 9.10 | $ 9.10 | 2% | F. 125/45 - Proof | ||||||||
2001 | 35 000 | $ 13 | 0.6% | F. 125/45 var. - 3 folds - Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Guitou, gemini955, MARCO SANTOS, mpsfranco, biscuit, Skahaboy, Mnieszko, PatGav, pimouce63, sandernl, Ivan, cabre, Monarchie, Kuna i lipa, HamdiSahnoun, demetrius, tonterias, Xar20, colecmonai, onni.onni, Adamc, micoinllection, lulu17, hkuus, guy555gv, Domus02, rolkacz, Tomzion, mr pimpin 2 us, W.Z., rapior, kikino, leini21, al6246, john.engels, tiger, hl1953, Numismatica Quetzalcoatl, Sergej1978, cyprusalexander, goodsilver, Coins2see, OFFizier, Eduardo51, MattL, aragorn1980, cobrapel, levan, Dur1n, yann65, amaf1976…
» See the details of the coins available for swap