Country | Czechoslovakia |
---|---|
Period |
Socialist Republic (1960-1990) |
Type | Standard circulation coin |
Years | 1972-1990 |
Value | 2 Koruny (2 CSK) |
Currency | Koruna (1953-1992) |
Composition | Copper-nickel |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.6 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 11-30-1993 |
References |
KM#
75,
|
Coat of arms of Czechoslovakia, linden twig, year of minting
Lettering:
ČESKOSLOVENSKÁ SOCIALISTICKÁ REPUBLIKA
· 1972 ·
Translation: Czechoslovak Socialist Republic
Engraver: Josef Nálepa
Hammer and sickle with five-pointed star within abstract linden leaf at left, denomination at right
Lettering: JN 2 Kčs
Engraver: Josef Nálepa
Smooth with imprints
NOTE: some years also with 5 imprinted crowns
Lettering: x - x - x - x - x - x - x - x - x -
© ZacUK
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 20,344,000 | 0.06 | 0.12 | 0.13 | 0.25 | 0.42 | 41% | |||||
1973 | 21,087,000 | 0.15 | 0.21 | 0.24 | 0.25 | 0.60 | 28% | |||||
1973 | 0.36 | 2% | edge variety of 5 imprinted crowns | |||||||||
1974 | 27,957,000 | 0.11 | 0.15 | 0.29 | 0.26 | 0.49 | 0.60 | 0.76 | 30% | |||
1974 | 1.6% | edge variety of 5 imprinted crowns | ||||||||||
1975 | 35,094,000 | 0.24 | 0.24 | 0.46 | 0.71 | 31% | ||||||
1976 | 1,100,000 | 0.23 | 0.26 | 0.54 | 11% | |||||||
1977 | 4,201,000 | 1.6% | ||||||||||
1980 | 14,942,600 | 0.06 | 0.18 | 0.24 | 0.60 | 26% | ||||||
1980 | 1.5% | Edge variety of 5 imprinted crowns | ||||||||||
1981 | 17,264,160 | 0.08 | 0.26 | 0.25 | 0.31 | 0.98 | 21% | |||||
1982 | 8,107,847 | 0.36 | 0.51 | 11% | ||||||||
1983 | 10,190,000 | 0.18 | 0.24 | 0.52 | 15% | |||||||
1984 | 8,633,957 | 0.30 | 0.71 | 0.60 | 13% | |||||||
1985 | 6,771,791 | 0.07 | 0.24 | 0.36 | 1.08 | 12% | ||||||
1986 | 10,262,000 | 0.61 | 0.30 | 0.42 | 16% | |||||||
1987 | 30,000 | 0.5% | in Sets only | |||||||||
1988 | 29,999 | 0.5% | in Sets only | |||||||||
1989 | 9,092,000 | 0.12 | 0.57 | 0.36 | 0.46 | 0.60 | 14% | |||||
1990 | 10,672,000 | 0.60 | 0.36 | 0.46 | 20% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DimoEGYPT, Sneyoz, papilio, aldengg73, scorpion11, kalti celtic odor, rupps, aarez, bem52, DappereDodo, dav79, NumiSerge, ricofrance, claudiucozma, hyac50, AndreiG, numismatico.pe.be, chitin, langis2021, gagaouze, leprédateur, djfat325, Pannonicus, Marcell, cessna209, amsel75, nikosdlk90, bru.bru, Roberto-9558, Carletto, Zago, Caramba, toninhocerezo, jcs121368, Chilian, AU24K, rico59 …
» See the details of the coins available for swap