Issuer |
Czechoslovakia
![]() |
---|---|
Period |
Socialist Republic (1960-1990)
|
Type | Standard circulation coin |
Years | 1972-1990 |
Value | 2 Koruny (2 CSK) |
Currency | Koruna (1953-1992) |
Composition | Copper-nickel (80% Copper, 20% Nickel) |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 November 1993 |
Number | N# 2014 |
References |
KM# 75, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Coat of arms of Czechoslovakia, linden twig, year of minting
Script: Latin
Lettering:
ČESKOSLOVENSKÁ SOCIALISTICKÁ REPUBLIKA
· 1972 ·
Translation: Czechoslovak Socialist Republic
Engraver: Josef Nálepa
Hammer and sickle with five-pointed star within abstract linden leaf at left, denomination at right
Script: Latin
Lettering: JN 2 Kčs
Engraver: Josef Nálepa
Smooth with imprints
NOTE: some years also with 5 imprinted crowns
Lettering: x - x - x - x - x - x - x - x - x -
© ZacUK
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1972 | 20 344 000 | $ 0.08 | $ 0.11 | $ 0.16 | $ 0.23 | $ 0.42 | $ 0.43 | $ 0.54 | 40% | ||||
1973 | 21 087 000 | $ 0.05 | $ 0.11 | $ 0.20 | $ 0.22 | $ 0.27 | $ 0.30 | $ 0.54 | 28% | ||||
1973 | $ 0.88 | 1.9% | Edge same as 5 Korun ( ~ ◇ ~ ◇ ~ ◇ ~ ◇) | ||||||||||
1974 | 27 957 000 | $ 0.10 | $ 0.11 | $ 0.24 | $ 0.24 | $ 0.41 | $ 0.54 | $ 0.54 | 30% | ||||
1974 | 1.3% | Edge same as 5 Korun ( ~ ◇ ~ ◇ ~ ◇ ~ ◇) | |||||||||||
1975 | 35 094 000 | $ 0.05 | $ 0.12 | $ 0.14 | $ 0.22 | $ 0.40 | $ 1.50 | 30% | |||||
1976 | 1 100 000 | $ 0.21 | $ 0.30 | $ 0.39 | $ 8.30 | 10% | |||||||
1977 | 4 201 000 | 1.6% | |||||||||||
1980 | 14 942 600 | $ 0.05 | $ 0.22 | $ 0.22 | $ 0.54 | $ 0.56 | $ 0.68 | 26% | |||||
1980 | 1.3% | Edge same as 5 Korun ( ~ ◇ ~ ◇ ~ ◇ ~ ◇) | |||||||||||
1981 | 17 264 160 | $ 0.05 | $ 0.18 | $ 0.22 | $ 0.33 | $ 0.39 | $ 0.81 | 21% | |||||
1982 | 8 107 847 | $ 0.05 | $ 0.09 | $ 0.14 | $ 0.33 | $ 0.53 | 11% | ||||||
1983 | 10 190 000 | $ 0.10 | $ 0.14 | $ 0.16 | $ 0.22 | $ 0.34 | $ 0.42 | $ 0.79 | 15% | ||||
1984 | 8 633 957 | $ 0.23 | $ 0.54 | $ 0.61 | $ 0.76 | 13% | |||||||
1985 | 6 771 791 | $ 0.05 | $ 0.07 | $ 0.22 | $ 0.34 | $ 0.43 | $ 0.73 | 12% | |||||
1986 | 10 262 000 | $ 0.10 | $ 0.20 | $ 0.23 | $ 0.23 | $ 0.33 | 16% | ||||||
1987 | 30 000 | 0.5% | in Sets only | ||||||||||
1988 | 29 999 | 0.5% | in Sets only | ||||||||||
1989 | 9 092 000 | $ 0.10 | $ 0.21 | $ 0.33 | $ 0.33 | $ 0.40 | $ 0.50 | $ 0.66 | 14% | ||||
1990 | 10 672 000 | $ 0.34 | $ 0.34 | $ 0.38 | $ 0.43 | $ 0.66 | 19% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: vasyli, jrubins56, Dragonata, MRAM, Wolf25, Juveba14, dim57, mickfinn, jrealb, alamir, Georgezzzz, azyza, pictavien, smiver, utul71, iiruig, janez kralj, Marius63, ventrejaune01, Jan Hilbolling, DarthVader, popo6943, Berlin-coins, gyoschak, solo, Mario46, erniemix, KAMPDEN, Nitronical, Magdalena2017, hkuus, markrholton, Tony_cz, sylvied, KasparsLV, Cvetan, tiekhere, be.hanoi, gagaouze, franc sanchis, benjammoins, a.kszwbrt, batirrol78, hyac50, pjrcavaco, brugra, Frenchlover, benylyon, marekk872, Eduardo51, Moose59…
» See the details of the coins available for swap