Issuer | Austrian Empire |
---|---|
Emperor |
Franz Joseph I (1848-1916)
|
Type | Standard circulation coin |
Years | 1892-1915 |
Value | 2 Heller (0.02) |
Currency | Austro-Hungarian Krone (1892-1918) |
Composition | Bronze (Cu 950, Sn 40, Zn 10) |
Weight | 3.35 g |
Diameter | 19 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 2082
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 2801, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The 1867–1915 coat of arms of Austria-Hungary, a double-headed imperial eagle with Habsburg-Lorraine shield on breast.
Engravers: Anton Scharf, Andreas Neudeck
Value above twigs, date below, within an art nouveau style frame.
Script: Latin
Lettering:
2
1904
Engravers: Anton Scharf, Andreas Neudeck
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1892 | 260 000 | 1.0% | |||||||||||
1893 | 41 507 000 | $ 0.14 | $ 0.42 | $ 0.88 | $ 0.93 | $ 1.90 | $ 4.70 | $ 4.70 | 16% | ||||
1894 | 78 036 000 | $ 0.37 | $ 0.37 | $ 0.49 | $ 0.54 | $ 0.78 | $ 0.91 | $ 1.90 | 24% | ||||
1895 | 25 610 000 | $ 0.55 | $ 0.55 | $ 0.55 | $ 0.55 | $ 0.97 | 11% | ||||||
1896 | 43 080 000 | $ 0.19 | $ 0.46 | $ 0.66 | $ 0.66 | $ 0.90 | $ 2.30 | 18% | |||||
1897 | 98 000 000 | $ 0.45 | $ 0.45 | $ 0.53 | $ 0.54 | $ 0.88 | $ 2.00 | $ 3.00 | 31% | ||||
1898 | 10 720 500 | $ 0.19 | $ 0.48 | $ 1.10 | $ 1.60 | $ 1.80 | 7% | ||||||
1899 | 42 734 000 | $ 0.19 | $ 0.38 | $ 0.54 | $ 0.73 | $ 0.94 | 17% | ||||||
1900 | 7 942 000 | $ 0.19 | $ 0.61 | $ 0.61 | $ 0.88 | $ 0.91 | 8% | ||||||
1901 | 12 157 000 | $ 0.19 | $ 0.58 | $ 0.72 | $ 2.20 | $ 2.20 | 5% | ||||||
1902 | 18 760 000 | $ 0.19 | $ 0.33 | $ 0.44 | $ 0.82 | $ 1.90 | $ 2.00 | 10% | |||||
1903 | 26 983 000 | $ 0.19 | $ 0.48 | $ 0.66 | $ 0.75 | $ 1.30 | 13% | ||||||
1904 | 12 863 000 | $ 1.10 | $ 1.80 | $ 1.80 | 7% | ||||||||
1905 | 6 679 000 | $ 2.60 | $ 2.60 | 5% | |||||||||
1906 | 20 104 000 | $ 0.19 | $ 0.41 | $ 0.54 | $ 0.87 | $ 1.40 | $ 6.70 | 10% | |||||
1907 | 23 804 000 | $ 0.19 | $ 0.34 | $ 0.44 | $ 0.54 | $ 1.20 | $ 1.20 | $ 1.20 | 14% | ||||
1908 | 21 984 000 | $ 0.13 | $ 0.13 | $ 0.47 | $ 0.54 | $ 1.10 | 12% | ||||||
1909 | 25 975 000 | $ 0.19 | $ 0.44 | $ 0.54 | $ 1.10 | $ 5.20 | 13% | ||||||
1910 | 28 406 000 | $ 0.19 | $ 0.44 | $ 0.54 | $ 0.60 | $ 0.65 | 13% | ||||||
1911 | 50 007 058 | $ 0.24 | $ 0.47 | $ 0.55 | $ 0.55 | $ 0.71 | $ 1.00 | $ 2.20 | 20% | ||||
1912 | 74 234 000 | $ 0.49 | $ 0.49 | $ 0.49 | $ 0.49 | $ 0.54 | $ 1.20 | $ 5.40 | 26% | ||||
1913 | 27 432 000 | $ 0.40 | $ 0.58 | $ 0.71 | 11% | ||||||||
1914 | 60 674 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.71 | $ 0.71 | $ 1.20 | 19% | |||||
1915 | 7 871 000 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.82 | $ 1.40 | $ 4.60 | 10% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mitkosr, OlaM, PatGav, cram, Huevofrito, Dodeja, jbEE, Germancoincollector, volcan417, Wolfgang, lminervois, gma, Ma9nWaRr10, pedromusic, Spineripper, Bonisseur de La Bath, Boubymomo, arobase74, Eligius05, bdragisic, fredo52, EddievB, presedinte, vitta1231, gvaicika, art999art, DAN1949, zdravko, hummelcoins, nago, Tomek6280, boom53, Kylethecollector, nickk17299, JaimeJG, pompidou, vovanevova, kyo19792001, jcs121368, François_le_Français …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 73 Lot 294 ![]() |
Dec 28, 2022 | 1892 | XF |
USD 327.60
(EUR 301.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 444 ![]() |
Jul 26, 2022 | 1897 | XF |
USD 6.53
(EUR 6.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lot 167 ![]() |
Oct 29, 2022 | 1900 | XF |
USD 9.80
(EUR 9.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 57 Lot 1969 ![]() |
Mar 19, 2022 | 1915 | UNC |
USD 8.71
(EUR 8.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |