Issuer |
Soviet Union
(Russia) ![]() |
---|---|
Period |
Soviet Union (1922-1991)
|
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 15 Kopecks (0.15 SUR) |
Currency | Ruble (1961-1991) |
Composition | Nickel brass |
Weight | 2.5 g |
Diameter | 19.56 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
Number | N# 2084 |
References |
Y# 131, ![]() And 1 more volumes. ![]() And 2 more volumes. |
State Emblem of the Soviet Union.
15 orbits on wreath (7 + 1 + 7 orbits).
Script: Cyrillic
Lettering: СССР
Translation: USSR
Value and date flanked by sprigs.
Script: Cyrillic
Lettering:
15
КОПЕЕК
1985
Translation: 15 Kopecks
Reeded
© Cyrillius
M | Moscow Mint (Московский монетный двор), Russia (?-date) |
Л | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
www.rarecoins.ru
In SCWC Krause - Copper-nickel-zinc.
The Russian (and Soviet) catalogs list the as Copper-nickel.
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1961 | $ 0.07 | $ 0.09 | $ 0.14 | $ 0.22 | $ 0.28 | $ 0.28 | $ 0.28 | 57% | |||||
1962 | $ 0.06 | $ 0.06 | $ 0.11 | $ 0.18 | $ 0.25 | $ 0.87 | $ 1.00 | 30% | |||||
1965 | 0.5% | ||||||||||||
1966 | 0.5% | ||||||||||||
1967 | 0.9% | ||||||||||||
1968 | $ 50 | 0.6% | |||||||||||
1969 | $ 40 | 0.5% | |||||||||||
1970 | 0.3% | (fr) rare | |||||||||||
1971 | 0.4% | ||||||||||||
1972 | 0.4% | ||||||||||||
1973 | $ 86 | 0.4% | |||||||||||
1974 | $ 47 | 0.7% | |||||||||||
1975 | 0.6% | ||||||||||||
1976 | $ 0.15 | $ 0.32 | $ 0.70 | $ 0.88 | $ 1.30 | 8% | |||||||
1977 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.38 | 16% | ||||||||
1978 | $ 0.09 | $ 0.15 | $ 0.15 | $ 0.48 | $ 0.57 | $ 0.96 | 18% | ||||||
1979 | $ 0.11 | $ 0.24 | $ 0.24 | $ 0.34 | $ 0.45 | $ 0.79 | 21% | ||||||
1980 | $ 0.05 | $ 0.05 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 1.40 | 23% | |||||
1981 | $ 0.11 | $ 0.15 | $ 0.18 | $ 0.24 | $ 0.74 | $ 1.00 | 23% | ||||||
1982 | $ 0.09 | $ 0.22 | $ 0.22 | $ 0.37 | $ 0.41 | 24% | |||||||
1983 | $ 0.09 | $ 0.16 | $ 0.17 | $ 0.37 | $ 0.46 | $ 3.40 | 23% | ||||||
1984 | $ 0.04 | $ 0.21 | $ 0.21 | $ 0.32 | $ 0.86 | 19% | |||||||
1985 | $ 0.11 | $ 0.16 | $ 0.24 | $ 0.30 | $ 1.10 | 15% | |||||||
1986 | $ 0.11 | $ 0.22 | $ 0.32 | 16% | |||||||||
1987 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 1.20 | 16% | ||||||
1988 | $ 0.11 | $ 0.20 | $ 0.26 | $ 0.42 | $ 1.20 | 17% | |||||||
1989 | $ 0.08 | $ 0.12 | $ 0.18 | $ 0.26 | $ 0.45 | $ 0.75 | 18% | ||||||
1990 | $ 0.18 | $ 0.18 | $ 0.30 | $ 0.38 | $ 0.89 | 15% | |||||||
1991 Л | $ 0.11 | $ 0.18 | $ 0.20 | $ 0.20 | $ 0.40 | $ 0.43 | $ 0.72 | 16% | Leningrad Mint | ||||
1991 М | $ 0.11 | $ 0.14 | $ 0.31 | $ 0.63 | $ 0.63 | 15% | Moscow Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Chilian, molokoï, Arnhemcoin, Sabit, omar_h, fjrortega_79, krytiz, francoisdes, Vennie75, Hein Jan, setare1304, levan, Ramons78, ananthk, NumiSerge, allexis, GiannaReggio, Grinya, crapo1, cercafil1966, Graziella, RomanKogan, JeChuisEuro, benjammoins, j-b07, chaosharvard, hailitis, Bensonhurst2, zoelles, niculaE13numismat, ives, cofon, coinmap, alexx_353, kendor, RUIFER03, Huevofrito, Bomen, solo, donchev75, adam789MidSA999, roccop, crimea62, vanjarpfc, hl1953, MartaMCastro, tudelev, erniemix, hummelcoins, SantaKlaus, Rojomano…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 63 Lot 2708 ![]() |
26 Jul 2022 | 1968 | UNC |
USD 18.30
(EUR 17.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 79 Lot 3362 ![]() |
21 Mar 2023 | 1969 | UNC |
USD 41.99
(EUR 39.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 231925 Lot 63332 ![]() |
20 Jun 2019 | 1973 | UNC |
USD 89.00
(incl. buyer's premium) |
|
© Heritage Auctions |