Country |
Soviet Union
(Russia) |
---|---|
Period | Soviet Union (1922-1991) |
Type | Standard circulation coin |
Years | 1961-1991 |
Value | 2 Kopecks (0.02 SUR) |
Currency | Ruble (1961-1991) |
Composition | Brass (58% Copper, 40% Zinc, 2% Manganese) |
Weight | 2 g |
Diameter | 18 mm |
Thickness | 1.1 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 1991 |
References |
Y#
127a,
|
The coat of arms of the Soviet Union.
15 orbits on wreath (7 + 1 + 7 orbits).
Lettering: СССР
Translation: USSR
The value above the date surrounded by sprays.
Lettering:
2
КОПЕЙКИ
1969
Translation:
2
Kopecks
1969
Reeded
© Cyrillius
Л | Leningrad Mint, modern-day Saint Petersburg, Russia |
М | Moscow Mint (Московский монетный двор), Russia (?-date) |
The image of the BU set 1961
www.rarecoins.ru
The mintmark if present is above last letter of country name.
According to official technical specifications, alloy of this coin is brass ЛМц 58-2 (58% Cu, 40% Zn, 2% Mn).
In SCWC Krause - Aluminium-bronze.
The Russian (and Soviet) catalogs list the coin as Copper-zinc alloy.
To manage your collection, please log in.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 0.24 | 0.18 | 0.43 | 25% | ||||||||
1962 | 0.11 | 0.24 | 0.32 | 12% | ||||||||
1963 | 0.15 | 0.18 | 0.27 | 15% | ||||||||
1964 | 6.87 | 3% | ||||||||||
1965 | 0.09 | 1.20 | 6% | |||||||||
1966 | 0.33 | 0.22 | 3.21 | 4% | ||||||||
1967 | 0.61 | 0.23 | 0.30 | 10% | ||||||||
1968 | 0.18 | 0.21 | 0.27 | 16% | ||||||||
1969 | 0.15 | 0.12 | 0.27 | 16% | ||||||||
1970 | 0.18 | 0.18 | 0.36 | 1.22 | 23% | |||||||
1971 | 0.12 | 0.12 | 0.22 | 20% | ||||||||
1972 | 0.27 | 0.12 | 0.28 | 16% | ||||||||
1973 | 0.17 | 0.16 | 0.30 | 18% | ||||||||
1974 | 0.36 | 0.13 | 0.26 | 14% | ||||||||
1975 | 0.13 | 0.17 | 0.33 | 6% | ||||||||
1976 | 0.17 | 0.12 | 0.28 | 9% | ||||||||
1977 | 0.12 | 9% | ||||||||||
1978 | 0.11 | 0.16 | 0.32 | 10% | ||||||||
1979 | 0.36 | 0.16 | 0.28 | 13% | ||||||||
1980 | 0.17 | 0.12 | 0.28 | 19% | ||||||||
1981 | 0.12 | 0.12 | 0.28 | 17% | ||||||||
1982 | 0.16 | 0.16 | 0.36 | 20% | ||||||||
1983 | 0.16 | 0.15 | 0.28 | 19% | ||||||||
1984 | 0.10 | 0.16 | 0.28 | 19% | ||||||||
1985 | 0.13 | 0.12 | 0.28 | 23% | ||||||||
1986 | 0.12 | 0.12 | 0.28 | 18% | ||||||||
1987 | 0.10 | 0.12 | 0.18 | 18% | ||||||||
1988 | 0.10 | 0.13 | 0.28 | 0.67 | 18% | |||||||
1989 | 0.12 | 0.12 | 0.22 | 0.22 | 0.85 | 23% | ||||||
1990 | 0.06 | 0.05 | 0.11 | 0.22 | 0.50 | 0.61 | 22% | |||||
1991 M | 0.09 | 0.09 | 0.24 | 0.96 | 11% | Moscow Mint | ||||||
1991 Л | 0.36 | 0.12 | 0.19 | 0.58 | 0.56 | 13% | Leningrad Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Alex Shors, lexx777, Bomen, fvaken, puustar, Arvpoc, Ecapoe, Bakelis, koweks, bonikm, aolson, jpbp18, voron5, amaf1976, ankhim, reboraislanda, drak, levan, yvavoie, arditi, passer83, Kuna, janar08, Fire Blade5, didi83, McShurmin, lykaea, Arnhemcoin, mexcoins, darinrase, Pépinus, mitkosr, franktomi, Mikeniew, romanz …
» See the details of the coins available for swap