Country | Austria - Habsburg |
---|---|
Emperor | Franz Joseph I (1848-1916) |
Type | Standard circulation coin |
Years | 1909-1912 |
Value | 10 Corona (10) |
Currency | Austro-Hungarian krone (1892-1918) |
Composition | Gold (.900) |
Weight | 3.3875 g |
Diameter | 19 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
2816
|
Bare headed aged portrait facing right. Signature below bust.
Lettering:
FRANC.JOS.I.D.G.IMP.AVSTR.REX BOH.GAL.ILL.ETC.ET AP.REX HVNG.
ST.SCHWARTZ
Engraver: Stefan Schwartz
Imperial eagle with arms of Habsburg-Lorraine, value and date in latin above, value and date in numbers below.
Lettering:
X CORONÆ MDCCCCXII
10 COR.
*1912*
Engravers: Anton Scharf, Andreas Neudeck
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 | 192,135 | 13% | MDCCCCIX | |||||||||
1910 | 1,055,387 | 186.64 | 14% | MDCCCCX | ||||||||
1911 | 1,285,667 | 16% | MDCCCCXI | |||||||||
1912 | 143.23 | 200.62 | 202.58 | 148.43 | 78% | MDCCCCXII; Restrike |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: polimeni.g, badin19, yamnavy, Sneijder, KoToFF, 1111oink, epf
» See the details of the coins available for swap