1000 Francs - type 1862 black indexes

Features

Issuer France
Issuing bank Bank of France
Emperor Napoleon III (Napoléon III) (1852-1870)
Type Standard banknote
Years 1867-1882
Value 1000 Francs
Currency Franc (1795-1959)
Composition Paper
Size 230 × 130 mm
Shape Rectangular
Demonetized Yes
Number
N#
209222
References Fay# A41
Claude Fayette, Jean-Marc Dessal; 2014. La Cote des Billets de la Banque de France et du Trésor. Numismatique & Change, Revigny-sur-Ornain, France.

Obverse

Lettering:
BANQUE DE FRANCE
mille francs
BARRE FECIT

Engraver: Jacques-Jean Barre

Reverse

Script: Latin

Lettering: CAM-CHAZAL DEL. C. MAURAND SC.

Engraver: Charles Maurand

Designer: Charles Camille Chazal

Watermark

1000 F - Banque de France

Comments

Watermark: 1000 F - Banque de France

Five combinations of signatories:
a) Marsaud - Soleil - Chazal (from 05/20/1867 to 10/23/1868)
b) Marsaud - Chazal - Mignot (from 10/24/1868 to 01/17/1878)
c) Marsaud - De Jancigny - Mignot (from 18/01/1878 to 28/11/1879)
d) De Jancigny - Gilbrin - Mignot (from 05/02/1880 to 28/11/1881)
e) Carré - Gilbrin - Mignot (from 06/15/1882 to 08/16/1882)Automatically translated

See also

Manage my collection

Please sign in or create an account to manage your collection.

Date No. printed VG F VF XF AU UNC
1867  450 000 (fr) F.A41/01 - 20/05-12/11, alphabet 1-18
1868  675 000 (fr) F.A41/02 - 09/01-23/10, alphabet 19-45
1868  150 000 (fr) F.A41/03 - 24/10-23/10, alphabet 46-51
1869  400 000 (fr) F.A41/04 - 05/01-26/08, alphabet 52-67
1870  450 000 (fr) F.A41/05 - 17/02-01/06, alphabet 68-98
1871  575 000 (fr) F.A41/06 - 02/02-30/12, alphabet 99-121
1872  175 000 (fr) F.A41/07 - 02/01-27/02, alphabet 122-128
1873  625 000 (fr) F.A41/08 - 16/01-05/11, alphabet 129-153
1874  625 000 (fr) F.A41/09 - 05/02-22/12, alphabet 154-178
1875  750 000 (fr) F.A41/10 - 07/01-29/12, alphabet 179-208
1876  625 000 (fr) F.A41/11 - 03/02-07/11, alphabet 209-233
1877  1 675 000 (fr) F.A41/12 - 18/01-17/12, alphabet 234-300
1878  975 000 (fr) F.A41/14 - 18/01-19/09, alphabet 302-340
1878-Jan-17  25 000 (fr) F.A41/13 - alphabet 301
1879  1 025 000 (fr) F.A41/15 - 09/01-28/11, alphabet 341-381
1880  1 275 000 (fr) F.A41/16 - 05/02-24/12, alphabet 382-432
1881  1 525 000 (fr) F.A41/17 - 10/02-29/07, alphabet 433-493
1882  250 000 (fr) F.A41/18 - 15/06-16/08, alphabet 494-503

Get this banknote

No member from this site currently wants to exchange it.

Numista Rarity index: 100 Search tips
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin or banknote and 100 meaning a rare coin or banknote among Numista members.

Contribute to the catalogue

Modify or add data on this page
Register a past auction sale
Register an example of this type
Duplicate this page
Share: Facebook X (Twitter)