Issuer |
France
![]() |
---|---|
Emperor |
Napoleon I (Napoléon Ier) (1804-1814, 1815)
|
Type | Standard circulation coin |
Years | 1809-1814 |
Value | ½ Franc |
Currency | Franc (1795-1959) |
Composition | Silver (.900) |
Weight | 2.5 g |
Diameter | 18 mm |
Thickness | 0.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 June 1868 |
Number | N# 2098 |
References |
F# 178, ![]()
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
KM# 691 ![]() And 5 more volumes. |
Bust of Napolean, laureated, facing right
Below bust Tiolier, in script
Script: Latin
Lettering:
NAPOLEON EMPEREUR.
Tiolier
Engraver:
Pierre-Joseph Tiolier
Mint Mark = A and Rooster (Paris)
Script: Latin
Lettering:
EMPIRE FRANÇAIS.
DEMI
FRANC.
1812.
Engraver:
Pierre-Joseph Tiolier
Smooth
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
BB | Strasbourg, France (?-1870) |
CL | Genoa, Italy |
D | Lyon, France (?-1858) |
G | Poitiers, France |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
MA | Marseille, France (?-1858) |
Q | Perpignan, France (?-1837) |
T | Nantes, France (?-1837) |
U | Turin, Italy |
W | Lille, France (1685-1858) |
Charles-Pierre de l'Espine, Mint Master, Paris (1797-1821) | |
Joseph Lambert, Mint Master, Rouen (1804-1817) | |
Michel Gabet, Mint Master, Lyon (1803-1823) | |
Étienne Froidevaux, Mint Master, Geneva (1804-1805), Bordeaux (1805-1809) | |
Daumy, Mint Master, Toulouse (1806-1811) | |
Cyprien Galliard, Mint Master, Marseille (1801-1809) | |
Jean-Marie de Sainte-Croix, Mint Master, Perpignan (1797-1828) | |
Vittorio Modesto Paroletti, Mint Master, Turin (1804-1813) | |
Louis-Théophile-François Lepage, Mint Master, Lille (1796-1817) | |
Jean Georges Dubois, Mint Master, Strasbourg (1804-1825) | |
Jean-Gualbert François Seguy, Mint Master, La Rochelle (1803-1817) | |
Hugues Vignes, Mint Master, Bordeaux (1809-1826) | |
Pierre-Romain Darripe, Mint Master, Bayonne (1803-1810) | |
Victor Regis, Mint Master, Marseille (1809-1823) | |
Martial Parant, Mint Master, Limoges (1803-1822) | |
Pierre-Boniface Darripe, Mint Master, Bayonne (1810-1828) | |
Pierre-Louis Athénas, Mint Master, Nantes (1796-1818) | |
G.J.L. du Marchie Sarvaas, Mint Master, Royal Dutch Mint (1812-1813) | |
Andrea Podesta, Mint Master, Genoa (1811-1814) | |
Carayon-Talpayrac Sr., Mint Master, Toulouse (1811-1822) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1809 A | 1 679 429 | $ 5.30 | $ 10 | $ 26 | 22% | KM#691.1 | |||||||
1809 B | 14 000 | 1.2% | KM#691.2 | ||||||||||
1809 D | 43 031 | 1.4% | KM#691.5 | ||||||||||
1809 K | 42 716 | 1.9% | KM#691.8 | ||||||||||
1809 M | 21 142 | 1.2% | KM#691.10 | ||||||||||
1809 MA | 3 170 | 1.2% | KM#691.11 | ||||||||||
1809 Q | 69 525 | 1.4% | KM#691.12 | ||||||||||
1809 U | 5 841 | 1.2% | KM#691.14 | ||||||||||
1809 W | 313 712 | 4% | KM#691.15 | ||||||||||
1810 A | 1 362 232 | $ 30 | 17% | KM#691.1 | |||||||||
1810 B | 284 495 | 6% | KM#691.2 | ||||||||||
1810 BB | 10 727 | 1.4% | KM#691.3 | ||||||||||
1810 D | 70 494 | 2% | KM#691.5 | ||||||||||
1810 H | 3 557 | 1.2% | KM#691.6 | ||||||||||
1810 K | 41 244 | 1.6% | KM#691.8 | ||||||||||
1810 L | 55 010 | 1.6% | KM#691.9 | ||||||||||
1810 L | 0.9% | KM#691.9 | |||||||||||
1810 M | 32 988 | 1.6% | KM#691.10 | ||||||||||
1810 MA | 10 478 | 1.2% | KM#691.11 | ||||||||||
1810 W | 203 984 | 3% | KM#691.15 | ||||||||||
1811 A | 1 859 998 | $ 39 | $ 39 | 24% | Weight 2.2 g - KM#691.1 | ||||||||
1811 B | 251 610 | 4% | KM#691.2 | ||||||||||
1811 BB | 36 921 | 1.4% | KM#691.3 | ||||||||||
1811 D | 220 060 | 4% | KM#691.5 | ||||||||||
1811 H | 120 212 | 1.6% | KM#691.6 | ||||||||||
1811 I | 133 525 | 3% | KM#691.7 | ||||||||||
1811 K | 16 916 | 1.6% | KM#691.8 | ||||||||||
1811 L | 94 720 | 1.4% | KM#691.9 | ||||||||||
1811 M | 48 492 | 1.6% | KM#691.10 | ||||||||||
1811 MA | 68 874 | 2% | KM#691.11 | ||||||||||
1811 Q | 126 082 | 1.9% | KM#691.12 | ||||||||||
1811 T | 114 190 | 2% | KM#691.13 | ||||||||||
1811 U | 38 734 | 1.4% | KM#691.14 | ||||||||||
1811 W | 246 316 | 3% | KM#691.15 | ||||||||||
1812 A | 1 719 834 | $ 18 | $ 42 | $ 100 | 27% | KM#691.1 | |||||||
1812 B | 192 143 | 4% | KM#691.2 | ||||||||||
1812 D | 154 931 | 2% | KM#691.5 | ||||||||||
1812 H | 269 589 | 1.4% | KM#691.6 | ||||||||||
1812 I | 136 510 | 4% | KM#691.7 | ||||||||||
1812 K | 34 012 | 1.4% | KM#691.8 | ||||||||||
1812 L | 52 295 | 1.9% | KM#691.9 | ||||||||||
1812 M | 104 748 | 2% | KM#691.10 | ||||||||||
1812 MA | 51 897 | 1.9% | KM#691.11 | ||||||||||
1812 Q | 106 160 | 3% | KM#691.12 | ||||||||||
1812 T | 80 790 | 2% | KM#691.13 | ||||||||||
1812 Utrecht | 5 070 | 1.2% | KM#691.16 | ||||||||||
1812 W | 0.2% | (fr) F. 178/48 - 1812/1 | |||||||||||
1812 W | 336 624 | 4% | KM#691.15 | ||||||||||
1813 A | 627 154 | 12% | KM#691.1 | ||||||||||
1813 CL | 8 361 | 1.2% | KM#691.4 | ||||||||||
1813 D | 0.2% | (fr) F. 178/52 - 1813/2 | |||||||||||
1813 D | 110 224 | 3% | KM#691.5 | ||||||||||
1813 H | 137 827 | 1.4% | KM#691.6 | ||||||||||
1813 I | 96 918 | 2% | KM#691.7 | ||||||||||
1813 K | 58 345 | 1.6% | KM#691.8 | ||||||||||
1813 L | 43 979 | 1.2% | KM#691.9 | ||||||||||
1813 M | 158 503 | 4% | KM#691.10 | ||||||||||
1813 MA | 70 103 | 2% | KM#691.11 | ||||||||||
1813 Q | 44 476 | 1.4% | KM#691.12 | ||||||||||
1813 T | 52 581 | 3% | KM#691.13 | ||||||||||
1813 Utrecht | 6 846 | 1.4% | KM#691.16 | ||||||||||
1813 W | 154 326 | 3% | KM#691.15 | ||||||||||
1814 A | 106 620 | 3% | KM#691.1 | ||||||||||
1814 M | 35 866 | 1.6% | KM#691.10 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Joe-breuille, l-ajaiste-21, smy77, numis27, gregorense03, Gustrot, Joewalker1110, Relic76, Grincheux, maudry
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232305 Lot 61373 ![]() |
Jan 26, 2023 | Undetermined |
UNC (NGC MS65) |
USD 492.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2022 May 5 - 7 Central States World Coins & Ancient Coins Platinum Session and Signature® Auction 3099 Lot 31763 ![]() |
May 5, 2022 | Undetermined |
UNC (NGC MS66) |
USD 660.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Katz Auction 90 Lot 279 ![]() |
Jul 18, 2023 | Undetermined | XF |
USD 48.62
(EUR 46.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 1008 ![]() |
Jul 26, 2022 | Undetermined | XF |
USD 137.40
(EUR 130.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 72 Lot 615 ![]() |
Dec 21, 2022 | Undetermined | F |
USD 70.81
(EUR 67.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |